skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Boston Prep 13 7 13 509 9 551
South Shore 45 41 53 266 0 405
Foxborough Regional 0 0 0 285 0 285
New Heights 40 20 38 115 8 221
COAH New Bedford 0 0 0 98 0 98
Academy of the Pacific Rim 0 0 0 58 0 58
Argosy Collegiate 6 13 8 11 0 38
Codman Academy 0 0 0 30 0 30

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Academy of the Pacific Rim 11 0 0 0 .000 0 0
Boston Prep 16 0 0 0 .000 13 487
COAH New Bedford 10 0 0 0 .000 5 45
Codman Academy 9 0 0 0 .000 0 30
Foxborough Regional 14 0 0 0 .000 0 49
South Shore 19 0 0 0 .000 6 70
New Heights 9 0 0 0 .000 6 230
Argosy Collegiate 9 0 0 0 .000 0 0

Rebounds

Misc

 Team  AST  TO  STL  BLK  PF  TF
Academy of the Pacific Rim 0 0 0 0 0 0
Boston Prep 0 0 0 0 0 0
COAH New Bedford 0 0 0 0 0 0
Codman Academy 0 0 0 0 0 0
Foxborough Regional 0 0 0 0 0 0
South Shore 0 0 0 0 0 0
New Heights 0 0 0 0 0 0
Argosy Collegiate 0 0 0 0 7 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Boston Prep 13 7 13 421 9 463
Foxborough Regional 0 0 0 193 0 193
South Shore 0 0 0 177 0 177
New Heights 40 20 38 68 8 174
COAH New Bedford 0 0 0 98 0 98
Academy of the Pacific Rim 0 0 0 58 0 58
Codman Academy 0 0 0 30 0 30
Argosy Collegiate 2 9 3 6 0 20

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Academy of the Pacific Rim 7 0 0 0 .000 0 0
Boston Prep 11 0 0 0 .000 6 411
COAH New Bedford 9 0 0 0 .000 5 45
Codman Academy 8 0 0 0 .000 0 30
Foxborough Regional 12 0 0 0 .000 0 49
South Shore 12 0 0 0 .000 6 70
New Heights 7 0 0 0 .000 6 183
Argosy Collegiate 8 0 0 0 .000 0 0

Rebounds

Misc

 Team  AST  TO  STL  BLK  PF  TF
Academy of the Pacific Rim 0 0 0 0 0 0
Boston Prep 0 0 0 0 0 0
COAH New Bedford 0 0 0 0 0 0
Codman Academy 0 0 0 0 0 0
Foxborough Regional 0 0 0 0 0 0
South Shore 0 0 0 0 0 0
New Heights 0 0 0 0 0 0
Argosy Collegiate 0 0 0 0 0 0