skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
22 Sagine Louis CCSC 1 57.0 22 22 7 23 .304 2 2 57
Tony Gallo SACS 1 46.0 13 13 14 24 .583 2 2 46
4 Kai Brooks PHA 2 23.0 14 14 3 13 .231 5 5 46
3 Carrie Bell PHA 2 21.0 10 11 7 13 .538 5 5 42
9 Cynthia Rogers EACS 2 17.0 9 9 4 8 .500 2 2 34
5 Angie Batista PCSSII 15 13.9 78 0 36 61 .590 15 0 209
3 Maryam Ngokila PCSSII 15 10.6 60 0 10 24 .417 30 0 159
23 Romayssae Jellouli PCSS I 19 9.8 67 117 38 97 .392 5 16 187
5 Cindy Shehu SACS 2 9.5 0 0 0 0 .000 0 0 19
11 Salma Ngokila PCSSII 15 8.7 46 0 27 44 .614 11 0 130
21 Sophia Cavalcante PCSS I 17 8.1 63 105 12 29 .414 0 4 138
23 Raiana Vass PHA 2 6.0 5 5 2 2 1.000 0 0 12
44 Laure Cherilus PCSS I 18 5.7 28 52 14 36 .389 11 39 103
1 Jalyssa Colon EACS 2 5.5 0 0 0 0 .000 0 0 11
10 Lindsey Russell SACS 2 5.0 0 0 0 2 .000 0 0 10
4 Florie Piard PCSSII 15 4.7 31 0 8 27 .296 0 0 70
24 Marwa Bouzit PCSSII 15 4.3 28 0 7 14 .500 2 0 65
13 Rebecca Mejia EACS 1 4.0 2 2 0 0 .000 0 0 4
20 Amanda Coelho PCSS I 17 4.0 17 22 3 6 .500 13 28 68
25 Norah Kisakye PCSSII 15 3.4 22 0 7 23 .304 0 0 51
33 Sara Gebrezgiabher PCSS I 17 3.3 17 21 7 15 .467 5 26 56
23 Salma Bouzit PCSSII 15 1.7 8 0 3 4 .750 6 0 25
5 Arianna Perez EACS 2 1.5 0 0 0 0 .000 0 0 3
14 Erin Keenan SACS 2 1.5 0 0 0 0 .000 0 0 3
14 Noor Saadan PHA 2 1.5 0 0 0 0 .000 1 1 3
13 Lwendjina Estelien PCSS I 15 1.3 8 18 1 10 .100 1 8 20
33 Arianna Pineda PCSSII 15 1.1 8 0 1 2 .500 0 0 17
17 Erika Florez EACS 2 1.0 0 0 0 0 .000 0 0 2
7 Daniella Cabrea EACS 2 1.0 0 0 0 0 .000 0 0 2
20 Mia Torres EACS 2 1.0 0 0 0 0 .000 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 99

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
21 Sophia Cavalcante PCSS I 17 18 36 104
23 Romayssae Jellouli PCSS I 19 13 33 93
44 Laure Cherilus PCSS I 18 12 35 78
35 Monica Kaur PCSS I 19 5 16 52
13 Lwendjina Estelien PCSS I 15 5 18 32
20 Amanda Coelho PCSS I 17 3 13 27
54 Heaven Gebrezgiabher PCSS I 15 3 6 13
34 Joanne Charles PCSS I 19 1 2 10
33 Sara Gebrezgiabher PCSS I 17 1 18 41
12 Gaby Yanes EACS 1 0 0 0
5 Arianna Perez EACS 1 0 0 0
Sadia Mohamed EACS 1 0 0 0
13 Rebecca Mejia EACS 1 0 0 0
1 Jalyssa Colon EACS 1 0 0 0
Julianna Coelho EACS 1 0 0 0
9 Cynthia Rogers EACS 1 0 0 0
Daniela Ramos EACS 1 0 0 0
6 Alizaya Luna EACS 1 0 0 0
Bryanna Villalta EACS 1 0 0 0
17 Erika Florez EACS 1 0 0 0
18 Nayeli De Leon EACS 1 0 0 0
14 Melissa Lopez EACS 1 0 0 0
Alicia Hernandez EACS 1 0 0 0
7 Daniella Cabrea EACS 1 0 0 0
16 Adrianna Pineda EACS 1 0 0 0
10 Josselyn Martinez EACS 1 0 0 0
3 Isabella Oliveria EACS 1 0 0 0
2 Anneah Velazquez EACS 1 0 0 0
20 Mia Torres EACS 1 0 0 0
4 Jada Lee Vieira EACS 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 99

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
23 Romayssae Jellouli PCSS I 19 21 94 83 4
21 Sophia Cavalcante PCSS I 17 19 24 39 5
33 Sara Gebrezgiabher PCSS I 17 14 34 35 0
13 Lwendjina Estelien PCSS I 15 13 25 22 1
44 Laure Cherilus PCSS I 18 13 26 21 6
20 Amanda Coelho PCSS I 17 10 46 17 1
54 Heaven Gebrezgiabher PCSS I 15 7 8 1 0
35 Monica Kaur PCSS I 19 3 19 11 0
34 Joanne Charles PCSS I 19 2 5 3 0
2 Ameena Ghedouale PCSS I 18 2 8 4 0
30 Kimberly Timothee PCSS I 16 2 12 8 0
1 Jalyssa Colon EACS 1 0 0 0 0
13 Rebecca Mejia EACS 1 0 0 0 0
12 Gaby Yanes EACS 1 0 0 0 0
Julianna Coelho EACS 1 0 0 0 0
9 Cynthia Rogers EACS 1 0 0 0 0
5 Arianna Perez EACS 1 0 0 0 0
Sadia Mohamed EACS 1 0 0 0 0
Daniela Ramos EACS 1 0 0 0 0
6 Alizaya Luna EACS 1 0 0 0 0
Bryanna Villalta EACS 1 0 0 0 0
17 Erika Florez EACS 1 0 0 0 0
18 Nayeli De Leon EACS 1 0 0 0 0
14 Melissa Lopez EACS 1 0 0 0 0
Alicia Hernandez EACS 1 0 0 0 0
7 Daniella Cabrea EACS 1 0 0 0 0
16 Adrianna Pineda EACS 1 0 0 0 0
10 Josselyn Martinez EACS 1 0 0 0 0
3 Isabella Oliveria EACS 1 0 0 0 0
2 Anneah Velazquez EACS 1 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
22 Sagine Louis CCSC 1 57.0 22 22 7 23 .304 2 2 57
Tony Gallo SACS 1 46.0 13 13 14 24 .583 2 2 46
9 Cynthia Rogers EACS 1 28.0 9 9 4 8 .500 2 2 28
4 Kai Brooks PHA 2 23.0 14 14 3 13 .231 5 5 46
3 Carrie Bell PHA 2 21.0 10 11 7 13 .538 5 5 42
5 Angie Batista PCSSII 10 12.8 47 0 24 41 .585 10 0 128
3 Maryam Ngokila PCSSII 10 9.8 37 0 7 20 .350 17 0 98
23 Romayssae Jellouli PCSS I 10 9.6 33 74 21 53 .396 3 4 96
5 Cindy Shehu SACS 2 9.5 0 0 0 0 .000 0 0 19
11 Salma Ngokila PCSSII 10 8.6 31 0 18 28 .643 6 0 86
21 Sophia Cavalcante PCSS I 9 8.3 35 68 5 13 .385 0 2 75
44 Laure Cherilus PCSS I 9 6.7 18 32 9 25 .360 5 20 60
23 Raiana Vass PHA 2 6.0 5 5 2 2 1.000 0 0 12
4 Florie Piard PCSSII 10 5.3 23 0 7 24 .292 0 0 53
10 Lindsey Russell SACS 2 5.0 0 0 0 2 .000 0 0 10
24 Marwa Bouzit PCSSII 10 4.4 20 0 3 7 .429 1 0 44
13 Rebecca Mejia EACS 1 4.0 2 2 0 0 .000 0 0 4
20 Amanda Coelho PCSS I 9 3.4 3 13 1 2 .500 8 16 31
33 Sara Gebrezgiabher PCSS I 10 3.4 10 14 5 8 .625 3 14 34
25 Norah Kisakye PCSSII 10 2.8 12 0 4 12 .333 0 0 28
23 Salma Bouzit PCSSII 10 1.9 6 0 2 2 1.000 5 0 19
14 Noor Saadan PHA 2 1.5 0 0 0 0 .000 1 1 3
14 Erin Keenan SACS 2 1.5 0 0 0 0 .000 0 0 3
13 Lwendjina Estelien PCSS I 9 1.2 4 12 0 4 .000 1 6 11
33 Arianna Pineda PCSSII 10 1.2 6 0 0 0 .000 0 0 12
3 Janalys Vlaun SACS 2 1.0 0 0 0 0 .000 0 0 2
21 Salamata Bah PCSSII 10 0.6 3 0 0 0 .000 0 0 6
25 Mae Rose Cheresnowsky SACS 2 0.5 0 0 0 0 .000 0 0 1
35 Monica Kaur PCSS I 10 0.4 2 11 0 2 .000 0 0 4
34 Joanne Charles PCSS I 10 0.2 1 2 0 0 .000 0 1 2

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 99

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
23 Romayssae Jellouli PCSS I 10 11 22 49
21 Sophia Cavalcante PCSS I 9 11 24 61
44 Laure Cherilus PCSS I 9 10 24 48
13 Lwendjina Estelien PCSS I 9 3 14 24
35 Monica Kaur PCSS I 10 3 10 21
20 Amanda Coelho PCSS I 9 2 9 16
54 Heaven Gebrezgiabher PCSS I 9 2 5 8
33 Sara Gebrezgiabher PCSS I 10 1 15 28
12 Gaby Yanes EACS 1 0 0 0
5 Arianna Perez EACS 1 0 0 0
Sadia Mohamed EACS 1 0 0 0
13 Rebecca Mejia EACS 1 0 0 0
1 Jalyssa Colon EACS 1 0 0 0
Julianna Coelho EACS 1 0 0 0
9 Cynthia Rogers EACS 1 0 0 0
6 Alizaya Luna EACS 1 0 0 0
Daniela Ramos EACS 1 0 0 0
Bryanna Villalta EACS 1 0 0 0
17 Erika Florez EACS 1 0 0 0
18 Nayeli De Leon EACS 1 0 0 0
14 Melissa Lopez EACS 1 0 0 0
Alicia Hernandez EACS 1 0 0 0
7 Daniella Cabrea EACS 1 0 0 0
34 Joanne Charles PCSS I 10 0 1 6
16 Adrianna Pineda EACS 1 0 0 0
10 Josselyn Martinez EACS 1 0 0 0
3 Isabella Oliveria EACS 1 0 0 0
2 Anneah Velazquez EACS 1 0 0 0
20 Mia Torres EACS 1 0 0 0
4 Jada Lee Vieira EACS 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 99

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
33 Sara Gebrezgiabher PCSS I 10 9 20 18 0
13 Lwendjina Estelien PCSS I 9 8 19 10 1
23 Romayssae Jellouli PCSS I 10 8 44 47 3
21 Sophia Cavalcante PCSS I 9 8 16 20 4
44 Laure Cherilus PCSS I 9 6 17 6 3
54 Heaven Gebrezgiabher PCSS I 9 5 5 1 0
20 Amanda Coelho PCSS I 9 3 16 7 1
2 Ameena Ghedouale PCSS I 9 1 5 1 0
30 Kimberly Timothee PCSS I 9 1 5 5 0
12 Gaby Yanes EACS 1 0 0 0 0
5 Arianna Perez EACS 1 0 0 0 0
Sadia Mohamed EACS 1 0 0 0 0
13 Rebecca Mejia EACS 1 0 0 0 0
1 Jalyssa Colon EACS 1 0 0 0 0
Julianna Coelho EACS 1 0 0 0 0
9 Cynthia Rogers EACS 1 0 0 0 0
Daniela Ramos EACS 1 0 0 0 0
6 Alizaya Luna EACS 1 0 0 0 0
Bryanna Villalta EACS 1 0 0 0 0
17 Erika Florez EACS 1 0 0 0 0
18 Nayeli De Leon EACS 1 0 0 0 0
14 Melissa Lopez EACS 1 0 0 0 0
Alicia Hernandez EACS 1 0 0 0 0
7 Daniella Cabrea EACS 1 0 0 0 0
34 Joanne Charles PCSS I 10 0 1 2 0
16 Adrianna Pineda EACS 1 0 0 0 0
10 Josselyn Martinez EACS 1 0 0 0 0
3 Isabella Oliveria EACS 1 0 0 0 0
35 Monica Kaur PCSS I 10 0 3 5 0
2 Anneah Velazquez EACS 1 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99