skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
32 Sherinay Finch FRCS 1 13.0 0 0 0 0 .000 0 0 13
11 Tajah Browder BP 8 12.1 0 0 0 0 .000 1 0 97
1 Kaylah Kerr EMK 1 11.0 0 0 0 0 .000 3 0 11
Zalyana Gibau-Abbrahim EBHS 1 11.0 0 0 0 0 .000 0 0 11
10 Shamilah Bodden BCCS 1 8.0 0 0 0 0 .000 0 0 8
Kyra Browder BP 8 8.0 0 0 0 0 .000 5 0 64
5 Katie Crowley BCCS 1 8.0 0 0 0 0 .000 2 0 8
3 Emani Gore FRCS 1 8.0 0 0 0 0 .000 0 0 8
2 Alicia Browder NHCS 4 7.2 0 0 0 0 .000 0 0 29
14 Adrialeyxis Diaz RPCS 1 7.0 0 0 0 0 .000 0 0 7
Adina Barrett NHCS 3 6.3 0 0 0 0 .000 0 0 19
24 Briana Moore RPCS 1 6.0 0 0 0 0 .000 0 0 6
2 Yaselainy Mejia BP 6 6.0 0 0 0 0 .000 0 0 36
12 Destiny Omo EMK 1 5.0 0 0 0 0 .000 0 0 5
10 Abigail Boisvert NHCS 3 5.0 0 0 0 0 .000 0 0 15
0 Danielle Cox NHCS 2 5.0 0 0 0 0 .000 0 0 10
21 Taila Carter NHCS 4 4.8 0 0 0 0 .000 0 0 19
11 Kalis Gregory NHCS 3 4.3 0 0 0 0 .000 0 0 13
Rodnisha Granger BP 8 4.1 0 0 0 0 .000 0 0 33
Zeiquera Berry NHCS 3 4.0 0 0 0 0 .000 0 0 12
3 Jeshayla Burrell RPCS 1 4.0 0 0 0 0 .000 0 0 4
15 Katie McLaughlin BCCS 1 4.0 0 0 0 0 .000 0 0 4
1 Victoria Rodrigues FRCS 1 4.0 0 0 0 0 .000 0 0 4
14 Nikydjah Richardson BP 6 3.0 0 0 0 0 .000 0 0 18
23 Genesis Luna Gonzalez RPCS 1 3.0 0 0 0 0 .000 0 0 3
22 Deija Dirtion NHCS 2 3.0 0 0 0 0 .000 0 0 6
15 Janaya Laing NHCS 1 3.0 0 0 0 0 .000 0 0 3
3 Stephanie Adam BP 8 2.8 0 0 0 0 .000 0 0 22
Theobermanim Chery BP 7 2.7 0 0 0 0 .000 0 0 19
42 Rachelle Balthazar BP 6 2.2 0 0 0 0 .000 0 0 13

Page 1 of 3

Displaying Results 1 - 30 of 61

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
11 Kalis Gregory NHCS 1 0 0 4
25 Brooklyn Burns NHCS 1 0 0 2
10 Abigail Boisvert NHCS 1 0 0 1
23 Christele Pierre NHCS 1 0 0 1

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
21 Taila Carter NHCS 1 2 0 0 0
15 Janaya Laing NHCS 1 2 0 0 0
2 Alicia Browder NHCS 1 0 0 0 1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
11 Tajah Browder BP 6 13.7 0 0 0 0 .000 1 0 82
32 Sherinay Finch FRCS 1 13.0 0 0 0 0 .000 0 0 13
Zalyana Gibau-Abbrahim EBHS 1 11.0 0 0 0 0 .000 0 0 11
1 Kaylah Kerr EMK 1 11.0 0 0 0 0 .000 3 0 11
Kyra Browder BP 6 8.3 0 0 0 0 .000 5 0 50
10 Shamilah Bodden BCCS 1 8.0 0 0 0 0 .000 0 0 8
3 Emani Gore FRCS 1 8.0 0 0 0 0 .000 0 0 8
5 Katie Crowley BCCS 1 8.0 0 0 0 0 .000 2 0 8
2 Yaselainy Mejia BP 4 7.5 0 0 0 0 .000 0 0 30
14 Adrialeyxis Diaz RPCS 1 7.0 0 0 0 0 .000 0 0 7
24 Briana Moore RPCS 1 6.0 0 0 0 0 .000 0 0 6
Rodnisha Granger BP 6 5.5 0 0 0 0 .000 0 0 33
10 Abigail Boisvert NHCS 2 5.5 0 0 0 0 .000 0 0 11
Adina Barrett NHCS 2 5.0 0 0 0 0 .000 0 0 10
0 Danielle Cox NHCS 2 5.0 0 0 0 0 .000 0 0 10
12 Destiny Omo EMK 1 5.0 0 0 0 0 .000 0 0 5
21 Taila Carter NHCS 3 4.3 0 0 0 0 .000 0 0 13
1 Victoria Rodrigues FRCS 1 4.0 0 0 0 0 .000 0 0 4
3 Jeshayla Burrell RPCS 1 4.0 0 0 0 0 .000 0 0 4
Zeiquera Berry NHCS 3 4.0 0 0 0 0 .000 0 0 12
15 Katie McLaughlin BCCS 1 4.0 0 0 0 0 .000 0 0 4
Theobermanim Chery BP 5 3.8 0 0 0 0 .000 0 0 19
11 Kalis Gregory NHCS 2 3.5 0 0 0 0 .000 0 0 7
2 Alicia Browder NHCS 3 3.3 0 0 0 0 .000 0 0 10
23 Genesis Luna Gonzalez RPCS 1 3.0 0 0 0 0 .000 0 0 3
22 Deija Dirtion NHCS 2 3.0 0 0 0 0 .000 0 0 6
15 Jamisha Pierre BP 5 2.4 0 0 0 0 .000 0 0 12
14 Caroline McCarthy BCCS 1 2.0 0 0 0 0 .000 0 0 2
3 Stephanie Adam BP 6 2.0 0 0 0 0 .000 0 0 12
Taleya Delpeche EBHS 1 2.0 0 0 0 0 .000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
11 Kalis Gregory NHCS 1 0 0 4
25 Brooklyn Burns NHCS 1 0 0 2
10 Abigail Boisvert NHCS 1 0 0 1
23 Christele Pierre NHCS 1 0 0 1

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
21 Taila Carter NHCS 1 2 0 0 0
15 Janaya Laing NHCS 1 2 0 0 0
2 Alicia Browder NHCS 1 0 0 0 1