skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
23 Abdullah Virk PCSS I 19 9.8 67 22 41 .537 10 186
10 Gehu Dolisca PCSS I 19 12.1 56 39 59 .661 26 229
5 Manav Bector PCSS I 19 6.3 43 22 38 .579 4 120
11 Quenton Ihegie PCSS I 19 4.3 17 6 16 .375 14 82
Ben Petrides SACS 1 52.0 16 11 17 .647 3 52
7 Mark Rody Pierre EACS 1 52.0 13 8 9 .889 6 52
14 KamariMalik FitzPatrick CCSC 1 40.0 10 8 19 .421 4 40
3 Ryan Previna PCSSII 16 22.2 8 1 1 1.000 3 356
0 TJ Georges PCSS I 19 2.4 8 6 13 .462 8 46
21 Yasser Abu-Alsaoud PCSS I 18 0.9 7 3 11 .273 0 17
5 Roy Kalu PCSSII 16 23.1 7 4 6 .667 2 369
14 Nick St. Jacques PCSS I 19 0.7 7 0 4 .000 0 14
24 Igwe Kalu PCSSII 14 3.1 6 0 0 .000 0 44
11 Nathan Kadima PCSSII 15 3.3 5 0 0 .000 0 50
33 Rohan Saggar PCSS I 16 1.2 5 0 0 .000 3 19
3 Ayoola Ayo PCSS I 17 1.1 3 1 5 .200 4 19
2 Bonnard Edouard PCSSII 16 3.8 2 1 2 .500 0 60
15 Muadh Shareef PCSS I 12 0.7 2 1 5 .200 1 8
34 Cesar Guerrero PCSS I 16 0.9 2 4 13 .308 2 14
Taylor English SACS 1 2.0 1 0 0 .000 0 2
21 Jonathan Silva PCSSII 15 2.7 1 0 0 .000 1 41
10 Kidiar Deng PCSSII 16 3.4 1 0 0 .000 1 54
0 Abdoul Bah PCSSII 16 6.8 1 0 0 .000 1 108
1 Jordan Previna PCSSII 13 2.2 1 0 0 .000 2 28
1 Ali Kara PCSS I 12 0.2 1 0 0 .000 0 2
Elijah Petit Friere EACS 1 0.0 0 0 0 .000 0 0
10 Keanu Goncalves EACS 1 0.0 0 0 0 .000 0 0
Jonathan Quintin EACS 1 0.0 0 0 0 .000 0 0
Erick Soto Coronado EACS 1 0.0 0 0 0 .000 0 0
5 Jeffrey Cuello Pena EACS 1 0.0 0 0 0 .000 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Rebounds

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
0 TJ Georges PCSS I 31 30 6 0 33 0
23 Abdullah Virk PCSS I 28 24 16 6 34 0
10 Gehu Dolisca PCSS I 15 29 11 5 18 0
5 Manav Bector PCSS I 14 14 12 1 21 0
21 Yasser Abu-Alsaoud PCSS I 7 4 0 4 11 0
5 Roy Kalu PCSSII 7 0 0 0 0 0
3 Ryan Previna PCSSII 7 0 0 0 0 0
3 Ayoola Ayo PCSS I 4 4 2 0 2 0
14 Nick St. Jacques PCSS I 2 3 7 7 23 0
34 Cesar Guerrero PCSS I 2 2 3 0 6 0
11 Quenton Ihegie PCSS I 2 10 14 3 6 0
15 Muadh Shareef PCSS I 1 4 0 1 4 0
1 Ali Kara PCSS I 1 0 0 0 2 0
33 Rohan Saggar PCSS I 1 1 1 0 2 0
Elijah Petit Friere EACS 0 0 0 0 0 0
10 Keanu Goncalves EACS 0 0 0 0 1 0
Jonathan Quintin EACS 0 0 0 0 0 0
Erick Soto Coronado EACS 0 0 0 0 0 0
5 Jeffrey Cuello Pena EACS 0 0 0 0 0 0
13 Christian Gonzalez EACS 0 0 0 0 0 0
John Torres EACS 0 0 0 0 0 0
Roberto Velasquez EACS 0 0 0 0 0 0
17 Chris Quintin EACS 0 0 0 0 0 0
Lorenzo Velasquez EACS 0 0 0 0 0 0
3 Makai Vicente EACS 0 0 0 0 0 0
6 Ayman Amghar EACS 0 0 0 0 0 0
Max Perez EACS 0 0 0 0 0 0
Ryan McGowan PCSS I 0 0 0 0 0 0
Eric Guthrie EACS 0 0 0 0 0 0
7 Mark Rody Pierre EACS 0 0 0 0 5 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
23 Abdullah Virk PCSS I 8 10.1 27 12 24 .500 5 81
10 Gehu Dolisca PCSS I 8 12.1 23 24 36 .667 9 97
5 Manav Bector PCSS I 8 7.9 22 10 19 .526 3 63
Ben Petrides SACS 1 52.0 16 11 17 .647 3 52
7 Mark Rody Pierre EACS 1 52.0 13 8 9 .889 6 52
14 KamariMalik FitzPatrick CCSC 1 40.0 10 8 19 .421 4 40
3 Ryan Previna PCSSII 9 21.4 8 1 1 1.000 1 193
5 Roy Kalu PCSSII 9 21.8 7 4 6 .667 2 196
24 Igwe Kalu PCSSII 7 4.1 6 0 0 .000 0 29
11 Quenton Ihegie PCSS I 8 3.5 5 3 10 .300 5 28
11 Nathan Kadima PCSSII 8 4.5 5 0 0 .000 0 36
0 TJ Georges PCSS I 8 2.5 4 3 6 .500 3 20
14 Nick St. Jacques PCSS I 8 0.8 3 0 4 .000 0 6
2 Bonnard Edouard PCSSII 9 3.7 2 1 2 .500 0 33
21 Yasser Abu-Alsaoud PCSS I 8 0.8 2 2 4 .500 0 6
Taylor English SACS 1 2.0 1 0 0 .000 0 2
21 Jonathan Silva PCSSII 8 2.2 1 0 0 .000 1 18
10 Kidiar Deng PCSSII 9 4.2 1 0 0 .000 1 38
3 Ayoola Ayo PCSS I 7 1.1 1 0 2 .000 2 8
0 Abdoul Bah PCSSII 9 5.6 1 0 0 .000 1 50
1 Jordan Previna PCSSII 7 1.6 1 0 0 .000 0 11
15 Muadh Shareef PCSS I 7 0.7 1 0 3 .000 1 5
Elijah Petit Friere EACS 1 0.0 0 0 0 .000 0 0
10 Keanu Goncalves EACS 1 0.0 0 0 0 .000 0 0
Jonathan Quintin EACS 1 0.0 0 0 0 .000 0 0
Erick Soto Coronado EACS 1 0.0 0 0 0 .000 0 0
5 Jeffrey Cuello Pena EACS 1 0.0 0 0 0 .000 0 0
13 Christian Gonzalez EACS 1 0.0 0 0 0 .000 0 0
John Torres EACS 1 0.0 0 0 0 .000 0 0
Roberto Velasquez EACS 1 0.0 0 0 0 .000 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Rebounds

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
0 TJ Georges PCSS I 17 21 3 0 17 0
23 Abdullah Virk PCSS I 15 13 7 4 17 0
10 Gehu Dolisca PCSS I 8 15 7 3 10 0
5 Manav Bector PCSS I 6 7 6 0 15 0
21 Yasser Abu-Alsaoud PCSS I 4 2 0 3 3 0
34 Cesar Guerrero PCSS I 1 2 1 0 3 0
14 Nick St. Jacques PCSS I 1 3 2 5 15 0
33 Rohan Saggar PCSS I 1 1 1 0 2 0
Jonathan Quintin EACS 0 0 0 0 0 0
13 Christian Gonzalez EACS 0 0 0 0 0 0
John Torres EACS 0 0 0 0 0 0
Elijah Petit Friere EACS 0 0 0 0 0 0
10 Keanu Goncalves EACS 0 0 0 0 1 0
Erick Soto Coronado EACS 0 0 0 0 0 0
5 Jeffrey Cuello Pena EACS 0 0 0 0 0 0
17 Chris Quintin EACS 0 0 0 0 0 0
Roberto Velasquez EACS 0 0 0 0 0 0
Lorenzo Velasquez EACS 0 0 0 0 0 0
3 Makai Vicente EACS 0 0 0 0 0 0
6 Ayman Amghar EACS 0 0 0 0 0 0
Max Perez EACS 0 0 0 0 0 0
Ryan McGowan PCSS I 0 0 0 0 0 0
Eric Guthrie EACS 0 0 0 0 0 0
7 Mark Rody Pierre EACS 0 0 0 0 5 0
Dreamer Danglad EACS 0 0 0 0 0 0
3 Ayoola Ayo PCSS I 0 3 1 0 2 0
Adam Oliveira EACS 0 0 0 0 0 0
11 Quenton Ihegie PCSS I 0 7 7 1 2 0
1 Che Hanks EACS 0 0 0 0 0 0
4 Zakaria Nouri EACS 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107