skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pioneer II 122 97 74 826 1119
Prospect Hill 30 35 30 901 996
Pioneer 121 116 130 435 802
Salem Academy 42 28 24 285 379
Community Charter 15 10 14 230 269
Excel Academy 11 13 12 230 266

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Pioneer 21 219 104 205 .507 72 758
Pioneer II 17 32 6 9 .667 10 1121
Salem Academy 12 17 11 17 .647 3 121
Excel Academy 11 13 8 9 .889 6 52
Community Charter 15 10 8 19 .421 4 40
Prospect Hill 16 0 0 0 .000 0 997

Rebounds

 Team  OFF  DEF  REB
Pioneer 104 300 433
Excel Academy 0 0 0
Pioneer II 0 0 30
Prospect Hill 0 0 0
Salem Academy 0 0 0
Community Charter 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Pioneer 108 125 72 27 163 0
Pioneer II 14 0 0 0 32 0
Excel Academy 0 0 0 0 11 0
Prospect Hill 0 0 0 0 30 0
Salem Academy 0 0 0 0 14 1
Community Charter 0 0 0 0 14 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Prospect Hill 30 35 30 520 615
Pioneer II 52 40 27 486 605
Salem Academy 42 28 24 285 379
Pioneer 54 74 83 160 371
Excel Academy 11 13 12 230 266
Community Charter 15 10 14 179 218

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Pioneer 10 88 55 115 .478 31 324
Pioneer II 10 32 6 9 .667 6 607
Salem Academy 10 17 11 17 .647 3 121
Excel Academy 10 13 8 9 .889 6 52
Community Charter 10 10 8 19 .421 4 40
Prospect Hill 10 0 0 0 .000 0 614

Rebounds

 Team  OFF  DEF  REB
Pioneer 53 143 196
Excel Academy 0 0 0
Pioneer II 0 0 0
Prospect Hill 0 0 0
Salem Academy 0 0 0
Community Charter 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Pioneer 53 77 35 17 90 0
Excel Academy 0 0 0 0 11 0
Pioneer II 0 0 0 0 32 0
Prospect Hill 0 0 0 0 30 0
Salem Academy 0 0 0 0 14 1
Community Charter 0 0 0 0 14 0