skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
5 Kilain Devlin NHCS 14 15.7 69 70 128 .547 4 220
22 James Buzzell NHCS 7 14.3 35 19 36 .528 5 100
24 Brendan Waldman NHCS 13 5.9 33 5 13 .385 2 77
11 Tinho Pereira NHCS 12 6.3 27 10 15 .667 4 76
15 Elias Davis NHCS 11 4.6 20 5 14 .357 2 51
13 Joshua Robinson NHCS 11 4.2 19 8 17 .471 0 46
23 Jorden Washington NHCS 7 1.6 5 1 10 .100 0 11
0 Hensen Petit-Frere NHCS 10 1.0 2 0 0 .000 2 10
12 Lawrence Dablah EMK 1 6.0 0 0 0 .000 0 6
1 Jaiden Farrington BCCS 1 7.0 0 0 0 .000 0 7
Kimahri Testamark EBHS 1 2.0 0 0 0 .000 0 2
2 Maleek Lee EMK 1 6.0 0 0 0 .000 2 6
Darien Anthony EBHS 1 8.0 0 0 0 .000 0 8
CJ Hutchinson EBHS 1 6.0 0 0 0 .000 0 6
4 Joey Toole BCCS 1 20.0 0 0 0 .000 2 20
12 Rodolfo Baez Quezada BCCS 1 7.0 0 0 0 .000 0 7
Darrius Merricks EBHS 1 18.0 0 0 0 .000 0 18
Abdul Abdullahi EBHS 1 5.0 0 0 0 .000 0 5
1 Roldis Lara EMK 1 11.0 0 0 0 .000 1 11
10 Elijah Flores RPHS 1 0.0 0 0 0 .000 0 0
1 Jacey Smith RPHS 1 10.0 0 0 0 .000 0 10
10 Hassan Whyte NHCS 4 0.2 0 1 2 .500 0 1
11 Jaylen Harrell BCCS 1 7.0 0 0 0 .000 0 7
4 Maurice Smith RPHS 1 13.0 0 0 0 .000 0 13
5 Chris AranaMcenzie EMK 1 16.0 0 0 0 .000 0 16
3 Manny Disla BCCS 1 8.0 0 0 0 .000 2 8
2 Will Choukas BCCS 1 18.0 0 0 0 .000 3 18
20 John McLaughlin BCCS 1 5.0 0 0 0 .000 1 5
23 Jamari Edward EMK 1 20.0 0 0 0 .000 0 20
5 Robert Sims RPHS 1 6.0 0 0 0 .000 0 6

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  OFF  DEF  REB
13 Joshua Robinson NHCS 41 59 100
24 Brendan Waldman NHCS 30 44 77
15 Elias Davis NHCS 28 45 73
5 Kilain Devlin NHCS 25 65 95
11 Tinho Pereira NHCS 9 21 30
23 Jorden Washington NHCS 8 18 32
22 James Buzzell NHCS 4 17 21
0 Hensen Petit-Frere NHCS 2 3 5
10 Hassan Whyte NHCS 0 1 1

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
5 Kilain Devlin NHCS 45 56 37 15 28 0
15 Elias Davis NHCS 17 35 27 7 26 0
22 James Buzzell NHCS 15 40 10 1 9 0
11 Tinho Pereira NHCS 6 25 27 0 15 0
23 Jorden Washington NHCS 6 12 12 13 9 0
0 Hensen Petit-Frere NHCS 5 10 13 0 4 0
13 Joshua Robinson NHCS 4 30 14 23 21 0
24 Brendan Waldman NHCS 4 15 11 8 30 0
10 Hassan Whyte NHCS 3 3 0 0 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
5 Kilain Devlin NHCS 9 15.0 43 43 84 .512 2 135
22 James Buzzell NHCS 5 13.8 22 17 30 .567 4 69
24 Brendan Waldman NHCS 8 5.4 16 5 7 .714 2 43
11 Tinho Pereira NHCS 8 5.2 16 7 9 .778 1 42
15 Elias Davis NHCS 6 4.2 10 2 7 .286 1 25
13 Joshua Robinson NHCS 6 2.5 6 3 9 .333 0 15
23 Jorden Washington NHCS 5 1.8 4 1 8 .125 0 9
0 Hensen Petit-Frere NHCS 6 0.8 1 0 0 .000 1 5
Darien Anthony EBHS 1 8.0 0 0 0 .000 0 8
2 Maleek Lee EMK 1 6.0 0 0 0 .000 2 6
12 Lawrence Dablah EMK 1 6.0 0 0 0 .000 0 6
1 Jaiden Farrington BCCS 1 7.0 0 0 0 .000 0 7
Kimahri Testamark EBHS 1 2.0 0 0 0 .000 0 2
CJ Hutchinson EBHS 1 6.0 0 0 0 .000 0 6
4 Joey Toole BCCS 1 20.0 0 0 0 .000 2 20
12 Rodolfo Baez Quezada BCCS 1 7.0 0 0 0 .000 0 7
Darrius Merricks EBHS 1 18.0 0 0 0 .000 0 18
Abdul Abdullahi EBHS 1 5.0 0 0 0 .000 0 5
11 Jaylen Harrell BCCS 1 7.0 0 0 0 .000 0 7
1 Roldis Lara EMK 1 11.0 0 0 0 .000 1 11
5 Chris AranaMcenzie EMK 1 16.0 0 0 0 .000 0 16
3 Manny Disla BCCS 1 8.0 0 0 0 .000 2 8
2 Will Choukas BCCS 1 18.0 0 0 0 .000 3 18
20 John McLaughlin BCCS 1 5.0 0 0 0 .000 1 5
23 Jamari Edward EMK 1 20.0 0 0 0 .000 0 20
10 Hassan Whyte NHCS 1 1.0 0 1 2 .500 0 1

Page 1 of 3

Displaying Results 1 - 30 of 85

Rebounds

 #  Name  Team  OFF  DEF  REB
5 Kilain Devlin NHCS 17 39 61
13 Joshua Robinson NHCS 17 30 47
15 Elias Davis NHCS 15 30 45
24 Brendan Waldman NHCS 15 22 40
23 Jorden Washington NHCS 8 14 28
11 Tinho Pereira NHCS 3 10 13
22 James Buzzell NHCS 2 9 11
0 Hensen Petit-Frere NHCS 2 3 5
10 Hassan Whyte NHCS 0 1 1

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
5 Kilain Devlin NHCS 22 33 27 11 15 0
15 Elias Davis NHCS 12 25 13 5 13 0
22 James Buzzell NHCS 11 29 5 1 6 0
11 Tinho Pereira NHCS 4 18 17 0 9 0
23 Jorden Washington NHCS 4 12 11 12 9 0
0 Hensen Petit-Frere NHCS 3 4 8 0 2 0
24 Brendan Waldman NHCS 3 8 4 8 18 0
13 Joshua Robinson NHCS 1 16 5 10 14 0
10 Hassan Whyte NHCS 1 0 0 0 0 0