skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
7 Kaylon Virgo CACPS 5 14.8 20 14 27 .519 4 74
1 Izaeyah French CACPS 5 13.6 20 5 13 .385 11 68
22 Xaiver Baker BDEA 2 20.5 15 8 12 .667 3 41
4 Josh Casseus BDEA 2 13.0 12 2 5 .400 0 26
14 Eman Saintil CACPS 2 7.5 7 1 3 .333 0 15
23 Tariq Smith BDEA 2 8.5 7 3 3 1.000 0 17
22 Peyton White CACPS 5 3.8 7 4 11 .364 1 19
11 Alberto Polanco BDEA 1 14.0 6 0 0 .000 3 14
2 Sayquan Rosado BDEA 2 4.5 5 0 0 .000 1 9
35 Damyan Alvarez BDEA 2 5.5 4 0 0 .000 3 11
3 David Allen CACPS 5 3.4 4 3 5 .600 2 17
40 Emmanuel Dufort CACPS 4 2.8 2 1 2 .500 0 11
25 Pierson White CACPS 3 3.7 2 5 11 .455 0 11
11 Rashad Austin CACPS 1 4.0 2 0 1 .000 0 4
2 Jaden Pierre CACPS 2 3.0 2 1 1 1.000 1 6
13 Patrick German CACPS 2 2.0 2 0 4 .000 0 4
12 Eddy Morency CACPS 1 3.0 1 0 0 .000 1 3
11 Terrance Peddy COAH I 1 14.0 0 0 0 .000 0 14
5 Josh McLean BDEA 2 0.0 0 0 0 .000 0 0
0 Jermiah Germain COAH I 1 17.0 0 0 0 .000 0 17
21 Jaylson Brando Pina COAH I 1 2.0 0 0 0 .000 0 2
15 Jermiah Guirand BDEA 2 0.0 0 0 0 .000 0 0
1 Jermaine Eloi BDEA 2 0.5 0 1 1 1.000 0 1
10 Ixer Alfred BDEA 2 0.0 0 0 0 .000 0 0
1 Tohino Emanuel COAH I 1 6.0 0 0 0 .000 0 6
3 Joseph Banville BDEA 2 1.5 0 0 0 .000 4 3
2 Johendry Gonzalez COAH I 1 1.0 0 0 0 .000 0 1
5 Jerome Wellington COAH I 1 2.0 0 0 0 .000 0 2
31 Gregory Grullon BDEA 2 0.0 0 0 0 .000 0 0
13 John Blain COAHDS 1 0.0 0 0 0 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  OFF  DEF  REB
22 Xaiver Baker BDEA 8 9 17
23 Tariq Smith BDEA 5 5 10
4 Josh Casseus BDEA 5 6 11
5 Josh McLean BDEA 0 0 0
2 Sayquan Rosado BDEA 0 0 0
15 Jermiah Guirand BDEA 0 0 0
1 Jermaine Eloi BDEA 0 2 2
10 Ixer Alfred BDEA 0 0 0
35 Damyan Alvarez BDEA 0 0 0
3 Joseph Banville BDEA 0 0 0
11 Alberto Polanco BDEA 0 0 0
31 Gregory Grullon BDEA 0 0 0

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
22 Xaiver Baker BDEA 10 0 5 0 0 0
4 Josh Casseus BDEA 0 0 0 0 0 0
1 Jermaine Eloi BDEA 0 0 0 0 0 0
10 Ixer Alfred BDEA 0 0 0 0 0 0
35 Damyan Alvarez BDEA 0 0 0 0 0 0
3 Joseph Banville BDEA 0 0 0 0 0 0

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
7 Kaylon Virgo CACPS 2 17.0 14 5 13 .385 1 34
1 Izaeyah French CACPS 2 10.5 9 0 3 .000 3 21
22 Peyton White CACPS 2 5.5 4 2 9 .222 1 11
13 Patrick German CACPS 2 2.0 2 0 4 .000 0 4
3 David Allen CACPS 2 2.5 2 0 0 .000 1 5
25 Pierson White CACPS 1 3.0 1 1 4 .250 0 3
2 Jaden Pierre CACPS 1 3.0 1 0 0 .000 1 3
12 Eddy Morency CACPS 1 3.0 1 0 0 .000 1 3
14 Eman Saintil CACPS 1 2.0 1 0 2 .000 0 2
40 Emmanuel Dufort CACPS 1 3.0 1 1 2 .500 0 3