skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
3 Dickenson Azor PHA 21 23.2 173 0 0 .000 50 487
15 Keeanu Lewis PHA 18 7.0 44 0 0 .000 18 126
5 Michael Burke PHA 19 6.1 37 0 0 .000 14 115
11 Jayden Eugene PHA 17 6.3 36 0 0 .000 2 107
14 Shuami Odolomerun PHA 20 5.2 35 0 0 .000 1 103
21 Pedro Hartmann PHA 11 4.5 17 0 0 .000 8 50
13 Theddy Sterling PHA 13 2.2 6 0 0 .000 0 29
22 Edward Nyasembi PHA 7 2.4 5 0 0 .000 0 17
1 Elisha Cyriaque PHA 1 12.0 5 0 0 .000 2 12
33 Ayaan Jilla PHA 3 2.0 3 0 0 .000 0 6
25 LJ Dressekie PHA 2 1.5 1 0 0 .000 0 3
20 Keshawn Rene PHA 1 2.0 1 0 0 .000 0 2
23 Ajani Tober PHA 1 2.0 1 0 0 .000 0 2
2 Xavier Coulanges-Blaise PCSS I 10 5.4 0 0 0 .000 0 54
11 Daniel Taye PCSS I 20 6.7 0 0 0 .000 0 134
42 Alex Petkov PCSS I 4 0.5 0 0 0 .000 0 2
23 Josh Munera PCSS I 1 4.0 0 0 0 .000 0 4
10 Jamari Rivera EACS 1 4.0 0 0 0 .000 0 4
3 Edlin Metellus PCSS I 8 3.5 0 0 0 .000 0 28
32 Fadil Teisir PCSS I 3 0.7 0 0 0 .000 0 2
34 Isaiah LaFortune PCSS I 14 0.9 0 0 0 .000 0 13
22 Christian Mwaisaka PCSS I 19 2.8 0 0 0 .000 0 53
33 / 35 Matteo Rosa PCSS I 9 2.2 0 0 0 .000 0 20
0 Aaron Ambas PCSSII 3 0.0 0 0 0 .000 0 0
12 Damien Austin EACS 1 0.0 0 0 0 .000 0 0
1 Davier Hernandez EACS 1 0.0 0 0 0 .000 0 0
1 Marcus Tayag PCSS I 18 4.0 0 0 0 .000 0 72
15 Adam Abdelsalam PCSSII 3 0.3 0 0 0 .000 0 1
10 George Charles PCSSII 5 9.6 0 0 0 .000 0 48
14 Jayden Lainez PCSS I 10 3.1 0 0 0 .000 0 31

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  OFF  DEF  REB
20 John Quintin EACS 0 0 11
12 Damien Austin EACS 0 0 0
5 Yassine Amghar EACS 0 0 3
10 Jamari Rivera EACS 0 0 5
1 Davier Hernandez EACS 0 0 0
15 Diego Rodriguez PCSS I 0 0 2
0 Elvin Tejada PCSS I 0 0 74
11 Daniel Taye PCSS I 0 0 108
3 Edlin Metellus PCSS I 0 0 22
22 Christian Mwaisaka PCSS I 0 0 69
1 Marcus Tayag PCSS I 0 0 28
14 Jayden Lainez PCSS I 0 0 11
5 Nizar Kaddoum PCSS I 0 0 120
10 Harryns Cantave PCSS I 0 0 82
21 Nathaniel Tesfamicael PCSS I 0 0 47
2 Xavier Coulanges-Blaise PCSS I 0 0 47
42 Alex Petkov PCSS I 0 0 2
23 Josh Munera PCSS I 0 0 2
32 Fadil Teisir PCSS I 0 0 2
34 Isaiah LaFortune PCSS I 0 0 20
33 / 35 Matteo Rosa PCSS I 0 0 36
5 Michael Burke PHA 0 0 9
3 Dickenson Azor PHA 0 0 12
14 Shuami Odolomerun PHA 0 0 13
11 Jayden Eugene PHA 0 0 12
13 Theddy Sterling PHA 0 0 4
15 Keeanu Lewis PHA 0 0 4
21 Pedro Hartmann PHA 0 0 1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
3 Dickenson Azor PHA 10 22.9 78 0 0 .000 21 229
15 Keeanu Lewis PHA 10 6.4 22 0 0 .000 7 64
5 Michael Burke PHA 10 6.7 22 0 0 .000 10 67
11 Jayden Eugene PHA 9 7.0 21 0 0 .000 0 63
14 Shuami Odolomerun PHA 10 5.4 16 0 0 .000 0 54
21 Pedro Hartmann PHA 6 4.8 8 0 0 .000 6 29
13 Theddy Sterling PHA 6 1.8 3 0 0 .000 0 11
25 LJ Dressekie PHA 2 1.5 1 0 0 .000 0 3
20 Keshawn Rene PHA 1 2.0 1 0 0 .000 0 2
23 Ajani Tober PHA 1 2.0 1 0 0 .000 0 2
22 Edward Nyasembi PHA 2 2.0 1 0 0 .000 0 4
33 Ayaan Jilla PHA 1 2.0 1 0 0 .000 0 2
2 Xavier Coulanges-Blaise PCSS I 7 5.3 0 0 0 .000 0 37
11 Daniel Taye PCSS I 10 6.8 0 0 0 .000 0 68
42 Alex Petkov PCSS I 2 1.0 0 0 0 .000 0 2
23 Josh Munera PCSS I 1 4.0 0 0 0 .000 0 4
10 Jamari Rivera EACS 1 4.0 0 0 0 .000 0 4
3 Edlin Metellus PCSS I 3 3.3 0 0 0 .000 0 10
32 Fadil Teisir PCSS I 1 2.0 0 0 0 .000 0 2
34 Isaiah LaFortune PCSS I 6 0.5 0 0 0 .000 0 3
22 Christian Mwaisaka PCSS I 10 2.7 0 0 0 .000 0 27
33 / 35 Matteo Rosa PCSS I 5 2.6 0 0 0 .000 0 13
0 Aaron Ambas PCSSII 2 0.0 0 0 0 .000 0 0
12 Damien Austin EACS 1 0.0 0 0 0 .000 0 0
1 Davier Hernandez EACS 1 0.0 0 0 0 .000 0 0
1 Marcus Tayag PCSS I 9 5.3 0 0 0 .000 0 48
15 Adam Abdelsalam PCSSII 2 0.5 0 0 0 .000 0 1
10 George Charles PCSSII 2 7.0 0 0 0 .000 0 14
14 Jayden Lainez PCSS I 5 3.0 0 0 0 .000 0 15
23 Oladimeji Oladayiye PCSSII 1 0.0 0 0 0 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  OFF  DEF  REB
20 John Quintin EACS 0 0 11
12 Damien Austin EACS 0 0 0
5 Yassine Amghar EACS 0 0 3
10 Jamari Rivera EACS 0 0 5
1 Davier Hernandez EACS 0 0 0
15 Diego Rodriguez PCSS I 0 0 0
0 Elvin Tejada PCSS I 0 0 25
11 Daniel Taye PCSS I 0 0 65
3 Edlin Metellus PCSS I 0 0 8
22 Christian Mwaisaka PCSS I 0 0 33
1 Marcus Tayag PCSS I 0 0 15
14 Jayden Lainez PCSS I 0 0 6
5 Nizar Kaddoum PCSS I 0 0 63
10 Harryns Cantave PCSS I 0 0 46
21 Nathaniel Tesfamicael PCSS I 0 0 18
2 Xavier Coulanges-Blaise PCSS I 0 0 37
42 Alex Petkov PCSS I 0 0 2
23 Josh Munera PCSS I 0 0 2
32 Fadil Teisir PCSS I 0 0 0
34 Isaiah LaFortune PCSS I 0 0 7
33 / 35 Matteo Rosa PCSS I 0 0 21
5 Michael Burke PHA 0 0 9
3 Dickenson Azor PHA 0 0 12
14 Shuami Odolomerun PHA 0 0 13
11 Jayden Eugene PHA 0 0 12
13 Theddy Sterling PHA 0 0 4
15 Keeanu Lewis PHA 0 0 4
21 Pedro Hartmann PHA 0 0 1