skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Salem Academy 29 34 34 1083 0 1180
Prospect Hill 13 19 30 997 0 1059
Pioneer 192 196 187 296 21 892
Pioneer II 14 19 5 332 0 370
Excel Academy 26 31 22 204 9 292
Community Charter 31 18 15 165 0 229

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Prospect Hill 21 364 0 0 .000 95 1059
Community Charter 14 0 0 0 .000 0 0
Excel Academy 15 0 0 0 .000 0 50
Pioneer 20 0 0 0 .000 0 890
Pioneer II 20 0 0 0 .000 0 188
Salem Academy 19 0 0 0 .000 0 1176

Rebounds

 Team  OFF  DEF  REB
Community Charter 0 0 0
Excel Academy 0 0 27
Pioneer 0 0 672
Pioneer II 0 0 0
Prospect Hill 0 0 55
Salem Academy 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Community Charter 0 0 0 0 0 0
Excel Academy 0 0 0 0 0 0
Pioneer 0 0 0 0 0 0
Pioneer II 0 0 0 0 0 0
Prospect Hill 0 0 0 0 0 0
Salem Academy 0 0 0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Salem Academy 12 10 12 569 0 603
Prospect Hill 13 19 30 468 0 530
Pioneer 102 112 87 147 21 469
Excel Academy 26 31 22 204 9 292
Pioneer II 14 19 5 222 0 260
Community Charter 31 18 15 165 0 229

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Prospect Hill 10 175 0 0 .000 44 530
Community Charter 10 0 0 0 .000 0 0
Excel Academy 10 0 0 0 .000 0 50
Pioneer 10 0 0 0 .000 0 467
Pioneer II 10 0 0 0 .000 0 78
Salem Academy 10 0 0 0 .000 0 600

Rebounds

 Team  OFF  DEF  REB
Community Charter 0 0 0
Excel Academy 0 0 27
Pioneer 0 0 348
Pioneer II 0 0 0
Prospect Hill 0 0 55
Salem Academy 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF  TF
Community Charter 0 0 0 0 0 0
Excel Academy 0 0 0 0 0 0
Pioneer 0 0 0 0 0 0
Pioneer II 0 0 0 0 0 0
Prospect Hill 0 0 0 0 0 0
Salem Academy 0 0 0 0 0 0