skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Argosy Collegiate 37 33 58 36 164
Collegiate Lowell 0 6 1 104 111
Codman Academy 0 0 2 19 21
Boston Day 0 0 0 0 0
MATCH 0 0 0 0 0
New Heights 0 0 0 0 0
Phoenix 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Argosy Collegiate 11 55 0 19 65 .292 4 0 145
Collegiate Lowell 18 0 0 0 0 .000 0 0 113
Boston Day 2 0 0 0 0 .000 0 0 0
Codman Academy 9 0 0 0 0 .000 0 0 0
New Heights 11 0 0 0 0 .000 0 0 0
Phoenix 2 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Argosy Collegiate 11 0 0 0
Boston Day 2 0 0 0
Codman Academy 9 0 0 0
New Heights 11 0 0 0
Phoenix 2 0 0 0
Collegiate Lowell 18 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Argosy Collegiate 11 0 0 0 0
Boston Day 2 0 0 0 0
Codman Academy 9 0 0 0 0
New Heights 11 0 0 0 0
Phoenix 2 0 0 0 0
Collegiate Lowell 18 0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Collegiate Lowell 0 0 0 39 39
Argosy Collegiate 9 8 6 6 29
Codman Academy 0 0 2 19 21
Boston Day 0 0 0 0 0
MATCH 0 0 0 0 0
New Heights 0 0 0 0 0
Phoenix 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
Argosy Collegiate 1 13 0 2 9 .222 1 0 29
Collegiate Lowell 6 0 0 0 0 .000 0 0 39
Boston Day 2 0 0 0 0 .000 0 0 0
Codman Academy 6 0 0 0 0 .000 0 0 0
New Heights 6 0 0 0 0 .000 0 0 0
Phoenix 1 0 0 0 0 .000 0 0 0

Rebounds

 Team  GP  OFF  DEF  REB
Argosy Collegiate 1 0 0 0
Boston Day 2 0 0 0
Codman Academy 6 0 0 0
New Heights 6 0 0 0
Phoenix 1 0 0 0
Collegiate Lowell 6 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK
Argosy Collegiate 1 0 0 0 0
Boston Day 2 0 0 0 0
Codman Academy 6 0 0 0 0
New Heights 6 0 0 0 0
Phoenix 1 0 0 0 0
Collegiate Lowell 6 0 0 0 0