![]() |
1 | 2 | ![]() |
---|---|---|---|
Salem | 0 | 38 | 38 |
Pioneer | 0 | 34 | 34 |
CCSC | 0 | 0 | 0 |
Brooke EB | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
Excel Chelsea | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
KIPP Lynn | 0 | 0 | 0 |
Marblehead | 0 | 0 | 0 |
Prospect Hill | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Brooke EB | 10 |
Community Day | 10 |
Excel Chelsea | 10 |
Excel EB | 10 |
Excel Greenway | 10 |
KIPP Lynn | 10 |
Pioneer | 10 |
Salem | 10 |
Prospect Hill | 10 |
CCSC | 9 |
Marblehead | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
CCSC | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke EB | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Community Day | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel Chelsea | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel EB | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel Greenway | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
KIPP Lynn | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Marblehead | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Pioneer | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Salem | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Prospect Hill | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
---|---|
CCSC | 0 |
Brooke EB | 0 |
Community Day | 0 |
Excel Chelsea | 0 |
Excel EB | 0 |
Excel Greenway | 0 |
KIPP Lynn | 0 |
Marblehead | 0 |
Pioneer | 0 |
Salem | 0 |
Prospect Hill | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
CCSC | 0 | 0 | 0 |
Brooke EB | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
Excel Chelsea | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
KIPP Lynn | 0 | 0 | 0 |
Marblehead | 0 | 0 | 0 |
Pioneer | 0 | 0 | 0 |
Salem | 0 | 0 | 0 |
Prospect Hill | 0 | 0 | 0 |