skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 274

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
5 Kilain Devlin NHCS 14 15.7 69 70 128 .547 4 220
23 Abdullah Virk PCSS I 19 9.8 67 22 41 .537 10 186
10 Gehu Dolisca PCSS I 19 12.1 56 39 59 .661 26 229
5 Manav Bector PCSS I 19 6.3 43 22 38 .579 4 120
22 James Buzzell NHCS 7 14.3 35 19 36 .528 5 100
24 Brendan Waldman NHCS 13 5.9 33 5 13 .385 2 77
11 Tinho Pereira NHCS 12 6.3 27 10 15 .667 4 76
Point Guard Player MYST 1 66.0 21 9 14 .643 5 66
1 Izaeyah French CACPS 5 13.6 20 5 13 .385 11 68
15 Elias Davis NHCS 11 4.6 20 5 14 .357 2 51
7 Kaylon Virgo CACPS 5 14.8 20 14 27 .519 4 74
13 Joshua Robinson NHCS 11 4.2 19 8 17 .471 0 46
Forward Player NRTH 1 58.0 19 11 14 .786 3 58
11 Quenton Ihegie PCSS I 19 4.3 17 6 16 .375 14 82
Forward Player MYST 1 57.0 17 14 19 .737 3 57
Ben Petrides SACS 1 52.0 16 11 17 .647 3 52
22 Xaiver Baker BDEA 2 20.5 15 8 12 .667 3 41
Forward Player PHNX 1 48.0 15 12 25 .480 2 48
7 Mark Rody Pierre EACS 1 52.0 13 8 9 .889 6 52
Forward Player CVLR 2 22.0 12 5 9 .556 5 44
4 Josh Casseus BDEA 2 13.0 12 2 5 .400 0 26
14 KamariMalik FitzPatrick CCSC 1 40.0 10 8 19 .421 4 40
3 Ryan Previna PCSSII 16 22.2 8 1 1 1.000 3 356
0 TJ Georges PCSS I 19 2.4 8 6 13 .462 8 46
14 Eman Saintil CACPS 2 7.5 7 1 3 .333 0 15
5 Roy Kalu PCSSII 16 23.1 7 4 6 .667 2 369
22 Peyton White CACPS 5 3.8 7 4 11 .364 1 19
21 Yasser Abu-Alsaoud PCSS I 18 0.9 7 3 11 .273 0 17
14 Nick St. Jacques PCSS I 19 0.7 7 0 4 .000 0 14
23 Tariq Smith BDEA 2 8.5 7 3 3 1.000 0 17

Page 1 of 10

Displaying Results 1 - 30 of 274

Page 1 of 6

Displaying Results 1 - 30 of 173

Rebounds

 #  Name  Team  OFF  DEF  REB
13 Joshua Robinson NHCS 41 59 100
24 Brendan Waldman NHCS 30 44 77
15 Elias Davis NHCS 28 45 73
5 Kilain Devlin NHCS 25 65 95
5 Manav Bector PCSS I 23 34 59
23 Abdullah Virk PCSS I 21 61 90
21 Yasser Abu-Alsaoud PCSS I 18 22 50
10 Gehu Dolisca PCSS I 17 119 141
11 Quenton Ihegie PCSS I 11 11 22
11 Tinho Pereira NHCS 9 21 30
22 Xaiver Baker BDEA 8 9 17
23 Jorden Washington NHCS 8 18 32
14 Nick St. Jacques PCSS I 7 21 29
23 Tariq Smith BDEA 5 5 10
4 Josh Casseus BDEA 5 6 11
22 James Buzzell NHCS 4 17 21
0 TJ Georges PCSS I 4 12 19
0 Hensen Petit-Frere NHCS 2 3 5
34 Cesar Guerrero PCSS I 1 7 8
3 Ayoola Ayo PCSS I 1 1 2
33 Rohan Saggar PCSS I 1 6 7
Elijah Petit Friere EACS 0 0 0
10 Keanu Goncalves EACS 0 0 0
Jonathan Quintin EACS 0 0 0
Erick Soto Coronado EACS 0 0 0
5 Jeffrey Cuello Pena EACS 0 0 0
13 Christian Gonzalez EACS 0 0 0
John Torres EACS 0 0 0
Roberto Velasquez EACS 0 0 0
17 Chris Quintin EACS 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 173

Page 1 of 6

Displaying Results 1 - 30 of 167

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
5 Kilain Devlin NHCS 45 56 37 15 28 0
0 TJ Georges PCSS I 31 30 6 0 33 0
23 Abdullah Virk PCSS I 28 24 16 6 34 0
15 Elias Davis NHCS 17 35 27 7 26 0
10 Gehu Dolisca PCSS I 15 29 11 5 18 0
22 James Buzzell NHCS 15 40 10 1 9 0
5 Manav Bector PCSS I 14 14 12 1 21 0
22 Xaiver Baker BDEA 10 0 5 0 0 0
21 Yasser Abu-Alsaoud PCSS I 7 4 0 4 11 0
3 Ryan Previna PCSSII 7 0 0 0 0 0
5 Roy Kalu PCSSII 7 0 0 0 0 0
23 Jorden Washington NHCS 6 12 12 13 9 0
11 Tinho Pereira NHCS 6 25 27 0 15 0
0 Hensen Petit-Frere NHCS 5 10 13 0 4 0
3 Ayoola Ayo PCSS I 4 4 2 0 2 0
13 Joshua Robinson NHCS 4 30 14 23 21 0
24 Brendan Waldman NHCS 4 15 11 8 30 0
10 Hassan Whyte NHCS 3 3 0 0 0 0
14 Nick St. Jacques PCSS I 2 3 7 7 23 0
34 Cesar Guerrero PCSS I 2 2 3 0 6 0
11 Quenton Ihegie PCSS I 2 10 14 3 6 0
15 Muadh Shareef PCSS I 1 4 0 1 4 0
1 Ali Kara PCSS I 1 0 0 0 2 0
33 Rohan Saggar PCSS I 1 1 1 0 2 0
Elijah Petit Friere EACS 0 0 0 0 0 0
10 Keanu Goncalves EACS 0 0 0 0 1 0
Jonathan Quintin EACS 0 0 0 0 0 0
Erick Soto Coronado EACS 0 0 0 0 0 0
5 Jeffrey Cuello Pena EACS 0 0 0 0 0 0
13 Christian Gonzalez EACS 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 167