skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

 Team 1 2  Total
Opponent 0 0 0
Rockport High School 1 2 3
Salem High School 0 0 0
Mystic Valley 0 0 0
Innovation Charter School 0 5 5
CCSC 0 3 3
Excel 2 6 8
Pioneer 0 37 37
Pioneer II 0 0 0
Prospect Hill 4 35 39
Salem Academy 7 16 23
Boston Collegiate 0 4 4
Boston Prep 0 0 0
Brooke High 0 0 0
Foxborough Regional 0 0 0
MATCH High 0 0 0
Neighborhood House 0 0 0
Roxbury Prep 0 0 0
South Shore 6 5 11
Argosy Collegiate 6 2 8
Codman 0 0 0
Collegiate Lowell 0 1 1
Tech Boston 0 0 0
Matignon High School 0 0 0
St. Joseph's Prep 2 0 2
Lynn Classical 1 2 3
Rockport High School 1 0 1
Salem High School 0 0 0
KIPP Academy 0 0 0
Winthrop High School 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 40

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%
Prospect Hill 9 39 0 78 0 0 .000
Pioneer 16 37 33 107 0 0 .000
Salem Academy 16 23 12 58 0 0 .000
Argosy Collegiate 4 5 2 12 0 0 .000
Codman 3 0 0 0 0 0 .000
South Shore 8 0 0 0 0 0 .000
Collegiate Lowell 11 0 0 0 0 0 .000
Matignon High School 1 0 0 0 0 0 .000
CCSC 9 0 0 0 0 0 .000
Boston Prep 8 0 0 0 0 0 .000
Lynn Classical 1 0 0 0 0 0 .000
Salem High School 1 0 0 0 0 0 .000
Foxborough Regional 9 0 0 0 0 0 .000
Winthrop High School 2 0 0 0 0 0 .000
Innovation Charter School 1 0 0 0 0 0 .000
Tech Boston 1 0 0 0 0 0 .000
Boston Collegiate 15 0 0 0 0 0 .000
St. Joseph's Prep 4 0 0 0 0 0 .000
Salem High School 1 0 0 0 0 0 .000
Rockport High School 1 0 0 0 0 0 .000
Brooke High 6 0 0 0 0 0 .000
KIPP Academy 2 0 0 0 0 0 .000
Excel 14 0 0 0 0 0 .000
MATCH High 5 0 0 0 0 0 .000
Boston Latin Academy 1 0 0 0 0 0 .000
KIPP Academy 1 0 0 0 0 0 .000
Rockport High School 1 0 0 0 0 0 .000
Mystic Valley 1 0 0 0 0 0 .000
Neighborhood House 1 0 0 0 0 0 .000
St. Josephs Prep 2 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalkeeper

 Team  GP  GA  SV
Salem Academy 16 18 136
Argosy Collegiate 4 0 9
Collegiate Lowell 11 0 0
Boston Prep 8 0 0
Lynn Classical 1 0 0
South Shore 8 0 0
Codman 3 0 0
Matignon High School 1 0 0
CCSC 9 0 0
Salem High School 1 0 0
Foxborough Regional 9 0 0
Winthrop High School 2 0 0
Prospect Hill 9 0 0
Innovation Charter School 1 0 0
KIPP Academy 1 0 0
Tech Boston 1 0 0
Boston Collegiate 15 0 0
St. Joseph's Prep 4 0 0
Salem High School 1 0 0
Rockport High School 1 0 0
Brooke High 6 0 0
KIPP Academy 2 0 0
Excel 14 0 0
Boston Latin Academy 1 0 0
MATCH High 5 0 0
Rockport High School 1 0 0
Mystic Valley 1 0 0
Pioneer 16 0 0
Neighborhood House 1 0 0
St. Josephs Prep 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40