skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Salem Academy 29 34 34 1083 0 1180
Prospect Hill 13 19 30 997 0 1059
Pioneer 192 196 187 296 21 892
Brooke High School 0 0 0 728 0 728
Pioneer II 14 19 5 332 0 370
Neighborhood House 60 54 48 205 0 367
Argosy Collegiate 94 60 89 98 0 341
Excel Academy 26 31 22 204 9 292
Community Charter 31 18 15 165 0 229
Foxborough Regional 33 30 32 75 0 170
Boston Collegiate 24 25 24 89 0 162
St. Joseph's Prep 0 0 0 130 0 130
Roxbury Prep 0 0 0 118 0 118
Millis High School 0 0 0 102 0 102
Hamilton Wenham Regional 0 0 0 102 0 102
Rockport High School 27 25 24 23 0 99
Edward M. Kennedy 0 0 0 94 0 94
Boston Prep 0 0 0 94 0 94
Notre Dame Cristo Rey 9 5 15 46 0 75
Academy of the Pacific Rim 0 0 0 72 0 72
Bishop Fenwick or Danvers 11 18 20 21 0 70
Innovation Academy 0 0 0 69 0 69
Matignon High School 15 21 17 15 0 68
Innovation Charter School 15 17 15 20 0 67
Winthrop High School 0 0 0 65 0 65
South Shore 0 0 0 64 0 64
St. Josephs 0 0 0 61 0 61
Matignon High School 0 0 0 60 0 60
KALC 0 0 0 59 0 59
Danvers High School 0 0 0 55 0 55

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Prospect Hill 21 364 0 0 .000 95 1059
Argosy Collegiate 10 141 27 72 .375 23 331
Pioneer II 20 0 0 0 .000 0 188
Notre Dame Cristo Rey 2 0 0 0 .000 0 0
Edward M. Kennedy 18 0 0 0 .000 0 0
Pioneer 20 0 0 0 .000 0 890
Salem High School 1 0 0 0 .000 0 0
Boston Collegiate 14 0 0 0 .000 0 0
Winthrop High School 1 0 0 0 .000 0 0
Roxbury Prep 20 0 0 0 .000 0 0
Rockport High School 2 0 0 0 .000 0 0
Boston Prep 16 0 0 0 .000 0 0
Excel Academy 15 0 0 0 .000 0 50
Danvers High School 1 0 0 0 .000 0 0
Hamilton Wenham Regional 2 0 0 0 .000 0 0
Salem Academy 19 0 0 0 .000 0 1176
Innovation Charter School 1 0 0 0 .000 0 0
Brooke High School 12 0 0 0 .000 0 727
St. Josephs 1 0 0 0 .000 0 0
Neighborhood House 19 0 0 0 .000 0 0
Maimonides School 1 0 0 0 .000 0 0
Academy of the Pacific Rim 10 0 0 0 .000 0 0
Matignon High School 2 0 0 0 .000 0 0
Lynn Voc Tech 1 0 0 0 .000 0 0
Foxborough Regional 16 0 0 0 .000 0 0
South Shore 13 0 0 0 .000 0 0
Notre Dame Cristo Rey 2 0 0 0 .000 0 0
Innovation Charter School 1 0 0 0 .000 0 0
Bishop Fenwick 1 0 0 0 .000 0 0
Community Charter 14 0 0 0 .000 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Rebounds

 Team  OFF  DEF  REB
Prospect Hill 0 0 55
Edward M. Kennedy 0 0 0
Notre Dame Cristo Rey 0 0 0
Pioneer 0 0 672
Boston Prep 0 0 0
Salem High School 0 0 0
Boston Collegiate 0 0 0
Winthrop High School 0 0 0
Roxbury Prep 0 0 0
Rockport High School 0 0 0
Excel Academy 0 0 27
South Shore 0 0 0
Danvers High School 0 0 0
Pioneer II 0 0 0
Hamilton Wenham Regional 0 0 0
Salem Academy 0 0 0
Innovation Charter School 0 0 0
Brooke High School 0 0 0
St. Josephs 0 0 0
Neighborhood House 0 0 0
Maimonides School 0 0 0
Academy of the Pacific Rim 0 0 0
Matignon High School 0 0 0
Foxborough Regional 0 0 0
Lynn Voc Tech 0 0 0
Notre Dame Cristo Rey 0 0 0
Innovation Charter School 0 0 0
Bishop Fenwick 0 0 0
Community Charter 0 0 0
BDEA 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Misc

 Team  AST  TO  STL  BLK  PF  TF
Prospect Hill 0 0 0 0 0 0
Edward M. Kennedy 0 0 0 0 0 0
Notre Dame Cristo Rey 0 0 0 0 0 0
Pioneer 0 0 0 0 0 0
Boston Prep 0 0 0 0 0 0
Salem High School 0 0 0 0 0 0
Boston Collegiate 0 0 0 0 0 0
Winthrop High School 0 0 0 0 0 0
Roxbury Prep 0 0 0 0 0 0
Rockport High School 0 0 0 0 0 0
Excel Academy 0 0 0 0 0 0
South Shore 0 0 0 0 0 0
Danvers High School 0 0 0 0 0 0
Pioneer II 0 0 0 0 0 0
Hamilton Wenham Regional 0 0 0 0 0 0
Salem Academy 0 0 0 0 0 0
Innovation Charter School 0 0 0 0 0 0
Brooke High School 0 0 0 0 0 0
St. Josephs 0 0 0 0 0 0
Neighborhood House 0 0 0 0 0 0
Maimonides School 0 0 0 0 0 0
Academy of the Pacific Rim 0 0 0 0 0 0
Matignon High School 0 0 0 0 0 0
Foxborough Regional 0 0 0 0 0 0
Lynn Voc Tech 0 0 0 0 0 0
Notre Dame Cristo Rey 0 0 0 0 0 0
Innovation Charter School 0 0 0 0 0 0
Bishop Fenwick 0 0 0 0 0 0
Community Charter 0 0 0 0 0 0
BDEA 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76