![]() |
1 | 2 | ![]() |
---|---|---|---|
KIPP Lynn | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
PCSS II | 0 | 0 | 0 |
CCSC | 0 | 0 | 0 |
KIPP Boston | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 |
Brooke Matt. | 0 | 0 | 0 |
Boston Prep | 0 | 0 | 0 |
APR | 0 | 0 | 0 |
Davis Leadership | 0 | 0 | 0 |
RP Mission Hill | 0 | 0 | 0 |
Boston Collegiate | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Community Day | 4 |
Davis Leadership | 4 |
KIPP Lynn | 2 |
PCSS II | 2 |
CCSC | 2 |
KIPP Boston | 2 |
Boston Prep | 2 |
RP Mission Hill | 2 |
Excel EB | 1 |
Excel Greenway | 1 |
Bridge | 1 |
Brooke Matt. | 1 |
APR | 1 |
Boston Collegiate | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
KIPP Lynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
Community Day | 4 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel EB | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel Greenway | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
PCSS II | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
CCSC | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
KIPP Boston | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
Bridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke Matt. | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
Boston Prep | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
APR | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
Davis Leadership | 4 | 0 | 0 | 0 | .000 | 0 | 0 |
RP Mission Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
Boston Collegiate | 1 | 0 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
---|---|
KIPP Lynn | 0 |
Community Day | 0 |
Excel EB | 0 |
Excel Greenway | 0 |
PCSS II | 0 |
CCSC | 0 |
KIPP Boston | 0 |
Bridge | 0 |
Brooke Matt. | 0 |
Boston Prep | 0 |
APR | 0 |
Davis Leadership | 0 |
RP Mission Hill | 0 |
Boston Collegiate | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
KIPP Lynn | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
PCSS II | 0 | 0 | 0 |
CCSC | 0 | 0 | 0 |
KIPP Boston | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 |
Brooke Matt. | 0 | 0 | 0 |
Boston Prep | 0 | 0 | 0 |
APR | 0 | 0 | 0 |
Davis Leadership | 0 | 0 | 0 |
RP Mission Hill | 0 | 0 | 0 |
Boston Collegiate | 0 | 0 | 0 |