skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Pioneer 0 17 17
Salem 0 8 8
Opponent 0 0 0
Mystic Valley Regional Charter 0 0 0
Lynn Vocational Tech Institute 0 0 0
Saugus High School 0 0 0
Carver HS 0 0 0
Boston Collegiate 0 0 0
Boston Prep 0 0 0
Prospect Hill 0 0 0
Roxbury 0 0 0
St. Josephs Prep 0 0 0
Danvers High School 0 0 0
Gloucester High School 0 0 0
Medford High School 0 0 0
Salem High School 0 0 0
St. Marys 0 0 0
Rockport High School 0 0 0
Phoenix Charter 0 0 0
Carver HS 0 0 0
Phoenix Charter 0 0 0
O'Bryant 0 0 0
Lynn Classical 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Salem 6 0 0 .000 0 0 .000 0 0 .000 7
Mystic Valley Regional Charter 2 0 0 .000 0 0 .000 0 0 .000 0
Lynn Vocational Tech Institute 1 0 0 .000 0 0 .000 0 0 .000 0
Saugus High School 1 0 0 .000 0 0 .000 0 0 .000 0
Boston Collegiate 2 0 0 .000 0 0 .000 0 0 .000 0
Boston Prep 2 0 0 .000 0 0 .000 0 0 .000 0
Pioneer 9 0 0 .000 0 0 .000 0 0 .000 0
Danvers High School 1 0 0 .000 0 0 .000 0 0 .000 0
Medford High School 1 0 0 .000 0 0 .000 0 0 .000 0
Salem High School 1 0 0 .000 0 0 .000 0 0 .000 0
St. Marys 1 0 0 .000 0 0 .000 0 0 .000 0
Carver HS 1 0 0 .000 0 0 .000 0 0 .000 0
Phoenix Charter 1 0 0 .000 0 0 .000 0 0 .000 0
Lynn Classical 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  OFF  DEF  REB
Mystic Valley Regional Charter 0 0 0
Lynn Vocational Tech Institute 0 0 0
Saugus High School 0 0 0
Boston Collegiate 0 0 0
Boston Prep 0 0 0
Pioneer 0 0 0
Salem 0 0 0
Danvers High School 0 0 0
Medford High School 0 0 0
Salem High School 0 0 0
St. Marys 0 0 0
Carver HS 0 0 0
Phoenix Charter 0 0 0
Lynn Classical 0 0 0

Misc

 Team  AST  TO  STL  BLK  PF
Mystic Valley Regional Charter 0 0 0 0 0
Lynn Vocational Tech Institute 0 0 0 0 0
Saugus High School 0 0 0 0 0
Boston Collegiate 0 0 0 0 0
Boston Prep 0 0 0 0 0
Pioneer 0 0 0 0 0
Salem 0 0 0 0 0
Danvers High School 0 0 0 0 0
Medford High School 0 0 0 0 0
Salem High School 0 0 0 0 0
St. Marys 0 0 0 0 0
Carver HS 0 0 0 0 0
Phoenix Charter 0 0 0 0 0
Lynn Classical 0 0 0 0 0