![]() |
1 | 2 | ![]() |
---|---|---|---|
Bridge | 0 | 220 | 220 |
Salem | 0 | 38 | 38 |
Pioneer | 0 | 34 | 34 |
RP Mission Hill | 0 | 29 | 29 |
Boston Collegiate | 0 | 22 | 22 |
Roxbury Prep Dor. | 0 | 20 | 20 |
UP Boston | 0 | 19 | 19 |
Neighborhood House | 0 | 14 | 14 |
UP Dorchester | 0 | 14 | 14 |
McAuliffe | 0 | 0 | 0 |
Brooke EB | 0 | 0 | 0 |
KIPP Lynn | 0 | 0 | 0 |
MATCH | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
Marblehead | 0 | 0 | 0 |
Randolph Middle School | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
APR | 0 | 0 | 0 |
Brooke Matt. | 0 | 0 | 0 |
Boston Prep | 0 | 0 | 0 |
Brooke Ros. | 0 | 0 | 0 |
Codman | 0 | 0 | 0 |
Excel Chelsea | 0 | 0 | 0 |
Davis Leadership | 0 | 0 | 0 |
KIPP Boston | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 |
CCSC | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Conservatory Lab | 0 | 0 | 0 |
Roxbury Prep LS | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Pioneer | 12 |
Excel Chelsea | 10 |
RP Mission Hill | 10 |
Excel EB | 10 |
Prospect Hill | 10 |
Excel Greenway | 10 |
Salem | 10 |
UP Dorchester | 10 |
Community Day | 10 |
Brooke EB | 10 |
KIPP Lynn | 10 |
Marblehead | 9 |
Neighborhood House | 9 |
Roxbury Prep Dor. | 9 |
UP Boston | 9 |
CCSC | 9 |
Boston Collegiate | 9 |
Bridge | 9 |
Conservatory Lab | 9 |
MATCH | 9 |
McAuliffe | 9 |
APR | 8 |
Brooke Matt. | 8 |
Brooke Ros. | 8 |
Codman | 8 |
KIPP Boston | 8 |
South Shore | 8 |
Davis Leadership | 7 |
Roxbury Prep LS | 7 |
Boston Prep | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
UP Boston | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke Matt. | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Boston Collegiate | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Roxbury Prep Dor. | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
KIPP Boston | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Pioneer | 12 | 0 | 0 | 0 | .000 | 0 | 0 |
APR | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel EB | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Codman | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Conservatory Lab | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Neighborhood House | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
South Shore | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Marblehead | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
RP Mission Hill | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel Chelsea | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
UP Dorchester | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Salem | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Boston Prep | 5 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke EB | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke Ros. | 8 | 0 | 0 | 0 | .000 | 0 | 0 |
Bridge | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Davis Leadership | 7 | 0 | 0 | 0 | .000 | 0 | 0 |
Excel Greenway | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
Roxbury Prep LS | 7 | 0 | 0 | 0 | .000 | 0 | 0 |
MATCH | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
CCSC | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Community Day | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
KIPP Lynn | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
McAuliffe | 9 | 0 | 0 | 0 | .000 | 0 | 0 |
Prospect Hill | 10 | 0 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
---|---|
UP Boston | 0 |
Brooke Matt. | 0 |
Boston Collegiate | 0 |
Roxbury Prep Dor. | 0 |
KIPP Boston | 0 |
Pioneer | 0 |
APR | 0 |
Excel EB | 0 |
Codman | 0 |
Conservatory Lab | 0 |
Neighborhood House | 0 |
South Shore | 0 |
Marblehead | 0 |
RP Mission Hill | 0 |
Excel Chelsea | 0 |
UP Dorchester | 0 |
Salem | 0 |
Boston Prep | 0 |
Brooke EB | 0 |
Brooke Ros. | 0 |
Bridge | 0 |
Davis Leadership | 0 |
Excel Greenway | 0 |
Roxbury Prep LS | 0 |
MATCH | 0 |
CCSC | 0 |
Community Day | 0 |
KIPP Lynn | 0 |
McAuliffe | 0 |
Prospect Hill | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
UP Boston | 0 | 0 | 0 |
Brooke Matt. | 0 | 0 | 0 |
Boston Collegiate | 0 | 0 | 0 |
Roxbury Prep Dor. | 0 | 0 | 0 |
KIPP Boston | 0 | 0 | 0 |
Pioneer | 0 | 0 | 0 |
APR | 0 | 0 | 0 |
Excel EB | 0 | 0 | 0 |
Codman | 0 | 0 | 0 |
Conservatory Lab | 0 | 0 | 0 |
Neighborhood House | 0 | 0 | 0 |
South Shore | 0 | 0 | 0 |
Marblehead | 0 | 0 | 0 |
RP Mission Hill | 0 | 0 | 0 |
Excel Chelsea | 0 | 0 | 0 |
UP Dorchester | 0 | 0 | 0 |
Salem | 0 | 0 | 0 |
Boston Prep | 0 | 0 | 0 |
Brooke EB | 0 | 0 | 0 |
Brooke Ros. | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 |
Davis Leadership | 0 | 0 | 0 |
Excel Greenway | 0 | 0 | 0 |
Roxbury Prep LS | 0 | 0 | 0 |
MATCH | 0 | 0 | 0 |
CCSC | 0 | 0 | 0 |
Community Day | 0 | 0 | 0 |
KIPP Lynn | 0 | 0 | 0 |
McAuliffe | 0 | 0 | 0 |
Prospect Hill | 0 | 0 | 0 |