skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Half

 Team 1 2  Total
Bridge 0 220 220
Salem 0 38 38
Pioneer 0 34 34
RP Mission Hill 0 29 29
Boston Collegiate 0 22 22
Roxbury Prep Dor. 0 20 20
UP Boston 0 19 19
Neighborhood House 0 14 14
UP Dorchester 0 14 14
McAuliffe 0 0 0
Brooke EB 0 0 0
KIPP Lynn 0 0 0
MATCH 0 0 0
Excel Greenway 0 0 0
Marblehead 0 0 0
Randolph Middle School 0 0 0
Community Day 0 0 0
APR 0 0 0
Brooke Matt. 0 0 0
Boston Prep 0 0 0
Brooke Ros. 0 0 0
Codman 0 0 0
Excel Chelsea 0 0 0
Davis Leadership 0 0 0
KIPP Boston 0 0 0
Opponent 0 0 0
CCSC 0 0 0
Excel EB 0 0 0
Conservatory Lab 0 0 0
Roxbury Prep LS 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 33

Player

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
UP Boston 9 0 0 0 .000 0 0
Brooke Matt. 8 0 0 0 .000 0 0
Boston Collegiate 9 0 0 0 .000 0 0
Roxbury Prep Dor. 9 0 0 0 .000 0 0
KIPP Boston 8 0 0 0 .000 0 0
Pioneer 12 0 0 0 .000 0 0
APR 8 0 0 0 .000 0 0
Excel EB 10 0 0 0 .000 0 0
Codman 8 0 0 0 .000 0 0
Conservatory Lab 9 0 0 0 .000 0 0
Neighborhood House 9 0 0 0 .000 0 0
South Shore 8 0 0 0 .000 0 0
Marblehead 9 0 0 0 .000 0 0
RP Mission Hill 10 0 0 0 .000 0 0
Excel Chelsea 10 0 0 0 .000 0 0
UP Dorchester 10 0 0 0 .000 0 0
Salem 10 0 0 0 .000 0 0
Boston Prep 5 0 0 0 .000 0 0
Brooke EB 10 0 0 0 .000 0 0
Brooke Ros. 8 0 0 0 .000 0 0
Bridge 9 0 0 0 .000 0 0
Davis Leadership 7 0 0 0 .000 0 0
Excel Greenway 10 0 0 0 .000 0 0
Roxbury Prep LS 7 0 0 0 .000 0 0
MATCH 9 0 0 0 .000 0 0
CCSC 9 0 0 0 .000 0 0
Community Day 10 0 0 0 .000 0 0
KIPP Lynn 10 0 0 0 .000 0 0
McAuliffe 9 0 0 0 .000 0 0
Prospect Hill 10 0 0 0 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Misc

 Team  AST  STL  BLK
UP Boston 0 0 0
Brooke Matt. 0 0 0
Boston Collegiate 0 0 0
Roxbury Prep Dor. 0 0 0
KIPP Boston 0 0 0
Pioneer 0 0 0
APR 0 0 0
Excel EB 0 0 0
Codman 0 0 0
Conservatory Lab 0 0 0
Neighborhood House 0 0 0
South Shore 0 0 0
Marblehead 0 0 0
RP Mission Hill 0 0 0
Excel Chelsea 0 0 0
UP Dorchester 0 0 0
Salem 0 0 0
Boston Prep 0 0 0
Brooke EB 0 0 0
Brooke Ros. 0 0 0
Bridge 0 0 0
Davis Leadership 0 0 0
Excel Greenway 0 0 0
Roxbury Prep LS 0 0 0
MATCH 0 0 0
CCSC 0 0 0
Community Day 0 0 0
KIPP Lynn 0 0 0
McAuliffe 0 0 0
Prospect Hill 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33