skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Boston Prep 121 197 0 318
RP Mission Hill 83 209 2 294
Prospect Hill 28 263 0 291
Salem 112 157 0 269
Community Day 47 219 0 266
PCSS II 2 263 0 265
MATCH 75 174 0 249
Excel Chelsea 12 178 0 190
Brooke Matt. 0 174 0 174
KIPP Lynn 64 79 0 143
Davis Leadership 16 126 0 142
Marblehead 43 95 0 138
Roxbury Prep LS 61 74 0 135
UP Boston 62 72 0 134
CCSC 8 118 0 126
Excel OH 12 105 0 119
Roxbury Prep Dor. 26 91 0 117
Brooke Ros. 50 49 0 99
UP Dorchester 32 63 0 95
Epiphany 15 76 2 93
Excel EB 22 56 0 78
Codman 0 63 0 63
Brooke EB 3 57 0 60
KIPP Boston 0 54 0 54
McAuliffe 22 32 0 54
APR 0 43 0 43
Neighborhood House 0 29 0 29
Opponent 0 0 0 0

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
PCSS II 13 108 7 25 .280 11 245
Marblehead 10 6 0 2 .000 0 138
CCSC 13 26 18 26 .692 0 126
Brooke Ros. 12 0 0 0 .000 0 23
Davis Leadership 10 0 0 0 .000 0 19
Community Day 12 4 0 0 .000 0 14
Boston Prep 15 0 0 0 .000 0 5
Excel Chelsea 11 0 1 0 .000 0 1
KIPP Lynn 10 0 0 0 .000 0 0
Prospect Hill 12 0 0 0 .000 0 0
Salem 10 0 0 0 .000 0 0
Excel EB 10 0 0 0 .000 0 0
Excel OH 11 0 0 0 .000 0 0
Brooke EB 7 0 0 0 .000 0 0
Brooke Matt. 11 0 0 0 .000 0 0
MATCH 12 0 0 0 .000 0 0
KIPP Boston 12 0 0 0 .000 0 0
Epiphany 9 0 0 0 .000 0 0
Neighborhood House 9 0 0 0 .000 0 0
McAuliffe 11 0 0 0 .000 0 0
UP Boston 12 0 0 0 .000 0 0
Roxbury Prep LS 12 0 0 0 .000 0 0
Codman 10 0 0 0 .000 0 0
Roxbury Prep Dor. 11 0 0 0 .000 0 0
RP Mission Hill 11 0 0 0 .000 0 0
UP Dorchester 12 0 0 0 .000 0 0
APR 10 0 0 0 .000 0 0

Misc

 Team  GP  AST  STL  BLK
KIPP Lynn 10 0 0 0
Marblehead 10 0 0 0
Prospect Hill 12 0 0 0
Salem 10 0 0 0
Excel EB 10 0 0 0
Community Day 12 0 0 0
Excel OH 11 0 0 0
Excel Chelsea 11 0 0 0
Brooke EB 7 0 0 0
Davis Leadership 10 0 0 0
Brooke Matt. 11 0 0 0
MATCH 12 0 0 0
KIPP Boston 12 0 0 0
Epiphany 9 0 0 0
Neighborhood House 9 0 0 0
McAuliffe 11 0 0 0
UP Boston 12 0 0 0
CCSC 13 0 5 0
Roxbury Prep LS 12 0 0 0
Boston Prep 15 0 0 0
Brooke Ros. 12 0 0 0
Codman 10 0 0 0
Roxbury Prep Dor. 11 0 0 0
RP Mission Hill 11 0 0 0
UP Dorchester 12 0 0 0
PCSS II 13 0 0 0
APR 10 0 0 0