skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Individual

 #  Name  Team  GP  G  A  PTS
9 Ivor Denby SA 5 9 0 18
11 Angel Vasquez SA 5 7 1 15
10 Patrick Goncalves DLA 3 7 0 14
Steve Cargill NHCS 2 6 0 12
13 Nabil Fenni PCSS 4 5 2 12
27 Curtis Sullivan C-LAB 4 5 0 10
9 Raidan Al-Arashi PCSS 4 3 1 7
17 Luis Gutierrez C-LAB 4 3 1 7
22 Mariah Porterral-Fernandez C-LAB 3 3 1 7
4 Ariel Cox C-LAB 3 3 2 8
3 Jaylen Foster DLA 1 2 0 4
9 Dontae Quintanilla DLA 1 2 0 4
Timothy Pritchard NHCS 2 2 0 4
Jayden Barros-Calderon NHCS 1 2 0 4
14 Jad Chaibi PCSS 4 1 0 2
22 Lavinia Simon PCSS 4 1 1 3
1 Amelia Dolan SA 3 1 0 2
4 Alex Zemlyansky SA 3 1 0 2
7 Sami Jaadoubi SA 3 1 0 2
10 Pretty-Benna Abila SA 3 1 1 3
15 Arian Hernandez SA 3 1 0 2
18 Jonah Kirkshenbuam C-LAB 3 1 2 4
3 Jordan Jones C-LAB 3 1 0 2
2 Maxx Rainey-Pierre C-LAB 3 1 0 2
1 Jezmanni Zayas DLA 1 1 0 2
Jamie Cheatham NHCS 1 1 0 2
Jason Cheatham NHCS 1 1 0 2
Janier Castillo NHCS 1 1 0 2
2 Douaa Abboubi PCSS 4 0 0 0
3 Yasser Benlekbir PCSS 4 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalkeeper

 #  Name  Team  GP  GA  SV  SV%
8 Norah Stewart SA 5 18 27 .600
10 Nassim Darouich PCSS 2 6 13 .684
5 Isabella Bennett PCSS 3 8 12 .600
6/13 Destanee Pontes C-LAB 2 0 7 1.000
1/19 Ritchel Joseph C-LAB 2 1 5 .833
18 Kareem Nofal PCSS 1 5 2 .286