skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Prospect Hill 139 737 75 951
South Shore 189 698 0 887
Foxborough Regional 57 720 85 862
Pioneer II 324 510 0 834
Salem Academy 401 409 7 817
Pioneer 370 438 0 808
Excel Academy 96 590 62 748
Kipp Academy 148 417 4 569
Edward M. Kennedy 0 394 0 394
Paulo Freire 45 299 0 344
Boston Prep 0 336 0 336
Phoenix Chelsea 73 196 0 269
Phoenix Lawrence 31 232 0 263
Community Charter 9 188 0 197
Academy of the Pacific Rim 0 197 0 197
Codman Academy 0 180 0 180
COAH New Bedford 0 77 34 111
Roxbury Prep 23 75 0 98
City on A Hill 18 75 0 93
Boston Collegiate 32 23 0 55
Opponent 0 0 0 0
City on A Hill II 0 0 0 0
Neighborhood House 0 0 0 0
MATCH 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
South Shore 14 349 876 .398 135 247 .547 54 214 .252 888
Foxborough Regional 15 39 114 .342 22 40 .550 13 46 .283 862
Pioneer II 15 293 612 .479 117 190 .616 41 144 .285 826
Excel Academy 14 91 91 1.000 56 117 .479 16 16 1.000 699
Salem Academy 17 239 530 .451 92 170 .541 81 292 .277 816
Prospect Hill 19 247 0 .000 138 264 .523 67 0 .000 888
Pioneer 17 131 303 .432 61 130 .469 47 196 .240 464
Kipp Academy 18 14 15 .933 12 15 .800 4 4 1.000 122
Boston Prep 13 27 0 .000 6 0 .000 3 0 .000 67
Phoenix Chelsea 12 11 11 1.000 2 2 1.000 4 4 1.000 51
Boston Collegiate 13 16 16 1.000 11 17 .647 4 4 1.000 55
Phoenix Lawrence 11 0 0 .000 0 0 .000 0 0 .000 0
City on A Hill 17 0 0 .000 0 0 .000 0 0 .000 0
City on A Hill II 7 0 0 .000 0 0 .000 0 0 .000 0
Community Charter 15 0 0 .000 0 0 .000 0 0 .000 0
Edward M. Kennedy 20 0 0 .000 0 0 .000 0 0 .000 0
Neighborhood House 6 0 0 .000 0 0 .000 0 0 .000 0
MATCH 16 0 0 .000 0 0 .000 0 0 .000 0
Roxbury Prep 16 0 0 .000 0 0 .000 0 0 .000 0
Academy of the Pacific Rim 11 0 0 .000 0 0 .000 0 0 .000 0
COAH New Bedford 10 0 0 .000 0 0 .000 0 0 .000 0
Codman Academy 11 0 0 .000 0 0 .000 0 0 .000 0
Paulo Freire 13 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Salem Academy 17 30.3 143 373 515
South Shore 14 35.5 217 285 497
Pioneer II 15 27.0 105 170 405
Pioneer 17 14.7 73 177 250
Foxborough Regional 15 4.3 10 55 65
Excel Academy 14 0.0 0 0 0
Kipp Academy 18 0.0 0 0 0
Phoenix Chelsea 12 0.0 0 0 0
Phoenix Lawrence 11 0.0 0 0 0
Prospect Hill 19 0.0 0 0 0
Boston Collegiate 13 0.0 0 0 0
City on A Hill 17 0.0 0 0 0
City on A Hill II 7 0.0 0 0 0
Community Charter 15 0.0 0 0 0
Edward M. Kennedy 20 0.0 0 0 0
Neighborhood House 6 0.0 0 0 0
MATCH 16 0.0 0 0 0
Roxbury Prep 16 0.0 0 0 0
Academy of the Pacific Rim 11 0.0 0 0 0
COAH New Bedford 10 0.0 0 0 0
Codman Academy 11 0.0 0 0 0
Paulo Freire 13 0.0 0 0 0
Boston Prep 13 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Salem Academy 17 196 11.5 291 17.1 135 7.9 39 2.3 205 12.1 4
South Shore 14 94 6.7 186 13.3 152 10.9 34 2.4 0 0.0 0
Pioneer 17 83 4.9 146 8.6 102 6.0 14 0.8 128 7.5 0
Pioneer II 15 58 3.9 70 4.7 111 7.4 9 0.6 165 11.0 0
Foxborough Regional 15 20 1.3 57 3.8 28 1.9 4 0.3 26 1.7 0
Excel Academy 14 0 0.0 0 0.0 0 0.0 1 0.1 23 1.6 0
Kipp Academy 18 0 0.0 0 0.0 0 0.0 0 0.0 7 0.4 0
Phoenix Chelsea 12 0 0.0 0 0.0 0 0.0 0 0.0 6 0.5 0
Phoenix Lawrence 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prospect Hill 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Boston Collegiate 13 0 0.0 0 0.0 0 0.0 0 0.0 12 0.9 0
City on A Hill 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
City on A Hill II 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Community Charter 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Edward M. Kennedy 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Neighborhood House 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MATCH 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Roxbury Prep 16 0 0.0 0 0.0 0 0.0 0 0.0 21 1.3 0
Academy of the Pacific Rim 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
COAH New Bedford 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Codman Academy 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Paulo Freire 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Boston Prep 13 0 0.0 0 0.0 0 0.0 0 0.0 20 1.5 0