skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
11 Ali Kachmer SACS 1 18.0 7 11 .636 4 10 .400 0 2 .000 18 18
22 Qasim El-Ashkar SACS 1 12.0 6 6 1.000 0 1 .000 0 1 .000 12 12
20 Ryan LeClare SACS 1 6.0 0 0 .000 0 0 .000 2 5 .400 6 6
4 Joe Daoud SACS 1 6.0 1 2 .500 1 2 .500 1 5 .200 6 6
3 Michael Santana SACS 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
13 Kevin Njuguna SACS 1 0.0 0 0 .000 0 0 .000 0 3 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
22 Qasim El-Ashkar SACS 1 10.0 6 4 10
11 Ali Kachmer SACS 1 7.0 1 6 7
4 Joe Daoud SACS 1 6.0 4 2 6
20 Ryan LeClare SACS 1 3.0 1 2 3
3 Michael Santana SACS 1 1.0 0 1 1
13 Kevin Njuguna SACS 1 1.0 0 1 1

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Michael Santana SACS 1 7 7.0 4 4.0 1 1.0 0 0.0 5 5.0 1
4 Joe Daoud SACS 1 3 3.0 3 3.0 1 1.0 0 0.0 4 4.0 0
22 Qasim El-Ashkar SACS 1 2 2.0 4 4.0 1 1.0 1 1.0 2 2.0 0
20 Ryan LeClare SACS 1 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0 0
11 Ali Kachmer SACS 1 1 1.0 0 0.0 0 0.0 4 4.0 3 3.0 0
13 Kevin Njuguna SACS 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0