skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Salem Academy 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Community Charter 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
KIPP 13 309 137 119 88 26 1 6 167 53 0 40 2 51 22 0 0 .385 .478 .540 1.018 0 0 342
Boston Collegiate 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pioneer 12 23 2 7 6 0 0 0 6 2 0 1 0 4 9 0 0 .304 .360 .261 0.621 0 0 0
Excel Academy 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
City on a Hill 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MATCH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Prep 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Foxborough 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pioneer II 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Prospect Hill 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
City on a Hill 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edward Kennedy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prep 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Academy of the Pacific Rim 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Paulo Freire 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Neighborhood House 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Salem Academy 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Community Charter 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
KIPP 13 0 84 78 43 5.22 4 28 0 30 0 26 0 127 .661 1.94
Boston Collegiate 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Pioneer 12 0 14 30 8 6.22 3 19 0 5 2 205 8 39 .359 3.67
Excel Academy 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
City on a Hill 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
MATCH 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Prep 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Foxborough 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
South Shore 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Pioneer II 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Prospect Hill 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
City on a Hill 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Edward Kennedy 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Boston Prep 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Academy of the Pacific Rim 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Paulo Freire 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
Neighborhood House 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Salem Academy 20 0 0 0 0 0 0 .000 0.00
Community Charter 14 0 0 0 0 0 0 .000 0.00
KIPP 13 160 203 143 68 20 3 .913 16.23
Boston Collegiate 13 0 0 0 0 0 0 .000 0.00
Pioneer 12 43 0 10 5 4 0 .789 1.25
Excel Academy 12 0 0 0 0 0 0 .000 0.00
City on a Hill 12 0 0 0 0 0 0 .000 0.00
MATCH 11 0 0 0 0 0 0 .000 0.00
Roxbury Prep 11 0 0 0 0 0 0 .000 0.00
Foxborough 11 0 0 0 0 0 0 .000 0.00
South Shore 11 0 0 0 0 0 0 .000 0.00
Pioneer II 10 0 0 0 0 0 0 .000 0.00
Prospect Hill 10 0 0 0 0 0 0 .000 0.00
City on a Hill 10 0 0 0 0 0 0 .000 0.00
Edward Kennedy 10 0 0 0 0 0 0 .000 0.00
Boston Prep 8 0 0 0 0 0 0 .000 0.00
Academy of the Pacific Rim 7 0 0 0 0 0 0 .000 0.00
Paulo Freire 7 0 0 0 0 0 0 .000 0.00
Neighborhood House 2 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Pioneer 40 111 11 0.09
Pioneer II 0 0 0 0.00
Salem Academy 0 0 0 0.00
Excel Academy 0 0 0 0.00
KIPP 0 0 0 0.00
Prospect Hill 0 0 0 0.00
Boston Collegiate 0 0 0 0.00
City on a Hill 0 0 0 0.00
City on a Hill 0 0 0 0.00
Community Charter 0 0 0 0.00
Edward Kennedy 0 0 0 0.00
Neighborhood House 0 0 0 0.00
MATCH 0 0 0 0.00
Roxbury Prep 0 0 0 0.00
Academy of the Pacific Rim 0 0 0 0.00
Foxborough 0 0 0 0.00
Paulo Freire 0 0 0 0.00
South Shore 0 0 0 0.00
Boston Prep 0 0 0 0.00