skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Salem Academy 225 200 258 511 5 1199
Pioneer II 50 46 47 1012 0 1155
Prospect Hill 27 32 12 953 0 1024
Pioneer 191 158 206 394 15 964
Boston Prep 13 7 13 509 9 551
Excel Academy 14 32 53 313 0 412
South Shore 45 41 53 266 0 405
Edward M. Kennedy 14 17 24 288 0 343
Phoenix Lawrence 7 14 15 259 0 295
Community Charter 20 28 10 227 0 285
Foxborough Regional 0 0 0 285 0 285
Boston Collegiate 0 0 0 222 0 222
New Heights 40 20 38 115 8 221
Phoenix Chelsea 18 14 18 148 0 198
Neighborhood House 10 5 9 102 0 126
Sizer Academy 28 23 26 33 0 110
COAH New Bedford 0 0 0 98 0 98
Roxbury Prep 0 0 0 76 0 76
Roturua, New Zealand 20 20 11 9 0 60
Academy of the Pacific Rim 0 0 0 58 0 58
City on A Hill 0 0 0 57 0 57
MATCH 7 13 15 7 11 53
Whittier Tech 10 11 13 9 6 49
RISE Academy 0 0 0 48 0 48
Argosy Collegiate 6 13 8 11 0 38
Notre Dame Cristo Rey 3 10 17 5 0 35
Brooke High School 10 10 8 6 0 34
Codman Academy 0 0 0 30 0 30
Opponent 0 0 0 0 0 0
Swampscott High School 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 36

Scoring

 Team  GP  FGM  FTM  FTA  FT%  3PM  PTS
Pioneer II 17 360 163 279 .584 99 1165
Prospect Hill 19 284 126 214 .589 87 955
Pioneer 20 227 120 242 .496 71 796
Salem Academy 24 18 5 13 .385 3 1188
Excel Academy 16 0 0 0 .000 0 0
Edward M. Kennedy 21 0 0 0 .000 0 0
Roxbury Prep 16 0 0 0 .000 0 0
Notre Dame Cristo Rey 1 0 0 0 .000 0 0
COAH New Bedford 10 0 0 0 .000 5 45
MATCH 16 0 0 0 .000 0 0
New Heights 9 0 0 0 .000 6 230
Sizer Academy 2 0 0 0 .000 0 0
Phoenix Lawrence 12 0 0 0 .000 0 0
Argosy Collegiate 9 0 0 0 .000 0 0
City on A Hill 14 0 0 0 .000 0 0
South Shore 19 0 0 0 .000 6 70
Foxborough Regional 14 0 0 0 .000 0 49
Roturua, New Zealand 1 0 0 0 .000 0 0
Boston Collegiate 17 0 0 0 .000 10 56
Whittier Tech 1 0 0 0 .000 0 0
Neighborhood House 18 0 0 0 .000 0 0
Brooke High School 12 0 0 0 .000 0 0
Codman Academy 9 0 0 0 .000 0 30
Phoenix Chelsea 12 0 0 0 .000 0 0
English High School 1 0 0 0 .000 0 0
Revere High School 1 0 0 0 .000 0 0
Academy of the Pacific Rim 11 0 0 0 .000 0 0
Boston Prep 16 0 0 0 .000 13 487
Community Charter 21 0 0 0 .000 6 44
Thayer Academy 1 0 0 0 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 Team  OFF  DEF  REB
Pioneer 89 344 433
MATCH 0 0 0
Salem Academy 0 0 0
New Heights 0 0 0
Prospect Hill 0 0 0
Excel Academy 0 0 0
Notre Dame Cristo Rey 0 0 0
COAH New Bedford 0 0 0
Phoenix Lawrence 0 0 0
Sizer Academy 0 0 0
Argosy Collegiate 0 0 0
Pioneer II 0 0 375
Edward M. Kennedy 0 0 0
Roxbury Prep 0 0 0
City on A Hill 0 0 0
South Shore 0 0 0
Foxborough Regional 0 0 0
Roturua, New Zealand 0 0 0
Boston Collegiate 0 0 0
Whittier Tech 0 0 0
Neighborhood House 0 0 0
Brooke High School 0 0 0
Codman Academy 0 0 0
Phoenix Chelsea 0 0 0
English High School 0 0 0
Revere High School 0 0 0
Academy of the Pacific Rim 0 0 0
Boston Prep 0 0 0
Community Charter 0 0 0
Thayer Academy 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 Team  AST  TO  STL  BLK  PF  TF
Pioneer 127 195 150 36 202 0
Pioneer II 100 0 5 8 17 0
Salem Academy 0 0 0 0 0 0
MATCH 0 0 0 0 0 0
New Heights 0 0 0 0 0 0
Prospect Hill 0 0 0 0 0 0
Excel Academy 0 0 0 0 0 0
Notre Dame Cristo Rey 0 0 0 0 0 0
COAH New Bedford 0 0 0 0 0 0
Sizer Academy 0 0 0 0 0 0
Phoenix Lawrence 0 0 0 0 0 0
Argosy Collegiate 0 0 0 0 7 0
Edward M. Kennedy 0 0 0 0 0 0
Roxbury Prep 0 0 0 0 0 0
City on A Hill 0 0 0 0 0 0
South Shore 0 0 0 0 0 0
Foxborough Regional 0 0 0 0 0 0
Roturua, New Zealand 0 0 0 0 0 0
Boston Collegiate 0 0 0 0 0 0
Whittier Tech 0 0 0 0 0 0
Neighborhood House 0 0 0 0 0 0
Brooke High School 0 0 0 0 0 0
Codman Academy 0 0 0 0 0 0
Phoenix Chelsea 0 0 0 0 0 0
English High School 0 0 0 0 0 0
Revere High School 0 0 0 0 0 0
Academy of the Pacific Rim 0 0 0 0 0 0
Boston Prep 0 0 0 0 0 0
Community Charter 0 0 0 0 0 0
Thayer Academy 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36