skip navigation
Position

Player Stats

Individual

# Name GP G A PTS
5 Zack Andrade 3 0 0 0
12 Cadience Kallon 3 0 0 0
17 G Pirtle 3 0 1 1
2 Westley Meger 3 0 0 0
13 Oelmi Payano Batista 3 0 0 0
3 Maddie Hayward 3 0 0 0
18 Andrew Baybay 2 0 0 0
8 Norah Stewart 3 0 0 0
20 Josh Cayco 3 0 0 0
16 Raymen Almanzar 3 0 0 0
6 Jake Griffin 3 0 0 0
14 Abigail Lopez 3 0 0 0
1 Amelia Dolan 3 1 0 2
7 Sami Jaadoubi 3 1 0 2
15 Arian Hernandez 3 1 0 2
10 Pretty-Benna Abila 3 1 1 3
4 Alex Zemlyansky 3 1 0 2
11 Angel Vasquez 5 7 1 15
9 Ivor Denby 5 9 0 18

Goalkeeper

# Name GP GA SV SV%
8 Norah Stewart 5 18 27 .600

Player Stats

Individual

# Name GP G A PTS
5 Zack Andrade 3 0 0 0
12 Cadience Kallon 3 0 0 0
17 G Pirtle 3 0 1 1
2 Westley Meger 3 0 0 0
13 Oelmi Payano Batista 3 0 0 0
3 Maddie Hayward 3 0 0 0
18 Andrew Baybay 2 0 0 0
8 Norah Stewart 3 0 0 0
20 Josh Cayco 3 0 0 0
16 Raymen Almanzar 3 0 0 0
6 Jake Griffin 3 0 0 0
14 Abigail Lopez 3 0 0 0
1 Amelia Dolan 3 1 0 2
7 Sami Jaadoubi 3 1 0 2
15 Arian Hernandez 3 1 0 2
10 Pretty-Benna Abila 3 1 1 3
4 Alex Zemlyansky 3 1 0 2
11 Angel Vasquez 5 7 1 15
9 Ivor Denby 5 9 0 18

Goalkeeper

# Name GP GA SV SV%
8 Norah Stewart 5 18 27 .600