skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
9 Yasmine Chedad 3 0 0 0 0 0 .000
10 Maryam Zad 2 0 1 1 2 1 .000
GK Kerleene Dorceus 4 0 0 0 0 0 .000
13 Sara Marmoucha 4 0 0 0 0 0 .000
3 Sabrina Marmoucha 13 0 1 1 0 0 .000
12 Ayah Abdessemed 7 0 0 0 0 0 .000
5 Anyelina Batista 2 0 0 0 0 0 .000
18 Abigail Rajoo 13 0 0 0 0 0 .000
8 Nora Elhaissouni 13 0 1 1 0 0 .000
6 Adrianna Trigueros 13 0 3 3 5 3 .000
15 Salamata Bah 13 0 1 1 0 0 .000
16 Bianca Carvalho 4 0 0 0 0 0 .000
17 Angelina Follis 13 0 0 0 0 0 .000
19 Sofia Marmoucha 1 0 0 0 0 0 .000
-- Bethel Yordanos 4 0 0 0 0 0 .000
-- Yasmine Chedad 1 0 0 0 0 0 .000
-- Ingred Tavares 4 0 0 0 0 0 .000
6/GK Leena Abdessemed 13 1 1 3 1 1 1.000
20 Bridget Camus 8 1 1 3 3 2 .500
21 Joshely Perez 13 1 2 4 22 14 .071
4 Hajar Loughlam 12 1 1 3 15 12 .083
2 Reem Choqri-Hamrani 12 1 1 3 2 2 .500
11 Leila Elhaissouni 11 1 0 2 7 5 .200
-- Genesis Urz 2 1 1 3 3 2 .500
14 Alexandria Palacios 13 2 4 8 8 5 .400
9 Michelina Follis 13 7 8 22 22 18 .389
7 Sophia Choqri 13 20 3 43 74 55 .364

Goalkeeper

# Name GP MIN GA SV
6/GK Leena Abdessemed 1 0 0 1
GK Kerleene Dorceus 13 0 18 165

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
20 Bridget Camus 5 0 0 0 0 0 .000
9 Yasmine Chedad 1 0 0 0 0 0 .000
10 Maryam Zad 2 0 1 1 2 1 .000
GK Kerleene Dorceus 3 0 0 0 0 0 .000
13 Sara Marmoucha 2 0 0 0 0 0 .000
3 Sabrina Marmoucha 10 0 0 0 0 0 .000
12 Ayah Abdessemed 5 0 0 0 0 0 .000
5 Anyelina Batista 2 0 0 0 0 0 .000
18 Abigail Rajoo 10 0 0 0 0 0 .000
8 Nora Elhaissouni 10 0 0 0 0 0 .000
6 Adrianna Trigueros 10 0 2 2 3 2 .000
11 Leila Elhaissouni 9 0 0 0 2 2 .000
15 Salamata Bah 10 0 1 1 0 0 .000
16 Bianca Carvalho 3 0 0 0 0 0 .000
17 Angelina Follis 10 0 0 0 0 0 .000
-- Bethel Yordanos 3 0 0 0 0 0 .000
-- Yasmine Chedad 1 0 0 0 0 0 .000
-- Ingred Tavares 3 0 0 0 0 0 .000
6/GK Leena Abdessemed 10 1 1 3 1 1 1.000
21 Joshely Perez 10 1 1 3 21 13 .077
4 Hajar Loughlam 9 1 1 3 12 9 .111
2 Reem Choqri-Hamrani 9 1 1 3 2 2 .500
14 Alexandria Palacios 10 2 3 7 7 4 .500
9 Michelina Follis 10 3 8 14 17 13 .231
7 Sophia Choqri 10 18 1 37 65 51 .353

Goalkeeper

# Name GP MIN GA SV
GK Kerleene Dorceus 10 0 15 147