skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
1 Maddie Wynne 4 0 0 0 7 2 .000
3 Alex Brino 11 0 0 0 2 2 .000
5 Christina McLaughlin 15 0 0 0 0 0 .000
14 Isabella Presinal 16 0 2 2 1 1 .000
15 Fiama Lako 15 0 0 0 0 0 .000
7 Lindsey Tebo 10 0 0 0 0 0 .000
20 Cindy Shehu 16 0 0 0 1 1 .000
6 Alexis Walker 14 0 0 0 0 0 .000
2 Sabrina Zemlyansky 15 0 0 0 0 0 .000
8 Emily Santos 7 0 0 0 0 0 .000
11 Isabella Malionek 16 1 4 6 1 0 .000
13 Lilliana Malionek 16 1 7 9 2 2 .500
23 Mckenzie Russell 15 1 0 2 2 1 1.000
22 Lilly Parker 14 2 0 4 0 0 .000
4 Elise Cote 16 3 1 7 1 1 .000
25 Mae Rose Cheresnowsky 14 3 4 10 5 3 1.000
21 Lily Ryan 15 11 5 27 10 6 .833
10 Lindsey Russell 16 15 5 35 20 11 .364
24 Samiyah El-Ashkar 16 21 6 48 10 6 .500

Goalkeeper

# Name GP MIN GA SV
13 Lilliana Malionek 3 90 1 9
20 Cindy Shehu 16 1170 8 44

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
1 Maddie Wynne 2 0 0 0 0 0 .000
3 Alex Brino 9 0 0 0 0 0 .000
5 Christina McLaughlin 10 0 0 0 0 0 .000
13 Lilliana Malionek 10 0 6 6 0 0 .000
14 Isabella Presinal 10 0 1 1 0 0 .000
23 Mckenzie Russell 10 0 0 0 0 0 .000
15 Fiama Lako 10 0 0 0 0 0 .000
7 Lindsey Tebo 8 0 0 0 0 0 .000
20 Cindy Shehu 10 0 0 0 0 0 .000
6 Alexis Walker 10 0 0 0 0 0 .000
2 Sabrina Zemlyansky 10 0 0 0 0 0 .000
8 Emily Santos 6 0 0 0 0 0 .000
4 Elise Cote 10 1 1 3 0 0 .000
11 Isabella Malionek 10 1 2 4 0 0 .000
25 Mae Rose Cheresnowsky 8 1 2 4 0 0 .000
22 Lilly Parker 10 2 0 4 0 0 .000
21 Lily Ryan 10 7 3 17 4 2 .500
10 Lindsey Russell 10 10 5 25 5 2 .000
24 Samiyah El-Ashkar 10 14 4 32 5 2 .000

Goalkeeper

# Name GP MIN GA SV
13 Lilliana Malionek 2 80 1 8
20 Cindy Shehu 10 720 4 27