skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Isayra Cruz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Georgina Olivares 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Haja Kalle 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
7 Keili Bojorquez 3 7 2 2 0 0 0 0 0 3 0 0 0 3 0 0 0 .286 .500 .000 0.500 0 0 6
16 Gianni Pimentel 4 5 1 2 2 1 0 0 4 0 0 0 0 0 0 0 0 .400 .400 .800 1.200 0 0 4
8 Gianny Pena 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
17 Jarivel Castro 8 9 2 4 4 0 0 0 4 1 0 0 0 4 0 0 0 .444 .500 .444 0.944 0 0 8
9 Ashley Forward 10 30 15 11 12 4 0 0 20 7 0 2 0 6 2 0 0 .367 .486 .667 1.153 0 0 37
14 Rosseirys De La Rosa 11 28 19 15 12 2 0 1 20 4 0 2 0 1 2 0 0 .536 .594 .714 1.308 0 0 28
6 Mikellys Perez 12 39 20 14 12 4 0 0 20 5 0 6 1 4 6 0 0 .359 .444 .513 0.957 0 0 43
11 Ashley Cabrera 12 37 15 12 9 6 0 2 29 6 0 8 0 5 5 0 0 .324 .419 .784 1.202 0 0 42
20 Chelsea De La Rosa 12 31 14 13 8 4 0 2 24 3 0 7 0 7 1 0 0 .419 .471 .774 1.245 0 0 33
22 Jeannelle Delgado 12 32 11 11 8 0 0 1 12 4 0 6 0 3 1 0 0 .344 .417 .375 0.792 0 0 37
18 Kenya Prenza 12 23 13 5 1 1 0 0 3 9 0 1 1 6 5 0 0 .217 .455 .130 0.585 0 0 31
25 Rebecca Unubun 12 27 12 11 9 2 0 0 13 8 0 2 0 4 0 0 0 .407 .543 .481 1.024 0 0 30
24 Cristina Figuereo 12 34 12 19 11 2 1 0 18 3 0 6 0 5 0 0 0 .559 .595 .529 1.124 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
24 Cristina Figuereo 12 9 3 1 0 0 57 2/3 84 78 43 5.22 4 28 0 30 11 9 0 26 0 36 41 127 .661 1.94

Fielder

# Name GP IP TC PO A E DP GS FP RF
17 Jarivel Castro 1 1 0 0 0 0 0 0 .000 0.00
7 Keili Bojorquez 1 0 1 0 0 1 0 1 .000 0.00
18 Kenya Prenza 4 11 2 0 2 0 0 3 1.000 0.50
14 Rosseirys De La Rosa 6 12 12 6 2 5 0 3 .615 1.33
11 Ashley Cabrera 6 8 5 4 0 2 0 2 .667 0.67
25 Rebecca Unubun 7 12 16 5 7 4 2 5 .750 1.71
9 Ashley Forward 8 15 10 6 6 2 0 5 .857 1.50
24 Cristina Figuereo 8 12 23 6 16 3 0 5 .880 2.75
22 Jeannelle Delgado 11 27 26 17 15 0 0 8 1.000 2.91
6 Mikellys Perez 12 27 36 19 20 3 0 9 .929 3.25
20 Chelsea De La Rosa 12 35 72 80 0 0 1 9 1.000 6.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Isayra Cruz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Georgina Olivares 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Haja Kalle 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
7 Keili Bojorquez 3 7 2 2 0 0 0 0 0 3 0 0 0 3 0 0 0 .286 .500 .000 0.500 0 0 6
8 Gianny Pena 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
16 Gianni Pimentel 4 5 1 2 2 1 0 0 4 0 0 0 0 0 0 0 0 .400 .400 .800 1.200 0 0 4
17 Jarivel Castro 6 7 2 3 3 0 0 0 3 1 0 0 0 3 0 0 0 .429 .500 .429 0.929 0 0 6
9 Ashley Forward 7 21 11 7 10 3 0 0 16 5 0 1 0 5 2 0 0 .333 .462 .762 1.223 0 0 26
14 Rosseirys De La Rosa 8 20 15 12 9 2 0 1 17 3 0 2 0 1 2 0 0 .600 .652 .850 1.502 0 0 19
6 Mikellys Perez 9 31 14 8 8 2 0 0 12 3 0 3 1 4 4 0 0 .258 .343 .387 0.730 0 0 33
11 Ashley Cabrera 9 27 10 10 7 3 0 2 21 6 0 3 0 4 4 0 0 .370 .485 .778 1.263 0 0 32
20 Chelsea De La Rosa 9 23 9 10 5 4 0 2 21 1 0 5 0 6 0 0 0 .435 .458 .913 1.371 0 0 25
22 Jeannelle Delgado 9 26 7 6 6 0 0 1 10 2 0 2 0 3 1 0 0 .231 .286 .385 0.670 0 0 29
18 Kenya Prenza 9 17 12 5 1 1 0 0 3 8 0 1 1 5 4 0 0 .294 .538 .176 0.715 0 0 24
25 Rebecca Unubun 9 21 8 8 6 2 0 0 10 6 0 2 0 4 0 0 0 .381 .519 .476 0.995 0 0 22
24 Cristina Figuereo 9 25 9 14 8 2 1 0 15 2 0 3 0 5 0 0 0 .560 .593 .600 1.193 0 0 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
24 Cristina Figuereo 9 6 3 0 0 0 45 2/3 62 64 37 5.67 3 24 0 26 8 6 0 26 0 36 41 127 .488 1.88

Fielder

# Name GP IP TC PO A E DP GS FP RF
17 Jarivel Castro 1 1 0 0 0 0 0 0 .000 0.00
7 Keili Bojorquez 1 0 1 0 0 1 0 1 .000 0.00
18 Kenya Prenza 3 7 1 0 1 0 0 2 1.000 0.33
11 Ashley Cabrera 5 8 4 4 0 1 0 1 .800 0.80
14 Rosseirys De La Rosa 6 12 12 6 2 5 0 3 .615 1.33
25 Rebecca Unubun 6 7 10 5 4 1 2 4 .900 1.50
9 Ashley Forward 7 13 9 6 5 2 0 4 .846 1.57
24 Cristina Figuereo 7 9 20 3 16 3 0 4 .864 2.71
22 Jeannelle Delgado 8 13 15 13 8 0 0 5 1.000 2.62
6 Mikellys Perez 9 18 29 17 15 3 0 6 .914 3.56
20 Chelsea De La Rosa 9 26 48 56 0 0 1 6 1.000 6.22