skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
11 David Turiel 9 0 0 0 1 0 .000
2 Lenin Anutebeh 15 0 0 0 0 0 .000
12 Emanuell Dos Santos 8 0 1 1 0 0 .000
17 Carlos Campos 13 0 0 0 0 0 .000
14 Marvin Young 3 0 0 0 0 0 .000
20 Ryan Shehaj 10 0 1 1 0 0 .000
13 Bowie Padgett 9 0 0 0 0 0 .000
6 Johnny Fabian 12 1 0 2 3 3 .333
15 Nash Rougvie 13 1 1 3 0 0 .000
23 Jonah Harrison 11 1 0 2 2 2 .500
1 Kaya Jackson 3 1 0 2 3 2 .500
5 Chris Merejo 11 3 1 7 0 0 .000
9 Qasim El-Ashkar 15 3 1 7 6 4 .750
7 Jabar Maiyaki 15 5 1 11 4 1 .000
10 Adam Pinto 12 6 10 22 11 7 .857
21 Xavier Bonsenor 14 9 2 20 15 8 .125
3 Michael Santana 15 12 10 34 13 7 .714
8 Wesoly Hanger 12 12 11 35 7 3 .000

Goalkeeper

# Name GP MIN GA SV SV%
13 Bowie Padgett 1 70 0 2 1.000
9 Qasim El-Ashkar 14 1120 6 80 .930

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
11 David Turiel 6 0 0 0 0 0 .000
9 Qasim El-Ashkar 10 0 0 0 0 0 .000
2 Lenin Anutebeh 10 0 0 0 0 0 .000
12 Emanuell Dos Santos 5 0 0 0 0 0 .000
23 Jonah Harrison 9 0 0 0 0 0 .000
17 Carlos Campos 10 0 0 0 0 0 .000
14 Marvin Young 1 0 0 0 0 0 .000
20 Ryan Shehaj 7 0 0 0 0 0 .000
13 Bowie Padgett 6 0 0 0 0 0 .000
10 Adam Pinto 8 1 3 5 7 4 .250
6 Johnny Fabian 9 1 0 2 0 0 .000
15 Nash Rougvie 8 1 0 2 0 0 .000
5 Chris Merejo 9 2 1 5 0 0 .000
21 Xavier Bonsenor 9 4 1 9 8 3 .333
7 Jabar Maiyaki 10 4 1 9 2 0 .000
3 Michael Santana 10 6 6 18 5 2 .000
8 Wesoly Hanger 8 6 6 18 2 0 .000

Goalkeeper

# Name GP MIN GA SV SV%
9 Qasim El-Ashkar 10 800 4 61 .938