skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
2 Anneah Velazquez 1 0.0 0 0 0 0 .000 0 0 0
18 Nayeli De Leon 1 0.0 0 0 0 0 .000 0 0 0
16 Adrianna Pineda 1 0.0 0 0 0 0 .000 0 0 0
4 Jada Lee Vieira 1 0.0 0 0 0 0 .000 0 0 0
6 Alizaya Luna 1 0.0 0 0 0 0 .000 0 0 0
14 Melissa Lopez 1 0.0 0 0 0 0 .000 0 0 0
10 Josselyn Martinez 1 0.0 0 0 0 0 .000 0 0 0
15 Estephany Morales 1 0.0 0 0 0 0 .000 0 0 0
12 Gaby Yanes 1 0.0 0 0 0 0 .000 0 0 0
Julianna Coelho 1 0.0 0 0 0 0 .000 0 0 0
Sadia Mohamed 1 0.0 0 0 0 0 .000 0 0 0
Daniela Ramos 1 0.0 0 0 0 0 .000 0 0 0
Bryanna Villalta 1 0.0 0 0 0 0 .000 0 0 0
Alicia Hernandez 1 0.0 0 0 0 0 .000 0 0 0
3 Isabella Oliveria 2 0.5 0 0 0 0 .000 0 0 1
17 Erika Florez 2 1.0 0 0 0 0 .000 0 0 2
20 Mia Torres 2 1.0 0 0 0 0 .000 0 0 2
7 Daniella Cabrea 2 1.0 0 0 0 0 .000 0 0 2
5 Arianna Perez 2 1.5 0 0 0 0 .000 0 0 3
13 Rebecca Mejia 1 4.0 2 2 0 0 .000 0 0 4
1 Jalyssa Colon 2 5.5 0 0 0 0 .000 0 0 11
9 Cynthia Rogers 2 17.0 9 9 4 8 .500 2 2 34

Rebounds

# Name GP OFF DEF REB
2 Anneah Velazquez 1 0 0 0
17 Erika Florez 1 0 0 0
20 Mia Torres 1 0 0 0
9 Cynthia Rogers 1 0 0 0
18 Nayeli De Leon 1 0 0 0
16 Adrianna Pineda 1 0 0 0
4 Jada Lee Vieira 1 0 0 0
1 Jalyssa Colon 1 0 0 0
5 Arianna Perez 1 0 0 0
6 Alizaya Luna 1 0 0 0
14 Melissa Lopez 1 0 0 0
7 Daniella Cabrea 1 0 0 0
10 Josselyn Martinez 1 0 0 0
3 Isabella Oliveria 1 0 0 0
15 Estephany Morales 1 0 0 0
13 Rebecca Mejia 1 0 0 0
12 Gaby Yanes 1 0 0 0
Julianna Coelho 1 0 0 0
Sadia Mohamed 1 0 0 0
Daniela Ramos 1 0 0 0
Bryanna Villalta 1 0 0 0
Alicia Hernandez 1 0 0 0

Misc

# Name GP AST TO STL BLK
2 Anneah Velazquez 1 0 0 0 0
17 Erika Florez 1 0 0 0 0
20 Mia Torres 1 0 0 0 0
9 Cynthia Rogers 1 0 0 0 0
18 Nayeli De Leon 1 0 0 0 0
16 Adrianna Pineda 1 0 0 0 0
4 Jada Lee Vieira 1 0 0 0 0
1 Jalyssa Colon 1 0 0 0 0
5 Arianna Perez 1 0 0 0 0
6 Alizaya Luna 1 0 0 0 0
14 Melissa Lopez 1 0 0 0 0
7 Daniella Cabrea 1 0 0 0 0
10 Josselyn Martinez 1 0 0 0 0
3 Isabella Oliveria 1 0 0 0 0
15 Estephany Morales 1 0 0 0 0
13 Rebecca Mejia 1 0 0 0 0
12 Gaby Yanes 1 0 0 0 0
Julianna Coelho 1 0 0 0 0
Sadia Mohamed 1 0 0 0 0
Daniela Ramos 1 0 0 0 0
Bryanna Villalta 1 0 0 0 0
Alicia Hernandez 1 0 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
2 Anneah Velazquez 1 0.0 0 0 0 0 .000 0 0 0
17 Erika Florez 1 0.0 0 0 0 0 .000 0 0 0
20 Mia Torres 1 0.0 0 0 0 0 .000 0 0 0
18 Nayeli De Leon 1 0.0 0 0 0 0 .000 0 0 0
16 Adrianna Pineda 1 0.0 0 0 0 0 .000 0 0 0
4 Jada Lee Vieira 1 0.0 0 0 0 0 .000 0 0 0
1 Jalyssa Colon 1 0.0 0 0 0 0 .000 0 0 0
5 Arianna Perez 1 0.0 0 0 0 0 .000 0 0 0
6 Alizaya Luna 1 0.0 0 0 0 0 .000 0 0 0
14 Melissa Lopez 1 0.0 0 0 0 0 .000 0 0 0
7 Daniella Cabrea 1 0.0 0 0 0 0 .000 0 0 0
10 Josselyn Martinez 1 0.0 0 0 0 0 .000 0 0 0
3 Isabella Oliveria 1 0.0 0 0 0 0 .000 0 0 0
15 Estephany Morales 1 0.0 0 0 0 0 .000 0 0 0
12 Gaby Yanes 1 0.0 0 0 0 0 .000 0 0 0
Julianna Coelho 1 0.0 0 0 0 0 .000 0 0 0
Sadia Mohamed 1 0.0 0 0 0 0 .000 0 0 0
Daniela Ramos 1 0.0 0 0 0 0 .000 0 0 0
Bryanna Villalta 1 0.0 0 0 0 0 .000 0 0 0
Alicia Hernandez 1 0.0 0 0 0 0 .000 0 0 0
13 Rebecca Mejia 1 4.0 2 2 0 0 .000 0 0 4
9 Cynthia Rogers 1 28.0 9 9 4 8 .500 2 2 28

Rebounds

# Name GP OFF DEF REB
2 Anneah Velazquez 1 0 0 0
17 Erika Florez 1 0 0 0
20 Mia Torres 1 0 0 0
9 Cynthia Rogers 1 0 0 0
18 Nayeli De Leon 1 0 0 0
16 Adrianna Pineda 1 0 0 0
4 Jada Lee Vieira 1 0 0 0
1 Jalyssa Colon 1 0 0 0
5 Arianna Perez 1 0 0 0
6 Alizaya Luna 1 0 0 0
14 Melissa Lopez 1 0 0 0
7 Daniella Cabrea 1 0 0 0
10 Josselyn Martinez 1 0 0 0
3 Isabella Oliveria 1 0 0 0
15 Estephany Morales 1 0 0 0
13 Rebecca Mejia 1 0 0 0
12 Gaby Yanes 1 0 0 0
Julianna Coelho 1 0 0 0
Sadia Mohamed 1 0 0 0
Daniela Ramos 1 0 0 0
Bryanna Villalta 1 0 0 0
Alicia Hernandez 1 0 0 0

Misc

# Name GP AST TO STL BLK
2 Anneah Velazquez 1 0 0 0 0
17 Erika Florez 1 0 0 0 0
20 Mia Torres 1 0 0 0 0
9 Cynthia Rogers 1 0 0 0 0
18 Nayeli De Leon 1 0 0 0 0
16 Adrianna Pineda 1 0 0 0 0
4 Jada Lee Vieira 1 0 0 0 0
1 Jalyssa Colon 1 0 0 0 0
5 Arianna Perez 1 0 0 0 0
6 Alizaya Luna 1 0 0 0 0
14 Melissa Lopez 1 0 0 0 0
7 Daniella Cabrea 1 0 0 0 0
10 Josselyn Martinez 1 0 0 0 0
3 Isabella Oliveria 1 0 0 0 0
15 Estephany Morales 1 0 0 0 0
13 Rebecca Mejia 1 0 0 0 0
12 Gaby Yanes 1 0 0 0 0
Julianna Coelho 1 0 0 0 0
Sadia Mohamed 1 0 0 0 0
Daniela Ramos 1 0 0 0 0
Bryanna Villalta 1 0 0 0 0
Alicia Hernandez 1 0 0 0 0