skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
Eric Ferguson 10 0.0 0 0 0 0 .000 0 0 0
30 Kimberly Timothee 16 0.0 0 0 0 2 .000 0 1 0
Landon LaPorte 10 0.0 0 0 0 0 .000 0 0 0
2 Ameena Ghedouale 18 0.0 0 1 0 2 .000 0 0 0
34 Joanne Charles 19 0.1 1 2 0 0 .000 0 1 2
54 Heaven Gebrezgiabher 15 0.3 2 8 1 4 .250 0 0 5
35 Monica Kaur 19 0.7 7 15 0 8 .000 0 0 14
13 Lwendjina Estelien 15 1.3 8 18 1 10 .100 1 8 20
33 Sara Gebrezgiabher 17 3.3 17 21 7 15 .467 5 26 56
20 Amanda Coelho 17 4.0 17 22 3 6 .500 13 28 68
44 Laure Cherilus 18 5.7 28 52 14 36 .389 11 39 103
21 Sophia Cavalcante 17 8.1 63 105 12 29 .414 0 4 138
23 Romayssae Jellouli 19 9.8 67 117 38 97 .392 5 16 187

Rebounds

# Name GP OFF DEF REB
Eric Ferguson 10 0 0 0
30 Kimberly Timothee 16 0 2 5
Landon LaPorte 10 0 0 0
2 Ameena Ghedouale 18 0 1 5
34 Joanne Charles 19 1 2 10
33 Sara Gebrezgiabher 17 1 18 41
20 Amanda Coelho 17 3 13 27
54 Heaven Gebrezgiabher 15 3 6 13
13 Lwendjina Estelien 15 5 18 32
35 Monica Kaur 19 5 16 52
44 Laure Cherilus 18 12 35 78
23 Romayssae Jellouli 19 13 33 93
21 Sophia Cavalcante 17 18 36 104

Misc

# Name GP AST TO STL BLK
Eric Ferguson 10 0 0 0 0
Landon LaPorte 10 0 0 0 0
34 Joanne Charles 19 2 5 3 0
30 Kimberly Timothee 16 2 12 8 0
2 Ameena Ghedouale 18 2 8 4 0
35 Monica Kaur 19 3 19 11 0
54 Heaven Gebrezgiabher 15 7 8 1 0
20 Amanda Coelho 17 10 46 17 1
13 Lwendjina Estelien 15 13 25 22 1
44 Laure Cherilus 18 13 26 21 6
33 Sara Gebrezgiabher 17 14 34 35 0
21 Sophia Cavalcante 17 19 24 39 5
23 Romayssae Jellouli 19 21 94 83 4

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
Eric Ferguson 6 0.0 0 0 0 0 .000 0 0 0
30 Kimberly Timothee 9 0.0 0 0 0 0 .000 0 1 0
Landon LaPorte 6 0.0 0 0 0 0 .000 0 0 0
2 Ameena Ghedouale 9 0.0 0 0 0 0 .000 0 0 0
54 Heaven Gebrezgiabher 9 0.1 0 3 1 4 .250 0 0 1
34 Joanne Charles 10 0.2 1 2 0 0 .000 0 1 2
35 Monica Kaur 10 0.4 2 11 0 2 .000 0 0 4
13 Lwendjina Estelien 9 1.2 4 12 0 4 .000 1 6 11
33 Sara Gebrezgiabher 10 3.4 10 14 5 8 .625 3 14 34
20 Amanda Coelho 9 3.4 3 13 1 2 .500 8 16 31
44 Laure Cherilus 9 6.7 18 32 9 25 .360 5 20 60
21 Sophia Cavalcante 9 8.3 35 68 5 13 .385 0 2 75
23 Romayssae Jellouli 10 9.6 33 74 21 53 .396 3 4 96

Rebounds

# Name GP OFF DEF REB
34 Joanne Charles 10 0 1 6
Eric Ferguson 6 0 0 0
30 Kimberly Timothee 9 0 2 4
Landon LaPorte 6 0 0 0
2 Ameena Ghedouale 9 0 1 2
33 Sara Gebrezgiabher 10 1 15 28
20 Amanda Coelho 9 2 9 16
54 Heaven Gebrezgiabher 9 2 5 8
13 Lwendjina Estelien 9 3 14 24
35 Monica Kaur 10 3 10 21
44 Laure Cherilus 9 10 24 48
21 Sophia Cavalcante 9 11 24 61
23 Romayssae Jellouli 10 11 22 49

Misc

# Name GP AST TO STL BLK
34 Joanne Charles 10 0 1 2 0
35 Monica Kaur 10 0 3 5 0
Eric Ferguson 6 0 0 0 0
Landon LaPorte 6 0 0 0 0
30 Kimberly Timothee 9 1 5 5 0
2 Ameena Ghedouale 9 1 5 1 0
20 Amanda Coelho 9 3 16 7 1
54 Heaven Gebrezgiabher 9 5 5 1 0
44 Laure Cherilus 9 6 17 6 3
21 Sophia Cavalcante 9 8 16 20 4
13 Lwendjina Estelien 9 8 19 10 1
23 Romayssae Jellouli 10 8 44 47 3
33 Sara Gebrezgiabher 10 9 20 18 0