skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
5 Kimberly Esteban 2 0.0 0 0 0 0 .000 0 0 0
11 Sophia Beckmann 2 0.0 0 0 0 0 .000 0 0 0
John Collins 2 0.0 0 0 0 0 .000 0 0 0
Brian Harris 2 0.0 0 0 0 0 .000 0 0 0
Tashi Hamilton 2 0.0 0 0 0 0 .000 0 0 0
Katie Harris 2 0.0 0 0 0 0 .000 0 0 0
Correen Demers 2 0.0 0 0 0 0 .000 0 0 0
Angely Macary 2 0.0 0 0 0 0 .000 0 0 0
1 Livia Jarcem 2 0.0 0 0 0 0 .000 0 0 0
2 Trinity Beaute 2 0.0 0 0 0 0 .000 0 0 0
10 Jahnee Balan 2 0.0 0 0 0 2 .000 0 0 0
12 Haylon Cummings 2 0.0 0 0 0 0 .000 0 0 0
15 Adriana Alcindor 2 0.0 0 0 0 0 .000 0 0 0
20 Olivia Demers 2 0.0 0 0 0 0 .000 0 0 0
21 Chineze Egbunike 2 0.0 0 0 0 0 .000 0 0 0
24 Trisha Exantus 2 0.0 0 0 0 0 .000 0 0 0
25 Mia Morris 2 0.0 0 0 0 0 .000 0 0 0
14 Noor Saadan 2 1.5 0 0 0 0 .000 1 1 3
23 Raiana Vass 2 6.0 5 5 2 2 1.000 0 0 12
3 Carrie Bell 2 21.0 10 11 7 13 .538 5 5 42
4 Kai Brooks 2 23.0 14 14 3 13 .231 5 5 46

Rebounds

# Name GP OFF DEF REB
3 Carrie Bell 2 0 0 0
5 Kimberly Esteban 2 0 0 0
11 Sophia Beckmann 2 0 0 0
14 Noor Saadan 2 0 0 0
23 Raiana Vass 2 0 0 0
John Collins 2 0 0 0
Brian Harris 2 0 0 0
Tashi Hamilton 2 0 0 0
Katie Harris 2 0 0 0
Correen Demers 2 0 0 0
Angely Macary 2 0 0 0
1 Livia Jarcem 2 0 0 0
2 Trinity Beaute 2 0 0 0
4 Kai Brooks 2 0 0 0
10 Jahnee Balan 2 0 0 0
12 Haylon Cummings 2 0 0 0
15 Adriana Alcindor 2 0 0 0
20 Olivia Demers 2 0 0 0
21 Chineze Egbunike 2 0 0 0
24 Trisha Exantus 2 0 0 0
25 Mia Morris 2 0 0 0

Misc

# Name GP AST TO STL BLK
3 Carrie Bell 2 0 0 0 0
5 Kimberly Esteban 2 0 0 0 0
11 Sophia Beckmann 2 0 0 0 0
14 Noor Saadan 2 0 0 0 0
23 Raiana Vass 2 0 0 0 0
John Collins 2 0 0 0 0
Brian Harris 2 0 0 0 0
Tashi Hamilton 2 0 0 0 0
Katie Harris 2 0 0 0 0
Correen Demers 2 0 0 0 0
Angely Macary 2 0 0 0 0
1 Livia Jarcem 2 0 0 0 0
2 Trinity Beaute 2 0 0 0 0
4 Kai Brooks 2 0 0 0 0
10 Jahnee Balan 2 0 0 0 0
12 Haylon Cummings 2 0 0 0 0
15 Adriana Alcindor 2 0 0 0 0
20 Olivia Demers 2 0 0 0 0
21 Chineze Egbunike 2 0 0 0 0
24 Trisha Exantus 2 0 0 0 0
25 Mia Morris 2 0 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
5 Kimberly Esteban 2 0.0 0 0 0 0 .000 0 0 0
11 Sophia Beckmann 2 0.0 0 0 0 0 .000 0 0 0
John Collins 2 0.0 0 0 0 0 .000 0 0 0
Brian Harris 2 0.0 0 0 0 0 .000 0 0 0
Tashi Hamilton 2 0.0 0 0 0 0 .000 0 0 0
Katie Harris 2 0.0 0 0 0 0 .000 0 0 0
Correen Demers 2 0.0 0 0 0 0 .000 0 0 0
Angely Macary 2 0.0 0 0 0 0 .000 0 0 0
1 Livia Jarcem 2 0.0 0 0 0 0 .000 0 0 0
2 Trinity Beaute 2 0.0 0 0 0 0 .000 0 0 0
10 Jahnee Balan 2 0.0 0 0 0 2 .000 0 0 0
12 Haylon Cummings 2 0.0 0 0 0 0 .000 0 0 0
15 Adriana Alcindor 2 0.0 0 0 0 0 .000 0 0 0
20 Olivia Demers 2 0.0 0 0 0 0 .000 0 0 0
21 Chineze Egbunike 2 0.0 0 0 0 0 .000 0 0 0
24 Trisha Exantus 2 0.0 0 0 0 0 .000 0 0 0
25 Mia Morris 2 0.0 0 0 0 0 .000 0 0 0
14 Noor Saadan 2 1.5 0 0 0 0 .000 1 1 3
23 Raiana Vass 2 6.0 5 5 2 2 1.000 0 0 12
3 Carrie Bell 2 21.0 10 11 7 13 .538 5 5 42
4 Kai Brooks 2 23.0 14 14 3 13 .231 5 5 46

Rebounds

# Name GP OFF DEF REB
3 Carrie Bell 2 0 0 0
5 Kimberly Esteban 2 0 0 0
11 Sophia Beckmann 2 0 0 0
14 Noor Saadan 2 0 0 0
23 Raiana Vass 2 0 0 0
John Collins 2 0 0 0
Brian Harris 2 0 0 0
Tashi Hamilton 2 0 0 0
Katie Harris 2 0 0 0
Correen Demers 2 0 0 0
Angely Macary 2 0 0 0
1 Livia Jarcem 2 0 0 0
2 Trinity Beaute 2 0 0 0
4 Kai Brooks 2 0 0 0
10 Jahnee Balan 2 0 0 0
12 Haylon Cummings 2 0 0 0
15 Adriana Alcindor 2 0 0 0
20 Olivia Demers 2 0 0 0
21 Chineze Egbunike 2 0 0 0
24 Trisha Exantus 2 0 0 0
25 Mia Morris 2 0 0 0

Misc

# Name GP AST TO STL BLK
3 Carrie Bell 2 0 0 0 0
5 Kimberly Esteban 2 0 0 0 0
11 Sophia Beckmann 2 0 0 0 0
14 Noor Saadan 2 0 0 0 0
23 Raiana Vass 2 0 0 0 0
John Collins 2 0 0 0 0
Brian Harris 2 0 0 0 0
Tashi Hamilton 2 0 0 0 0
Katie Harris 2 0 0 0 0
Correen Demers 2 0 0 0 0
Angely Macary 2 0 0 0 0
1 Livia Jarcem 2 0 0 0 0
2 Trinity Beaute 2 0 0 0 0
4 Kai Brooks 2 0 0 0 0
10 Jahnee Balan 2 0 0 0 0
12 Haylon Cummings 2 0 0 0 0
15 Adriana Alcindor 2 0 0 0 0
20 Olivia Demers 2 0 0 0 0
21 Chineze Egbunike 2 0 0 0 0
24 Trisha Exantus 2 0 0 0 0
25 Mia Morris 2 0 0 0 0