skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
Ryan McGowan 12 0.0 0 0 0 .000 0 0
Eugene Jean-Louis 12 0.0 0 0 0 .000 0 0
Dominic Colarossi 12 0.0 0 0 0 .000 0 0
2 Cesar Lainez 15 0.0 0 0 0 .000 0 0
1 Ali Kara 12 0.2 1 0 0 .000 0 2
34 Cesar Guerrero 16 0.9 2 4 13 .308 2 14
15 Muadh Shareef 12 0.7 2 1 5 .200 1 8
3 Ayoola Ayo 17 1.1 3 1 5 .200 4 19
33 Rohan Saggar 16 1.2 5 0 0 .000 3 19
14 Nick St. Jacques 19 0.7 7 0 4 .000 0 14
21 Yasser Abu-Alsaoud 18 0.9 7 3 11 .273 0 17
0 TJ Georges 19 2.4 8 6 13 .462 8 46
11 Quenton Ihegie 19 4.3 17 6 16 .375 14 82
5 Manav Bector 19 6.3 43 22 38 .579 4 120
10 Gehu Dolisca 19 12.1 56 39 59 .661 26 229
23 Abdullah Virk 19 9.8 67 22 41 .537 10 186

Rebounds

# Name OFF DEF REB
Ryan McGowan 0 0 0
Eugene Jean-Louis 0 0 0
Dominic Colarossi 0 0 0
1 Ali Kara 0 2 2
15 Muadh Shareef 0 3 3
2 Cesar Lainez 0 1 1
34 Cesar Guerrero 1 7 8
3 Ayoola Ayo 1 1 2
33 Rohan Saggar 1 6 7
0 TJ Georges 4 12 19
14 Nick St. Jacques 7 21 29
11 Quenton Ihegie 11 11 22
10 Gehu Dolisca 17 119 141
21 Yasser Abu-Alsaoud 18 22 50
23 Abdullah Virk 21 61 90
5 Manav Bector 23 34 59

Misc

# Name AST TO STL BLK PF TF
Ryan McGowan 0 0 0 0 0 0
Eugene Jean-Louis 0 0 0 0 0 0
Dominic Colarossi 0 0 0 0 0 0
2 Cesar Lainez 0 0 0 0 1 0
33 Rohan Saggar 1 1 1 0 2 0
1 Ali Kara 1 0 0 0 2 0
15 Muadh Shareef 1 4 0 1 4 0
34 Cesar Guerrero 2 2 3 0 6 0
11 Quenton Ihegie 2 10 14 3 6 0
14 Nick St. Jacques 2 3 7 7 23 0
3 Ayoola Ayo 4 4 2 0 2 0
21 Yasser Abu-Alsaoud 7 4 0 4 11 0
5 Manav Bector 14 14 12 1 21 0
10 Gehu Dolisca 15 29 11 5 18 0
23 Abdullah Virk 28 24 16 6 34 0
0 TJ Georges 31 30 6 0 33 0

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
Ryan McGowan 6 0.0 0 0 0 .000 0 0
34 Cesar Guerrero 7 0.6 0 1 7 .143 1 4
Eugene Jean-Louis 6 0.0 0 0 0 .000 0 0
Dominic Colarossi 6 0.0 0 0 0 .000 0 0
33 Rohan Saggar 7 0.9 0 0 0 .000 2 6
1 Ali Kara 6 0.0 0 0 0 .000 0 0
2 Cesar Lainez 7 0.0 0 0 0 .000 0 0
3 Ayoola Ayo 7 1.1 1 0 2 .000 2 8
15 Muadh Shareef 7 0.7 1 0 3 .000 1 5
21 Yasser Abu-Alsaoud 8 0.8 2 2 4 .500 0 6
14 Nick St. Jacques 8 0.8 3 0 4 .000 0 6
0 TJ Georges 8 2.5 4 3 6 .500 3 20
11 Quenton Ihegie 8 3.5 5 3 10 .300 5 28
5 Manav Bector 8 7.9 22 10 19 .526 3 63
10 Gehu Dolisca 8 12.1 23 24 36 .667 9 97
23 Abdullah Virk 8 10.1 27 12 24 .500 5 81

Rebounds

# Name OFF DEF REB
Ryan McGowan 0 0 0
34 Cesar Guerrero 0 3 3
Eugene Jean-Louis 0 0 0
Dominic Colarossi 0 0 0
33 Rohan Saggar 0 4 4
1 Ali Kara 0 1 1
15 Muadh Shareef 0 2 2
2 Cesar Lainez 0 0 0
3 Ayoola Ayo 1 1 2
0 TJ Georges 3 7 10
14 Nick St. Jacques 3 16 19
11 Quenton Ihegie 6 6 12
10 Gehu Dolisca 7 53 60
21 Yasser Abu-Alsaoud 10 16 26
5 Manav Bector 11 14 25
23 Abdullah Virk 12 20 32

Misc

# Name AST TO STL BLK PF TF
Ryan McGowan 0 0 0 0 0 0
3 Ayoola Ayo 0 3 1 0 2 0
11 Quenton Ihegie 0 7 7 1 2 0
Eugene Jean-Louis 0 0 0 0 0 0
Dominic Colarossi 0 0 0 0 0 0
1 Ali Kara 0 0 0 0 0 0
15 Muadh Shareef 0 3 0 1 3 0
2 Cesar Lainez 0 0 0 0 1 0
34 Cesar Guerrero 1 2 1 0 3 0
33 Rohan Saggar 1 1 1 0 2 0
14 Nick St. Jacques 1 3 2 5 15 0
21 Yasser Abu-Alsaoud 4 2 0 3 3 0
5 Manav Bector 6 7 6 0 15 0
10 Gehu Dolisca 8 15 7 3 10 0
23 Abdullah Virk 15 13 7 4 17 0
0 TJ Georges 17 21 3 0 17 0