skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
23 Dariel Leguisamon 6 0.0 0 0 0 .000 0 0
15 Aaron Ambas 7 0.3 0 0 0 .000 0 2
4 Pedro Pinto 7 0.3 0 0 0 .000 0 2
25 Ben Ulysse 6 0.2 0 0 0 .000 0 1
Adalet Canovic 2 0.0 0 0 0 .000 0 0
34 Steven Rowland 9 0.7 0 0 0 .000 0 6
1 Jordan Previna 13 2.2 1 0 0 .000 2 28
0 Abdoul Bah 16 6.8 1 0 0 .000 1 108
10 Kidiar Deng 16 3.4 1 0 0 .000 1 54
21 Jonathan Silva 15 2.7 1 0 0 .000 1 41
2 Bonnard Edouard 16 3.8 2 1 2 .500 0 60
11 Nathan Kadima 15 3.3 5 0 0 .000 0 50
24 Igwe Kalu 14 3.1 6 0 0 .000 0 44
5 Roy Kalu 16 23.1 7 4 6 .667 2 369
3 Ryan Previna 16 22.2 8 1 1 1.000 3 356

Rebounds

# Name OFF DEF REB
5 Roy Kalu 0 0 5
3 Ryan Previna 0 0 7
1 Jordan Previna 0 0 0
23 Dariel Leguisamon 0 0 0
24 Igwe Kalu 0 0 0
11 Nathan Kadima 0 0 3
0 Abdoul Bah 0 0 8
10 Kidiar Deng 0 0 7
15 Aaron Ambas 0 0 0
2 Bonnard Edouard 0 0 0
21 Jonathan Silva 0 0 0
4 Pedro Pinto 0 0 0
25 Ben Ulysse 0 0 0
Adalet Canovic 0 0 0
34 Steven Rowland 0 0 0

Misc

# Name AST TO STL BLK PF TF
1 Jordan Previna 0 0 0 0 0 0
23 Dariel Leguisamon 0 0 0 0 0 0
24 Igwe Kalu 0 0 0 0 0 0
11 Nathan Kadima 0 0 0 0 0 0
0 Abdoul Bah 0 0 0 0 10 0
10 Kidiar Deng 0 0 0 0 0 0
15 Aaron Ambas 0 0 0 0 10 0
2 Bonnard Edouard 0 0 0 0 2 0
21 Jonathan Silva 0 0 0 0 0 0
4 Pedro Pinto 0 0 0 0 0 0
25 Ben Ulysse 0 0 0 0 0 0
Adalet Canovic 0 0 0 0 10 0
34 Steven Rowland 0 0 0 0 0 0
5 Roy Kalu 7 0 0 0 0 0
3 Ryan Previna 7 0 0 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
23 Dariel Leguisamon 3 0.0 0 0 0 .000 0 0
15 Aaron Ambas 3 0.7 0 0 0 .000 0 2
4 Pedro Pinto 3 0.0 0 0 0 .000 0 0
25 Ben Ulysse 3 0.3 0 0 0 .000 0 1
Adalet Canovic 2 0.0 0 0 0 .000 0 0
34 Steven Rowland 3 0.0 0 0 0 .000 0 0
1 Jordan Previna 7 1.6 1 0 0 .000 0 11
0 Abdoul Bah 9 5.6 1 0 0 .000 1 50
10 Kidiar Deng 9 4.2 1 0 0 .000 1 38
21 Jonathan Silva 8 2.2 1 0 0 .000 1 18
2 Bonnard Edouard 9 3.7 2 1 2 .500 0 33
11 Nathan Kadima 8 4.5 5 0 0 .000 0 36
24 Igwe Kalu 7 4.1 6 0 0 .000 0 29
5 Roy Kalu 9 21.8 7 4 6 .667 2 196
3 Ryan Previna 9 21.4 8 1 1 1.000 1 193

Rebounds

# Name OFF DEF REB
5 Roy Kalu 0 0 0
3 Ryan Previna 0 0 0
1 Jordan Previna 0 0 0
23 Dariel Leguisamon 0 0 0
24 Igwe Kalu 0 0 0
11 Nathan Kadima 0 0 0
0 Abdoul Bah 0 0 0
10 Kidiar Deng 0 0 0
15 Aaron Ambas 0 0 0
2 Bonnard Edouard 0 0 0
21 Jonathan Silva 0 0 0
4 Pedro Pinto 0 0 0
25 Ben Ulysse 0 0 0
Adalet Canovic 0 0 0
34 Steven Rowland 0 0 0

Misc

# Name AST TO STL BLK PF TF
5 Roy Kalu 0 0 0 0 0 0
3 Ryan Previna 0 0 0 0 0 0
1 Jordan Previna 0 0 0 0 0 0
23 Dariel Leguisamon 0 0 0 0 0 0
24 Igwe Kalu 0 0 0 0 0 0
11 Nathan Kadima 0 0 0 0 0 0
0 Abdoul Bah 0 0 0 0 10 0
10 Kidiar Deng 0 0 0 0 0 0
15 Aaron Ambas 0 0 0 0 10 0
2 Bonnard Edouard 0 0 0 0 2 0
21 Jonathan Silva 0 0 0 0 0 0
4 Pedro Pinto 0 0 0 0 0 0
25 Ben Ulysse 0 0 0 0 0 0
Adalet Canovic 0 0 0 0 10 0
34 Steven Rowland 0 0 0 0 0 0