skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
4 Stewart Joseph 15 5.0 0 0 0 .000 0 75
5 Bryan Pierre 16 7.3 0 0 0 .000 0 117
2 Jalen Santos 14 4.1 0 0 0 .000 0 58
25 Kevin Amoako 10 1.1 0 0 0 .000 0 11
21 Orlando Thompson 15 13.9 0 0 0 .000 0 209
Tristan Shah 9 1.6 0 0 0 .000 0 14
14 Tony Tabor 16 11.3 0 0 0 .000 0 181
22 Kevin Monteiro 14 8.6 0 0 0 .000 0 120
3 Dickenson Azor 13 4.4 0 0 0 .000 0 57
10 Shneider Lane 15 2.3 0 0 0 .000 0 35
12 Elisha Cyriaque 10 1.8 0 0 0 .000 0 18
1 Nathan Lawson 11 0.5 0 0 0 .000 0 5
24 Shuami Odolomerun 11 1.2 0 0 0 .000 0 13
15 Tyreek Eugene 8 1.9 0 0 0 .000 0 15
Wadson Gesse 7 1.3 0 0 0 .000 0 9
23 Shawnlee Pierre-Philippe 8 2.5 0 0 0 .000 0 20
11 Jamar Bell 9 2.1 0 0 0 .000 0 19
Jaden Disola 8 2.6 0 0 0 .000 0 21
Kenaalii Cohen-Ellison 1 0.0 0 0 0 .000 0 0
Troy Miller 1 0.0 0 0 0 .000 0 0

Rebounds

# Name OFF DEF REB
4 Stewart Joseph 0 0 0
5 Bryan Pierre 0 0 0
2 Jalen Santos 0 0 0
25 Kevin Amoako 0 0 0
21 Orlando Thompson 0 0 0
Tristan Shah 0 0 0
14 Tony Tabor 0 0 0
22 Kevin Monteiro 0 0 0
3 Dickenson Azor 0 0 0
10 Shneider Lane 0 0 0
12 Elisha Cyriaque 0 0 0
1 Nathan Lawson 0 0 0
24 Shuami Odolomerun 0 0 0
15 Tyreek Eugene 0 0 0
Wadson Gesse 0 0 0
23 Shawnlee Pierre-Philippe 0 0 0
11 Jamar Bell 0 0 0
Jaden Disola 0 0 0
Kenaalii Cohen-Ellison 0 0 0
Troy Miller 0 0 0

Misc

# Name AST TO STL BLK PF TF
4 Stewart Joseph 0 0 0 0 0 0
5 Bryan Pierre 0 0 0 0 5 0
2 Jalen Santos 0 0 0 0 5 0
25 Kevin Amoako 0 0 0 0 0 0
21 Orlando Thompson 0 0 0 0 5 0
Tristan Shah 0 0 0 0 5 0
14 Tony Tabor 0 0 0 0 5 0
22 Kevin Monteiro 0 0 0 0 0 0
3 Dickenson Azor 0 0 0 0 0 0
10 Shneider Lane 0 0 0 0 0 0
12 Elisha Cyriaque 0 0 0 0 0 0
1 Nathan Lawson 0 0 0 0 0 0
24 Shuami Odolomerun 0 0 0 0 0 0
15 Tyreek Eugene 0 0 0 0 0 0
Wadson Gesse 0 0 0 0 5 0
23 Shawnlee Pierre-Philippe 0 0 0 0 0 0
11 Jamar Bell 0 0 0 0 0 0
Jaden Disola 0 0 0 0 0 0
Kenaalii Cohen-Ellison 0 0 0 0 0 0
Troy Miller 0 0 0 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
4 Stewart Joseph 10 4.6 0 0 0 .000 0 46
5 Bryan Pierre 10 8.3 0 0 0 .000 0 83
2 Jalen Santos 8 4.2 0 0 0 .000 0 34
25 Kevin Amoako 7 0.6 0 0 0 .000 0 4
21 Orlando Thompson 10 14.0 0 0 0 .000 0 140
Tristan Shah 6 2.0 0 0 0 .000 0 12
14 Tony Tabor 10 10.3 0 0 0 .000 0 103
22 Kevin Monteiro 9 9.1 0 0 0 .000 0 82
3 Dickenson Azor 8 2.8 0 0 0 .000 0 22
10 Shneider Lane 10 2.1 0 0 0 .000 0 21
12 Elisha Cyriaque 6 2.7 0 0 0 .000 0 16
1 Nathan Lawson 7 0.1 0 0 0 .000 0 1
24 Shuami Odolomerun 7 0.6 0 0 0 .000 0 4
15 Tyreek Eugene 5 1.0 0 0 0 .000 0 5
Wadson Gesse 5 1.6 0 0 0 .000 0 8
23 Shawnlee Pierre-Philippe 5 2.4 0 0 0 .000 0 12
11 Jamar Bell 5 1.4 0 0 0 .000 0 7
Jaden Disola 5 2.8 0 0 0 .000 0 14
Kenaalii Cohen-Ellison 1 0.0 0 0 0 .000 0 0
Troy Miller 1 0.0 0 0 0 .000 0 0

Rebounds

# Name OFF DEF REB
4 Stewart Joseph 0 0 0
5 Bryan Pierre 0 0 0
2 Jalen Santos 0 0 0
25 Kevin Amoako 0 0 0
21 Orlando Thompson 0 0 0
Tristan Shah 0 0 0
14 Tony Tabor 0 0 0
22 Kevin Monteiro 0 0 0
3 Dickenson Azor 0 0 0
10 Shneider Lane 0 0 0
12 Elisha Cyriaque 0 0 0
1 Nathan Lawson 0 0 0
24 Shuami Odolomerun 0 0 0
15 Tyreek Eugene 0 0 0
Wadson Gesse 0 0 0
23 Shawnlee Pierre-Philippe 0 0 0
11 Jamar Bell 0 0 0
Jaden Disola 0 0 0
Kenaalii Cohen-Ellison 0 0 0
Troy Miller 0 0 0

Misc

# Name AST TO STL BLK PF TF
4 Stewart Joseph 0 0 0 0 0 0
5 Bryan Pierre 0 0 0 0 5 0
2 Jalen Santos 0 0 0 0 5 0
25 Kevin Amoako 0 0 0 0 0 0
21 Orlando Thompson 0 0 0 0 5 0
Tristan Shah 0 0 0 0 5 0
14 Tony Tabor 0 0 0 0 5 0
22 Kevin Monteiro 0 0 0 0 0 0
3 Dickenson Azor 0 0 0 0 0 0
10 Shneider Lane 0 0 0 0 0 0
12 Elisha Cyriaque 0 0 0 0 0 0
1 Nathan Lawson 0 0 0 0 0 0
24 Shuami Odolomerun 0 0 0 0 0 0
15 Tyreek Eugene 0 0 0 0 0 0
Wadson Gesse 0 0 0 0 5 0
23 Shawnlee Pierre-Philippe 0 0 0 0 0 0
11 Jamar Bell 0 0 0 0 0 0
Jaden Disola 0 0 0 0 0 0
Kenaalii Cohen-Ellison 0 0 0 0 0 0
Troy Miller 0 0 0 0 0 0