skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
10 Hassan Whyte 4 0.2 0 1 2 .500 0 1
0 Hensen Petit-Frere 10 1.0 2 0 0 .000 2 10
23 Jorden Washington 7 1.6 5 1 10 .100 0 11
13 Joshua Robinson 11 4.2 19 8 17 .471 0 46
15 Elias Davis 11 4.6 20 5 14 .357 2 51
11 Tinho Pereira 12 6.3 27 10 15 .667 4 76
24 Brendan Waldman 13 5.9 33 5 13 .385 2 77
22 James Buzzell 7 14.3 35 19 36 .528 5 100
5 Kilain Devlin 14 15.7 69 70 128 .547 4 220

Rebounds

# Name OFF DEF REB
10 Hassan Whyte 0 1 1
0 Hensen Petit-Frere 2 3 5
22 James Buzzell 4 17 21
23 Jorden Washington 8 18 32
11 Tinho Pereira 9 21 30
5 Kilain Devlin 25 65 95
15 Elias Davis 28 45 73
24 Brendan Waldman 30 44 77
13 Joshua Robinson 41 59 100

Misc

# Name AST TO STL BLK PF TF
10 Hassan Whyte 3 3 0 0 0 0
13 Joshua Robinson 4 30 14 23 21 0
24 Brendan Waldman 4 15 11 8 30 0
0 Hensen Petit-Frere 5 10 13 0 4 0
11 Tinho Pereira 6 25 27 0 15 0
23 Jorden Washington 6 12 12 13 9 0
22 James Buzzell 15 40 10 1 9 0
15 Elias Davis 17 35 27 7 26 0
5 Kilain Devlin 45 56 37 15 28 0

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
10 Hassan Whyte 1 1.0 0 1 2 .500 0 1
0 Hensen Petit-Frere 6 0.8 1 0 0 .000 1 5
23 Jorden Washington 5 1.8 4 1 8 .125 0 9
13 Joshua Robinson 6 2.5 6 3 9 .333 0 15
15 Elias Davis 6 4.2 10 2 7 .286 1 25
11 Tinho Pereira 8 5.2 16 7 9 .778 1 42
24 Brendan Waldman 8 5.4 16 5 7 .714 2 43
22 James Buzzell 5 13.8 22 17 30 .567 4 69
5 Kilain Devlin 9 15.0 43 43 84 .512 2 135

Rebounds

# Name OFF DEF REB
10 Hassan Whyte 0 1 1
22 James Buzzell 2 9 11
0 Hensen Petit-Frere 2 3 5
11 Tinho Pereira 3 10 13
23 Jorden Washington 8 14 28
15 Elias Davis 15 30 45
24 Brendan Waldman 15 22 40
5 Kilain Devlin 17 39 61
13 Joshua Robinson 17 30 47

Misc

# Name AST TO STL BLK PF TF
13 Joshua Robinson 1 16 5 10 14 0
10 Hassan Whyte 1 0 0 0 0 0
0 Hensen Petit-Frere 3 4 8 0 2 0
24 Brendan Waldman 3 8 4 8 18 0
11 Tinho Pereira 4 18 17 0 9 0
23 Jorden Washington 4 12 11 12 9 0
22 James Buzzell 11 29 5 1 6 0
15 Elias Davis 12 25 13 5 13 0
5 Kilain Devlin 22 33 27 11 15 0