skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Manpreet Kaur 3 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
Landon LaPorte 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Eric Ferguson 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Maryam Hassan 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Amanda Coelho 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Gabriella Simeone 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
34 Joanne Charles 4 0.5 1 4 .250 0 0 .000 0 1 .000 2 2
33 Alexa Zelaya 4 0.8 1 8 .125 1 4 .250 0 8 .000 3 2
11 Summer Ahmed 4 1.2 1 6 .167 0 0 .000 1 6 .167 5 3
3 Mehak Bector 4 1.2 2 7 .286 1 4 .250 0 0 .000 5 2
23 Sara Rivera-Lemus 3 2.7 4 14 .286 0 3 .000 0 0 .000 8 8
4 Kimberly Thimothee 4 2.0 1 12 .083 3 3 1.000 1 10 .100 8 5
15 Ameena Ghedouale 4 2.8 4 14 .286 0 0 .000 1 0 .000 11 5
24 Barbara Raphael 4 3.0 2 18 .111 2 6 .333 2 2 1.000 12 6

Rebounds

# Name OFF DEF REB
Landon LaPorte 0 0 0
Eric Ferguson 0 0 0
10 Amanda Coelho 0 0 0
13 Gabriella Simeone 0 0 0
1 Manpreet Kaur 0 1 1
11 Summer Ahmed 0 2 4
23 Sara Rivera-Lemus 1 3 4
4 Kimberly Thimothee 2 2 4
0 Maryam Hassan 3 1 4
3 Mehak Bector 1 3 5
34 Joanne Charles 3 2 7
33 Alexa Zelaya 2 6 8
24 Barbara Raphael 5 4 13
15 Ameena Ghedouale 2 8 13

Misc

# Name AST TO STL BLK PF
15 Ameena Ghedouale 0 8 16 0 7
34 Joanne Charles 0 3 2 1 3
Landon LaPorte 0 0 0 0 0
Eric Ferguson 0 0 0 0 0
23 Sara Rivera-Lemus 0 1 5 0 4
10 Amanda Coelho 0 0 0 0 0
13 Gabriella Simeone 0 0 0 0 0
3 Mehak Bector 1 2 1 0 1
1 Manpreet Kaur 1 0 0 0 0
4 Kimberly Thimothee 1 11 20 0 4
0 Maryam Hassan 1 6 3 0 1
24 Barbara Raphael 2 10 7 0 5
33 Alexa Zelaya 2 6 13 0 5
11 Summer Ahmed 3 5 2 0 1

Player Stats