skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
5 Cindy Shehu 14 0 1 1 0 0 .000
18 Kayla Esterlin 12 0 0 0 0 0 .000
6 Sophia Trindade 14 0 1 1 0 0 .000
25 Dihanna Vicioso Baez 9 0 0 0 0 0 .000
22 Breanna Cruz 13 0 0 0 0 0 .000
13 Crisbel Vicioso Baez 14 0 0 0 0 0 .000
7 Amelia Dolan 12 0 0 0 0 0 .000
15 Jessenia Rivera 13 0 0 0 0 0 .000
3 Jayden Starr 12 0 0 0 0 0 .000
24 Lia Reyes Gomez 11 0 0 0 0 0 .000
17 Angie Pavetti 9 0 0 0 0 0 .000
0 Allison McLeish 6 0 0 0 0 0 .000
8 Genevieve Pelletier 13 1 1 3 0 0 .000
12 Cynthia Esterlin 14 1 1 3 0 0 .000
11 Addie Gaddis 12 1 0 2 0 0 .000
1 Evangeline Bennett 14 2 1 5 0 0 .000
10 Pretty-Brenna Abila 12 3 0 6 0 0 .000
2 Rebecca Ulcena 14 4 1 9 0 0 .000
20 Kylie Lundin 14 4 4 12 0 0 .000
4 Grace Thomas 14 7 2 16 0 0 .000

Goalkeeper

# Name GP MIN GA SV
12 Cynthia Esterlin 1 5 0 1
5 Cindy Shehu 14 1115 18 135

Player Stats

Individual

# Name GP G A PTS SH SOG SHOT%
5 Cindy Shehu 6 0 0 0 0 0 .000
18 Kayla Esterlin 6 0 0 0 0 0 .000
6 Sophia Trindade 6 0 0 0 0 0 .000
25 Dihanna Vicioso Baez 5 0 0 0 0 0 .000
22 Breanna Cruz 6 0 0 0 0 0 .000
13 Crisbel Vicioso Baez 6 0 0 0 0 0 .000
7 Amelia Dolan 5 0 0 0 0 0 .000
15 Jessenia Rivera 5 0 0 0 0 0 .000
3 Jayden Starr 5 0 0 0 0 0 .000
24 Lia Reyes Gomez 5 0 0 0 0 0 .000
17 Angie Pavetti 4 0 0 0 0 0 .000
0 Allison McLeish 3 0 0 0 0 0 .000
2 Rebecca Ulcena 6 1 1 3 0 0 .000
8 Genevieve Pelletier 5 1 0 2 0 0 .000
12 Cynthia Esterlin 6 1 1 3 0 0 .000
11 Addie Gaddis 5 1 0 2 0 0 .000
1 Evangeline Bennett 6 2 0 4 0 0 .000
4 Grace Thomas 6 3 1 7 0 0 .000
20 Kylie Lundin 6 3 2 8 0 0 .000
10 Pretty-Brenna Abila 6 3 0 6 0 0 .000

Goalkeeper

# Name GP MIN GA SV
5 Cindy Shehu 6 480 9 36