skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
23 Ajani Tober 1 2.0 1 0 0 .000 0 2
20 Keshawn Rene 1 2.0 1 0 0 .000 0 2
25 LJ Dressekie 2 1.5 1 0 0 .000 0 3
33 Ayaan Jilla 3 2.0 3 0 0 .000 0 6
1 Elisha Cyriaque 1 12.0 5 0 0 .000 2 12
22 Edward Nyasembi 7 2.4 5 0 0 .000 0 17
13 Theddy Sterling 13 2.2 6 0 0 .000 0 29
21 Pedro Hartmann 11 4.5 17 0 0 .000 8 50
14 Shuami Odolomerun 20 5.2 35 0 0 .000 1 103
11 Jayden Eugene 17 6.3 36 0 0 .000 2 107
5 Michael Burke 19 6.1 37 0 0 .000 14 115
15 Keeanu Lewis 18 7.0 44 0 0 .000 18 126
3 Dickenson Azor 21 23.2 173 0 0 .000 50 487

Rebounds

# Name OFF DEF REB
5 Michael Burke 0 0 9
3 Dickenson Azor 0 0 12
14 Shuami Odolomerun 0 0 13
11 Jayden Eugene 0 0 12
13 Theddy Sterling 0 0 4
15 Keeanu Lewis 0 0 4
21 Pedro Hartmann 0 0 1

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS
33 Ayaan Jilla 1 2.0 1 0 0 .000 0 2
22 Edward Nyasembi 2 2.0 1 0 0 .000 0 4
23 Ajani Tober 1 2.0 1 0 0 .000 0 2
20 Keshawn Rene 1 2.0 1 0 0 .000 0 2
25 LJ Dressekie 2 1.5 1 0 0 .000 0 3
13 Theddy Sterling 6 1.8 3 0 0 .000 0 11
21 Pedro Hartmann 6 4.8 8 0 0 .000 6 29
14 Shuami Odolomerun 10 5.4 16 0 0 .000 0 54
11 Jayden Eugene 9 7.0 21 0 0 .000 0 63
5 Michael Burke 10 6.7 22 0 0 .000 10 67
15 Keeanu Lewis 10 6.4 22 0 0 .000 7 64
3 Dickenson Azor 10 22.9 78 0 0 .000 21 229

Rebounds

# Name OFF DEF REB
5 Michael Burke 0 0 9
3 Dickenson Azor 0 0 12
14 Shuami Odolomerun 0 0 13
11 Jayden Eugene 0 0 12
13 Theddy Sterling 0 0 4
15 Keeanu Lewis 0 0 4
21 Pedro Hartmann 0 0 1