skip navigation
Kipp Academy Lynn
KALC
44 - 27 Final
PCSS I
Pioneer Charter School of Science
1 2 T
Kipp Academy Lynn 17 27 44
Pioneer Charter School of Science 16 11 27

Kipp Academy Lynn

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tatiana Megie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Ashley Medrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Jeidy Barrios 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Nayeli Germosen 28 4-4 0-0 3-3 0 0 0 0 0 3 17
4 Lexi Newson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Gift Ofuokwo 29 3-3 0-0 0-0 0 0 0 0 0 1 6
11 Caroline Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Brenda Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Destiny Coley-Payas 23 0-0 0-0 0-0 0 0 0 0 0 2 0
21 Kayla Keel 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Amya Liburd 20 0-0 0-0 0-0 0 0 0 0 0 3 0
23 Nancy Sylla 8 0-0 0-0 0-0 0 0 0 0 0 1 0
24 Tope Mafo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Destiny Guzman 6 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Naudia Resnek 32 8-8 5-8 0-0 0 0 0 0 0 2 21
35 Rosseirys De La Rosa 15 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 15-15 5-8 3-3 0 0 0 0 0 13 44

Pioneer Charter School of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sara Gebrezgiabher 13 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sarah Lasri 9 0-1 0-0 0-0 0 0 1 0 0 0 0
13 Lwendjina Estelien 11 1-3 1-1 0-0 4 0 0 0 0 5 3
20 Lulya Tesfamicael 9 0-2 0-0 0-1 2 0 0 0 0 1 0
21 Sophia Cavalcante 19 4-4 0-0 0-0 8 1 2 0 0 2 8
23 Romayssae Jellouli 24 2-4 0-0 0-0 3 1 1 4 0 2 4
30 Chaimaa Hossaini 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Aditi Dalal 32 1-7 3-4 0-1 2 2 2 3 2 3 5
42 Gaelle Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Cherilus Laure-Isabelle 32 3-4 0-1 0-3 2 1 0 2 0 0 6
54 Heaven Gebrezgiabher 11 0-1 1-2 0-0 0 1 1 0 0 1 1
Unattributed 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-26 5-8 0-5 21 6 7 9 2 14 27

Game Details

  • PCSS Gym, 51 Summer St., Everett