skip navigation

Sara Gebrezgiabher

2 ·

Sarah Lasri

3 ·

Lwendjina Estelien

13 ·

Lulya Tesfamicael

20 ·

Sophia Cavalcante

21 ·

Romayssae Jellouli

23 ·

Chaimaa Hossaini

30 ·

Aditi Dalal

35 ·

Gaelle Joseph

42 · C

Cherilus Laure-Isabelle

44 ·

Heaven Gebrezgiabher

54 ·

Cheryl Crawford

·

Dave Tucker

·

Romayssae Jellouli #23

Season
Game Log

Player Stats

Timeline for 2017-2018

Date Result Opponent
REGULAR SEASON
12/21/2017 L 17-45 at Prospect Hill Academy
01/03/2018 L 22-57 Pioneer Charter School of Science II
01/12/2018 L 11-74 at Kipp Academy Lynn
01/17/2018 L 13-48 Prospect Hill Academy
01/19/2018 L 26-37 at Salem Academy Charter School
01/22/2018 L 26-47 at Pioneer Charter School of Science II
01/24/2018 L 32-36 Salem Academy Charter School
01/29/2018 W 43-40 Boston Collegiate Charter School
01/31/2018 L 27-44 Kipp Academy Lynn
02/01/2018 L 36-51 South Shore Charter Public School
02/05/2018 L 29-41 at Excel Academy Charter School
02/07/2018 L 20-52 Roxbury Preparatory Charter School
02/14/2018 W 41-34 Excel Academy Charter School
Regular Season Totals
2017-2018 Totals

Scoring Stats

Timeline for 2017-2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/13/2017 L 17-36 City on A Hill Circuit Street 1 4.0 2 8 .250 0 5 .000 0 0 .000 4 0
12/21/2017 L 17-45 at Prospect Hill Academy 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 0
01/03/2018 L 22-57 Pioneer Charter School of Science II 1 6.0 3 8 .375 0 0 .000 0 0 .000 6 6
01/12/2018 L 11-74 at Kipp Academy Lynn 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
01/17/2018 L 13-48 Prospect Hill Academy 1 4.0 2 11 .182 0 0 .000 0 0 .000 4 4
01/19/2018 L 26-37 at Salem Academy Charter School 1 6.0 2 7 .286 2 2 1.000 0 0 .000 6 6
01/22/2018 L 26-47 at Pioneer Charter School of Science II 1 4.0 2 10 .200 0 1 .000 0 0 .000 4 0
01/24/2018 L 32-36 Salem Academy Charter School 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/29/2018 W 43-40 Boston Collegiate Charter School 1 12.0 6 12 .500 0 0 .000 0 0 .000 12 12
01/31/2018 L 27-44 Kipp Academy Lynn 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
02/01/2018 L 36-51 South Shore Charter Public School 1 5.0 2 13 .154 1 2 .500 0 0 .000 5 5
02/05/2018 L 29-41 at Excel Academy Charter School 1 12.0 6 15 .400 0 0 .000 0 0 .000 12 0
02/07/2018 L 20-52 Roxbury Preparatory Charter School 1 6.0 3 8 .375 0 2 .000 0 0 .000 6 6
02/14/2018 W 41-34 Excel Academy Charter School 1 12.0 6 19 .316 0 2 .000 0 0 .000 12 0
Regular Season Totals 14 5.9 40 123 .325 3 14 .214 0 0 .000 83 12
2017-2018 Totals 14 5.9 40 123 .325 3 14 .214 0 0 .000 83 12

Rebounds Stats

Timeline for 2017-2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/13/2017 L 17-36 City on A Hill Circuit Street 1 2.0 2 0 2
12/21/2017 L 17-45 at Prospect Hill Academy 1 0.0 0 0 0
01/03/2018 L 22-57 Pioneer Charter School of Science II 1 0.0 0 0 0
01/12/2018 L 11-74 at Kipp Academy Lynn 1 1.0 0 1 1
01/17/2018 L 13-48 Prospect Hill Academy 1 3.0 1 2 3
01/19/2018 L 26-37 at Salem Academy Charter School 1 3.0 0 3 3
01/22/2018 L 26-47 at Pioneer Charter School of Science II 1 1.0 1 0 1
01/24/2018 L 32-36 Salem Academy Charter School 1 0.0 0 0 0
01/29/2018 W 43-40 Boston Collegiate Charter School 1 3.0 1 2 3
01/31/2018 L 27-44 Kipp Academy Lynn 1 3.0 0 3 3
02/01/2018 L 36-51 South Shore Charter Public School 1 5.0 1 4 5
02/05/2018 L 29-41 at Excel Academy Charter School 1 6.0 4 2 6
02/07/2018 L 20-52 Roxbury Preparatory Charter School 1 4.0 1 3 4
02/14/2018 W 41-34 Excel Academy Charter School 1 5.0 2 3 5
Regular Season Totals 14 2.6 13 23 36
2017-2018 Totals 14 2.6 13 23 36

Misc Stats

Timeline for 2017-2018

Date Result Opponent GP AST TO TOPG STL BLK PF TF
REGULAR SEASON
12/13/2017 L 17-36 City on A Hill Circuit Street 1 0 0 0.0 0 0 0 0
12/21/2017 L 17-45 at Prospect Hill Academy 1 0 2 2.0 3 0 0 0
01/03/2018 L 22-57 Pioneer Charter School of Science II 1 0 4 4.0 5 1 0 0
01/12/2018 L 11-74 at Kipp Academy Lynn 1 0 6 6.0 1 2 0 0
01/17/2018 L 13-48 Prospect Hill Academy 1 1 4 4.0 6 0 1 0
01/19/2018 L 26-37 at Salem Academy Charter School 1 0 3 3.0 5 0 1 0
01/22/2018 L 26-47 at Pioneer Charter School of Science II 1 0 1 1.0 5 1 4 0
01/24/2018 L 32-36 Salem Academy Charter School 1 0 0 0.0 0 0 0 0
01/29/2018 W 43-40 Boston Collegiate Charter School 1 0 9 9.0 5 1 2 0
01/31/2018 L 27-44 Kipp Academy Lynn 1 1 1 1.0 4 0 2 0
02/01/2018 L 36-51 South Shore Charter Public School 1 2 2 2.0 6 1 5 0
02/05/2018 L 29-41 at Excel Academy Charter School 1 0 5 5.0 3 0 3 0
02/07/2018 L 20-52 Roxbury Preparatory Charter School 1 0 6 6.0 8 0 4 0
02/14/2018 W 41-34 Excel Academy Charter School 1 2 9 9.0 8 1 3 0
Regular Season Totals 14 6 52 3.7 59 7 25 0
2017-2018 Totals 14 6 52 3.7 59 7 25 0