skip navigation

Denilson Romero

2 ·

Michael DaCosta

3 ·

Juan Medina

4 ·

Miguel Bonilla

5 ·

Henrique Laigner

6 ·

Pedro Monteiro Borges

7 ·

Mundeep Arora

8 ·

Wellington Oliveira

9 ·

Sifdine Bellakhdar

10 ·

Omar Hassan

11 ·

Isaac Lacombe

12 ·

Christ Andy St. Fleur

13 ·

Elmer Fajardo

15 ·

Moses Ntagengwa

16 ·

Andrew Thai

17 ·

Noah Gebrezgiabher

19 ·

Bryan DaCosta

20 ·

Aymane Kaddoum

21 ·

Season
Game Log

Attack Stats

Timeline for 2018

Date Result Opponent K E TA PCT
REGULAR SEASON
04/04/2018 W 3-0 at Excel Academy Charter School 1 3 12 .000
04/10/2018 W 3-2 Prospect Hill Academy 2 4 26 .000
04/24/2018 L 1-3 KIPP Academy Lynn Collegiate 1 4 7 .000
04/25/2018 W 3-0 Academy of the Pacific Rim 0 1 3 .000
05/01/2018 L 1-3 Foxborough Regional Charter School 2 1 8 .125
05/03/2018 W 3-1 Pioneer Charter School of Science II 1 1 3 .000
05/08/2018 W 3-0 South Shore Charter Public School 0 3 5 .000
05/10/2018 W 1-0 at Boston Prep Charter Public School 3 2 9 .111
05/14/2018 W 3-0 at Pioneer Charter School of Science II 1 1 5 .000
05/15/2018 W 3-0 Boston Prep Charter Public School 1 0 5 .200
05/17/2018 L 1-3 at Prospect Hill Academy 0 3 15 .000
05/21/2018 L 1-3 at Foxborough Regional Charter School 1 0 4 .250
05/22/2018 W 3-0 Excel Academy Charter School 1 0 4 .250
Regular Season Totals 14 23 106 .000
2018 Totals 14 23 106 .000

Set Stats

Timeline for 2018

Date Result Opponent A
REGULAR SEASON
04/04/2018 W 3-0 at Excel Academy Charter School 1
04/10/2018 W 3-2 Prospect Hill Academy 1
05/01/2018 L 1-3 Foxborough Regional Charter School 4
05/03/2018 W 3-1 Pioneer Charter School of Science II 1
05/15/2018 W 3-0 Boston Prep Charter Public School 11
05/17/2018 L 1-3 at Prospect Hill Academy 2
05/21/2018 L 1-3 at Foxborough Regional Charter School 6
Regular Season Totals 26
2018 Totals 26

Serves Stats

Timeline for 2018

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
04/04/2018 W 3-0 at Excel Academy Charter School 1 2 9 .778
04/10/2018 W 3-2 Prospect Hill Academy 0 3 19 .842
04/24/2018 L 1-3 KIPP Academy Lynn Collegiate 0 1 8 .875
04/25/2018 W 3-0 Academy of the Pacific Rim 3 1 17 .941
05/01/2018 L 1-3 Foxborough Regional Charter School 0 1 4 .750
05/03/2018 W 3-1 Pioneer Charter School of Science II 0 1 16 .938
05/08/2018 W 3-0 South Shore Charter Public School 0 1 7 .857
05/10/2018 W 1-0 at Boston Prep Charter Public School 0 0 11 1.000
05/14/2018 W 3-0 at Pioneer Charter School of Science II 1 0 7 1.000
05/15/2018 W 3-0 Boston Prep Charter Public School 0 1 10 .900
05/17/2018 L 1-3 at Prospect Hill Academy 0 0 16 1.000
05/21/2018 L 1-3 at Foxborough Regional Charter School 0 1 4 .750
05/22/2018 W 3-0 Excel Academy Charter School 0 0 5 1.000
Regular Season Totals 5 12 133 .910
2018 Totals 5 12 133 .910

Blocks Stats

Timeline for 2018

Date Result Opponent BS BA BE BT
REGULAR SEASON
04/04/2018 W 3-0 at Excel Academy Charter School 0 0 2 0
04/10/2018 W 3-2 Prospect Hill Academy 0 2 2 2
05/03/2018 W 3-1 Pioneer Charter School of Science II 0 0 0 0
05/10/2018 W 1-0 at Boston Prep Charter Public School 1 0 0 1
05/15/2018 W 3-0 Boston Prep Charter Public School 0 0 0 0
05/17/2018 L 1-3 at Prospect Hill Academy 3 0 1 3
05/22/2018 W 3-0 Excel Academy Charter School 1 0 0 1
Regular Season Totals 5 2 5 7
2018 Totals 5 2 5 7

General Stats

Timeline for 2018

Date Result Opponent BHE SP
REGULAR SEASON
04/04/2018 W 3-0 at Excel Academy Charter School 0 3
04/10/2018 W 3-2 Prospect Hill Academy 0 5
04/24/2018 L 1-3 KIPP Academy Lynn Collegiate 0 4
04/25/2018 W 3-0 Academy of the Pacific Rim 0 3
05/01/2018 L 1-3 Foxborough Regional Charter School 0 4
05/03/2018 W 3-1 Pioneer Charter School of Science II 0 4
05/08/2018 W 3-0 South Shore Charter Public School 0 2
05/10/2018 W 1-0 at Boston Prep Charter Public School 0 4
05/14/2018 W 3-0 at Pioneer Charter School of Science II 0 2
05/15/2018 W 3-0 Boston Prep Charter Public School 0 3
05/17/2018 L 1-3 at Prospect Hill Academy 0 4
05/21/2018 L 1-3 at Foxborough Regional Charter School 0 2
05/22/2018 W 3-0 Excel Academy Charter School 0 2
Regular Season Totals 0 42
2018 Totals 0 42