skip navigation

Zachary Desir

1 · RS

Gabriel DeMello

2 · RS

Tenzin Jinpa

3 · DS

Clivens Gineau

4 · LS

JP Vargas

5 · RS

Daniel Opara

6 · DS

Gary Colas

7 · OH

Farel Adelson

8 · OPP

Lunique Osirus

9 · S

Pramesh Adhickary

10 · OH

Wiener Douyon

11 · S

Sam Beckmann

12 · S

Keshmael Adrian

13 · RS

Jose Pina

14 · MH

Jobed Elien

15 · MH

Matheus Cardoso

16 · OH

Shawnlee Pierre-Philippe

18 · S

Stephen Allsopp

19 · MH

Elijah Colas

20 · MH

Season
Game Log

Attack Stats

Timeline for 2018

Date Result Opponent K E TA PCT
REGULAR SEASON
04/10/2018 L 2-3 at Pioneer Charter School of Science 1 0 2 .500
04/12/2018 W 3-2 Foxborough Regional Charter School 0 0 0 .000
04/23/2018 W 3-0 at Pioneer Charter School of Science II 0 0 0 .000
04/26/2018 W 3-0 South Shore Charter Public School 0 0 0 .000
05/03/2018 W 3-2 Boston Prep Charter Public School 2 2 1 .000
05/04/2018 W 3-1 at South Shore Charter Public School 0 0 1 .000
05/08/2018 W 3-1 at KIPP Academy Lynn Collegiate 0 0 0 .000
05/09/2018 L 0-3 KIPP Academy Lynn Collegiate 0 0 1 .000
05/15/2018 W 3-0 at Academy of the Pacific Rim 0 0 0 .000
05/17/2018 W 3-1 Pioneer Charter School of Science 0 0 0 .000
05/22/2018 W 3-2 at Boston Prep Charter Public School 0 0 0 .000
Regular Season Totals 3 2 5 .200
2018 Totals 3 2 5 .200

Set Stats

Timeline for 2018

Date Result Opponent A
REGULAR SEASON
04/10/2018 L 2-3 at Pioneer Charter School of Science 0
04/12/2018 W 3-2 Foxborough Regional Charter School 0
04/23/2018 W 3-0 at Pioneer Charter School of Science II 0
04/26/2018 W 3-0 South Shore Charter Public School 0
05/03/2018 W 3-2 Boston Prep Charter Public School 0
05/08/2018 W 3-1 at KIPP Academy Lynn Collegiate 0
05/24/2018 W 3-0 Excel Academy Charter School 1
Regular Season Totals 1
2018 Totals 1

Serves Stats

Timeline for 2018

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
04/10/2018 L 2-3 at Pioneer Charter School of Science 3 1 21 .952
04/12/2018 W 3-2 Foxborough Regional Charter School 1 0 8 1.000
04/23/2018 W 3-0 at Pioneer Charter School of Science II 0 1 1 .000
04/26/2018 W 3-0 South Shore Charter Public School 7 2 15 .867
05/03/2018 W 3-2 Boston Prep Charter Public School 1 3 12 .750
05/04/2018 W 3-1 at South Shore Charter Public School 1 2 8 .750
05/08/2018 W 3-1 at KIPP Academy Lynn Collegiate 0 0 8 1.000
05/09/2018 L 0-3 KIPP Academy Lynn Collegiate 3 0 9 1.000
05/14/2018 L 1-3 at Foxborough Regional Charter School 1 0 14 1.000
05/15/2018 W 3-0 at Academy of the Pacific Rim 3 1 11 .909
05/17/2018 W 3-1 Pioneer Charter School of Science 3 1 25 .960
05/22/2018 W 3-2 at Boston Prep Charter Public School 0 0 15 1.000
05/24/2018 W 3-0 Excel Academy Charter School 4 1 18 .944
Regular Season Totals 27 12 165 .927
2018 Totals 27 12 165 .927

Blocks Stats

Timeline for 2018

Date Result Opponent BS BA BE BT
REGULAR SEASON
04/10/2018 L 2-3 at Pioneer Charter School of Science 0 0 2 0
04/12/2018 W 3-2 Foxborough Regional Charter School 1 1 0 2
04/23/2018 W 3-0 at Pioneer Charter School of Science II 0 0 0 0
04/26/2018 W 3-0 South Shore Charter Public School 0 0 0 0
05/04/2018 W 3-1 at South Shore Charter Public School 0 1 0 1
05/08/2018 W 3-1 at KIPP Academy Lynn Collegiate 0 0 0 0
Regular Season Totals 1 2 2 3
2018 Totals 1 2 2 3

General Stats

Timeline for 2018

Date Result Opponent BHE SP
REGULAR SEASON
04/10/2018 L 2-3 at Pioneer Charter School of Science 0 0
04/23/2018 W 3-0 at Pioneer Charter School of Science II 0 3
05/08/2018 W 3-1 at KIPP Academy Lynn Collegiate 1 0
05/14/2018 L 1-3 at Foxborough Regional Charter School 1 0
Regular Season Totals 2 3
2018 Totals 2 3