skip navigation

Sophia Santos

2 · G

Sarah Lasri

3 ·

Lwendjina Estelien

13 ·

Amanda Coelho

20 ·

Sophia Cavalcante

21 ·

Romayssae Jellouli

23 ·

Sara Gebrezgiabher

33 ·

Joanne Charles

34 ·

Monica Kaur

35 ·

Gaelle Castor

42 ·

Laure Cherilus

44 ·

Kiara Sharpe

54 ·

Season
Game Log

Player Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
12/05/2018 L 25-32 at Notre Dame Cristo Rey
12/13/2018 L 28-36 Excel Academy Charter School
12/20/2018 W 65-9 South Shore Charter Public School
01/04/2019 L 22-63 at Pioneer Charter School of Science II
01/15/2019 W 29-23 Neighborhood House Charter School
01/29/2019 L 18-58 Prospect Hill Academy
02/11/2019 W 40-13 Argosy Collegiate Charter School
02/13/2019 L 20-48 Pioneer Charter School of Science II
Regular Season Totals
2018-2019 STATE TOURNAMENT
02/26/2019 L 16-38 at Edward M. Kennedy
2018-2019 State Tournament Totals
2018-2019 Totals

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FTM FTA FT% 3PM 3PA PTS
REGULAR SEASON
12/05/2018 L 25-32 at Notre Dame Cristo Rey 1 0.0 0 0 0 0 .000 0 0 0
12/11/2018 W 48-23 at Brooke High School 1 0.0 0 0 0 0 .000 0 0 0
12/13/2018 L 28-36 Excel Academy Charter School 1 0.0 0 0 0 0 .000 0 0 0
12/20/2018 W 65-9 South Shore Charter Public School 1 0.0 0 0 0 0 .000 0 0 0
01/04/2019 L 22-63 at Pioneer Charter School of Science II 1 0.0 0 2 0 0 .000 0 0 0
01/07/2019 W 28-17 at City on A Hill Circuit Street 1 0.0 0 0 0 0 .000 0 0 0
01/08/2019 W 37-30 at Excel Academy Charter School 1 0.0 0 0 0 0 .000 0 0 0
01/14/2019 L 18-46 at Salem Academy Charter School 1 0.0 0 0 0 0 .000 0 0 0
01/15/2019 W 29-23 Neighborhood House Charter School 1 0.0 0 0 0 0 .000 0 0 0
01/29/2019 L 18-58 Prospect Hill Academy 1 0.0 0 0 0 0 .000 0 0 0
01/30/2019 W 40-7 Codman Academy Charter Public School 1 0.0 0 0 0 0 .000 0 0 0
02/11/2019 W 40-13 Argosy Collegiate Charter School 1 0.0 0 1 0 0 .000 0 0 0
02/13/2019 L 20-48 Pioneer Charter School of Science II 1 0.0 0 0 0 0 .000 0 0 0
Regular Season Totals 13 0.0 0 3 0 0 .000 0 0 0
2018-2019 STATE TOURNAMENT
02/26/2019 L 16-38 at Edward M. Kennedy 1 0.0 0 0 0 0 .000 0 0 0
2018-2019 State Tournament Totals 1 0.0 0 0 0 0 .000 0 0 0
2018-2019 Totals 14 0.0 0 3 0 0 .000 0 0 0

Rebounds Stats

Timeline for 2018-2019

Date Result Opponent GP OFF DEF REB
REGULAR SEASON
12/05/2018 L 25-32 at Notre Dame Cristo Rey 1 0 0 0
12/11/2018 W 48-23 at Brooke High School 1 0 0 0
12/13/2018 L 28-36 Excel Academy Charter School 1 0 0 0
12/20/2018 W 65-9 South Shore Charter Public School 1 0 1 1
01/04/2019 L 22-63 at Pioneer Charter School of Science II 1 0 0 0
01/08/2019 W 37-30 at Excel Academy Charter School 1 0 0 0
01/15/2019 W 29-23 Neighborhood House Charter School 1 0 0 0
01/29/2019 L 18-58 Prospect Hill Academy 1 0 0 0
02/11/2019 W 40-13 Argosy Collegiate Charter School 1 0 0 0
02/13/2019 L 20-48 Pioneer Charter School of Science II 1 0 0 0
Regular Season Totals 10 0 1 1
2018-2019 STATE TOURNAMENT
02/26/2019 L 16-38 at Edward M. Kennedy 1 0 0 0
2018-2019 State Tournament Totals 1 0 0 0
2018-2019 Totals 11 0 1 1

Misc Stats

Timeline for 2018-2019

Date Result Opponent GP AST TO STL BLK
REGULAR SEASON
12/05/2018 L 25-32 at Notre Dame Cristo Rey 1 0 0 0 0
12/11/2018 W 48-23 at Brooke High School 1 0 0 0 0
12/13/2018 L 28-36 Excel Academy Charter School 1 0 0 0 0
12/20/2018 W 65-9 South Shore Charter Public School 1 0 0 0 0
01/04/2019 L 22-63 at Pioneer Charter School of Science II 1 0 0 1 0
01/08/2019 W 37-30 at Excel Academy Charter School 1 0 0 0 0
01/15/2019 W 29-23 Neighborhood House Charter School 1 0 0 0 0
01/29/2019 L 18-58 Prospect Hill Academy 1 0 0 0 0
02/11/2019 W 40-13 Argosy Collegiate Charter School 1 0 1 0 0
02/13/2019 L 20-48 Pioneer Charter School of Science II 1 0 0 0 0
Regular Season Totals 10 0 1 1 0
2018-2019 STATE TOURNAMENT
02/26/2019 L 16-38 at Edward M. Kennedy 1 0 0 0 0
2018-2019 State Tournament Totals 1 0 0 0 0
2018-2019 Totals 11 0 1 1 0