skip navigation

Nate Geary

0 · C/SF/PF

Jorbert Peralta

1 · SG/SF

Chris Merejo

2 · SG/PG/SF

Michael Santana

3 · PG

Joe Daoud

4 · SG/SF

Emilio De La Cruz

5 · SG/PG

Adam Pinto

10 · SG/PG

Ali Kachmer

11 · SF/PF

Dexter Brown

13 · C/SF/PF

Ryan LeClare

20 · SG/SF

Jordanny Peralta

21 · C/SF/PF

Qasim El-Ashkar

22 · C/SF/PF

Welfry Vicioso

23 · SG/SF

Taylor English

·

Ben Petrides

·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FTM FTA FT% 3PM PTS
REGULAR SEASON
11/30/2018 W 61-43 at Community Charter School of Cambridge 1 0.0 0 0 0 .000 0 0
12/03/2018 L 48-49 at Whittier Tech 1 0.0 0 0 0 .000 0 0
12/06/2018 L 40-66 Edward M. Kennedy 1 0.0 0 0 0 .000 0 0
12/12/2018 L 47-50 Excel Academy Charter School 1 0.0 0 0 0 .000 0 0
12/19/2018 W 59-55 at Sizer Academy 1 3.0 0 0 0 .000 0 3
12/21/2018 W 70-20 Phoenix Chelsea Academy 1 4.0 0 0 0 .000 0 4
01/03/2019 W 61-36 Community Charter School of Cambridge 1 0.0 0 0 0 .000 0 0
01/05/2019 W 71-33 at Phoenix Chelsea Academy 1 0.0 0 0 0 .000 0 0
01/11/2019 W 48-35 at Pioneer Charter School of Science 1 0.0 0 0 0 .000 0 0
01/25/2019 L 39-55 Sizer Academy 1 0.0 0 0 0 .000 0 0
01/30/2019 W 63-39 at Neighborhood House Charter School 1 2.0 0 0 0 .000 0 2
02/01/2019 W 53-41 Pioneer Charter School of Science 1 0.0 0 0 0 .000 0 0
02/08/2019 W 58-52 South Shore Charter Public School 1 0.0 0 0 0 .000 0 0
02/14/2019 W 65-34 Brooke High School 1 0.0 0 0 0 .000 0 0
Regular Season Totals 14 0.6 0 0 0 .000 0 9
2018-2019 Totals 14 0.6 0 0 0 .000 0 9
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -