skip navigation

Azriel Taguiam

0 · PG

Jorbert Peralta

1 · SG/SF/PG

Jostine Nunez

2 · SG/SF

Luis De La Rosa

3 · SG/PG

Angel Santiago

4 · SG/PG

Emmanuel Edokpa

5 · SF/PF

Joel Fransisco

10 · F/C

Jonathan Ortiz

12 ·

Jordan Maxson

13 · SG/PG

Marvin Young

14 · G

Manuel Vasquez

15 · C/PF

Ivan Paredes

20 · SG/PG/SF

Mark Harb

22 · F/C

Chris Teixeira

23 · F

Lester Young

32 ·

Ahmed Muktar

35 ·

Mark Lee

·

Ben Petrides

·

Jordan Maxson #13·SG/PG Salem Academy Charter School · 2022-2023

Grade 8th Grade

Season
Game Log

Scoring Stats

Timeline for 2022-2023

Date Result Opponent GP PPG FGM FTM FTA FT% 3PM PTS
REGULAR SEASON
12/09/2022 L 58-65 Winthrop High School 1 12.0 0 0 0 .000 0 12
12/10/2022 W 83-70 Bishop Fenwick or Danvers 1 21.0 0 0 0 .000 0 21
12/13/2022 W 46-30 at Pioneer Charter School of Science 1 12.0 0 0 0 .000 0 12
12/16/2022 W 83-45 at Pioneer Charter School of Science II 1 14.0 0 0 0 .000 0 14
12/22/2022 W 75-55 Hamilton Wenham Regional 1 11.0 0 0 0 .000 0 11
12/28/2022 W 58-32 at Bishop Fenwick 1 14.0 0 0 0 .000 0 14
12/30/2022 W 59-50 at Prospect Hill Academy 1 15.0 0 0 0 .000 0 15
01/03/2023 W 80-38 Pioneer Charter School of Science II 1 25.0 0 0 0 .000 0 25
01/10/2023 W 64-46 Prospect Hill Academy 1 19.0 0 0 0 .000 0 19
01/12/2023 L 46-54 Salem High School 1 2.0 0 0 0 .000 0 2
01/14/2023 W 81-43 at Community Charter School of Cambridge 1 14.0 0 0 0 .000 0 14
01/17/2023 L 51-59 KALC 1 14.0 0 0 0 .000 0 14
01/20/2023 W 71-47 Excel Academy Charter School 1 18.0 0 0 0 .000 0 18
01/24/2023 W 63-47 at Hamilton Wenham Regional 1 22.0 0 0 0 .000 0 22
01/27/2023 W 68-55 at Danvers High School 1 22.0 0 0 0 .000 0 22
01/30/2023 W 70-37 Community Charter School of Cambridge 1 17.0 0 0 0 .000 0 17
02/07/2023 W 49-37 Pioneer Charter School of Science 1 9.0 0 0 0 .000 0 9
02/09/2023 W 75-61 St. Josephs 1 26.0 0 0 0 .000 0 26
Regular Season Totals 18 15.9 0 0 0 .000 0 287
MCSAO STATE CHARTER SCHOOL TOURNAMENT
02/14/2023 W 71-34 Boston Preparatory Charter Public School 1 19.0 0 0 0 .000 0 19
02/15/2023 W 60-57 Academy of the Pacific Rim 1 15.0 0 0 0 .000 0 15
02/18/2023 L 64-73 New Heights Charter School of Brockton 1 10.0 0 0 0 .000 0 10
MCSAO State Charter School Tournament Totals 3 14.7 0 0 0 .000 0 44
2022-2023 Totals 21 15.8 0 0 0 .000 0 331