skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Attack

 #  Name  Team  K  E  TA  PCT
9 Kaleesha Joseph PHA 52 12 88 .455
15 Carolina Soto SACS 41 20 48 .438
3 Esther Georges PHA 28 4 48 .500
3 Florie Piard PCSSII 19 6 27 .481
4 Obeaney Falaise PCSSII 16 12 32 .125
8 Gessy Paul PCSS 16 10 111 .054
20 Summer Prentiss SACS 16 9 27 .259
4 Amanda Jimenez SACS 15 9 22 .273
8 Ketia Valme PHA 14 3 21 .524
3 Aria Selimovic PCSS 14 8 60 .100
11 Naomi Asemota PCSSII 12 7 23 .217
11 Miranda Graves SACS 11 11 21 .000
3 Jessica Atwood SACS 11 8 20 .150
13 Anna Layne SACS 11 4 20 .350
14 Trisha Exantus PHA 10 4 19 .316
12 Diane Pierre-Louis PCSSII 8 6 21 .095
6 Emely Foe SACS 5 8 14 .000
5 Julia Roche SACS 5 2 8 .375
10 Stephanie Ogbemudia PCSSII 5 7 17 .000
9 Jessica Loder PCSSII 4 5 11 .000
12 Lina Ghiat PCSS 4 5 17 .000
6 Rodrienne Georges PHA 3 4 11 .000
12 Elizabeth Jean-Louis PHA 3 0 3 1.000
21 Morgan Hill SACS 2 0 4 .500
5 Jaydin Rodriguez PCSS 2 8 17 .000
22 Janalys Vlaun SACS 2 1 8 .125
18 Tatiyanna Luc PHA 1 0 1 1.000
10 Jenelle Hill-Surpris PHA 1 0 1 1.000
2 Yusmilka Gonzalez PCSSII 0 0 0 .000
1 Maria Lima PCSSII 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 51

Serves

 #  Name  Team  SA  SE  SRV  PCT
8 Ketia Valme PHA 90 18 201 .910
17 Mairleen Exantus PHA 56 21 121 .826
4 Amanda Jimenez SACS 54 19 138 .862
20 Summer Prentiss SACS 44 14 115 .878
15 Carolina Soto SACS 32 21 97 .784
8 Tiffany Lu PCSSII 26 8 64 .875
4 Obeaney Falaise PCSSII 26 12 65 .815
1 Pranita Onta PHA 23 14 85 .835
12 Elizabeth Jean-Louis PHA 23 14 103 .864
10 Stephanie Ogbemudia PCSSII 19 4 50 .920
13 Anna Layne SACS 18 13 48 .729
8 Gessy Paul PCSS 17 16 131 .878
11 Miranda Graves SACS 16 8 43 .814
21 Morgan Hill SACS 16 9 42 .786
12 Diane Pierre-Louis PCSSII 15 10 50 .800
3 Jessica Atwood SACS 14 12 54 .778
6 Rodrienne Georges PHA 13 11 46 .761
3 Florie Piard PCSSII 13 11 45 .756
2 Mia Gutarra PHA 12 14 35 .600
11 Naomi Asemota PCSSII 10 6 27 .778
9 Kaleesha Joseph PHA 10 13 48 .729
4 Mayla De Freitas PHA 8 17 37 .541
1 Sarah Lasri PCSS 7 6 111 .946
14 Trisha Exantus PHA 6 15 30 .500
12 Lina Ghiat PCSS 6 21 98 .786
22 Janalys Vlaun SACS 6 10 36 .722
3 Aria Selimovic PCSS 6 13 80 .838
10 Jenelle Hill-Surpris PHA 5 7 18 .611
6 Emely Foe SACS 5 11 23 .522
5 Julia Roche SACS 4 10 18 .444

Page 1 of 2

Displaying Results 1 - 30 of 51

Blocks

 #  Name  Team  BS  BA  BE  BT
9 Kaleesha Joseph PHA 37 1 2 38
8 Gessy Paul PCSS 17 0 9 17
3 Esther Georges PHA 14 5 6 19
3 Aria Selimovic PCSS 13 0 2 13
15 Carolina Soto SACS 5 0 0 5
4 Obeaney Falaise PCSSII 2 0 0 2
3 Florie Piard PCSSII 2 0 0 2
5 Sharmy Ertilien PHA 2 0 0 2
13 Anna Layne SACS 2 0 0 2
22 Janalys Vlaun SACS 2 0 0 2
11 Naomi Asemota PCSSII 1 0 0 1
10 Stephanie Ogbemudia PCSSII 1 0 0 1
9 Jessica Loder PCSSII 1 0 0 1
8 Ketia Valme PHA 1 1 0 2
4 Amanda Jimenez SACS 1 0 0 1
14 Victoria Du PCSS 0 0 0 0
4 Amanda Antunes PCSS 0 0 0 0
12 Lina Ghiat PCSS 0 2 0 2
1 Sarah Lasri PCSS 0 0 0 0
2 Alyah Santos PCSS 0 0 0 0
5 Jaydin Rodriguez PCSS 0 0 0 0
9 Sophia Cavalcante PCSS 0 0 0 0
11 Isabella Pino PCSS 0 0 0 0
12 Elizabeth Jean-Louis PHA 0 0 1 0
14 Trisha Exantus PHA 0 1 0 1
17 Mairleen Exantus PHA 0 0 1 0

Service Reception

 #  Name  Team  RE  SR
15 Carolina Soto SACS 14 21
4 Amanda Jimenez SACS 8 29
20 Summer Prentiss SACS 7 40
10 Jessica Ho SACS 6 13
6 Emely Foe SACS 5 18
22 Janalys Vlaun SACS 5 13
3 Jessica Atwood SACS 4 24
5 Julia Roche SACS 4 19
11 Miranda Graves SACS 2 22
13 Anna Layne SACS 2 18
21 Morgan Hill SACS 1 2
2 Emilyse Minaya SACS 0 1
12 Richelle Obero SACS 0 3
24 Georgia Mazuzan SACS 0 1