skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Attack

 #  Name  Team  K  E  TA  PCT
9 Kaleesha Joseph PHA 66 14 106 .491
15 Carolina Soto SACS 47 33 68 .206
3 Esther Georges PHA 40 10 72 .417
7 Abby Alcide FRCS 35 20 99 .152
3 Florie Piard PCSSII 31 9 42 .524
4 Obeaney Falaise PCSSII 28 18 50 .200
8 Gessy Paul PCSS 24 18 165 .036
8 Ketia Valme PHA 22 5 32 .531
4 Amanda Jimenez SACS 21 14 38 .184
28 Judy Kariuki FRCS 19 10 77 .117
20 Summer Prentiss SACS 19 14 41 .122
11 Naomi Asemota PCSSII 19 9 35 .286
13 Anna Layne SACS 18 6 32 .375
3 Aria Selimovic PCSS 18 16 91 .022
33 Geanelle Nevil FRCS 17 4 66 .197
14 Trisha Exantus PHA 16 6 31 .323
2 Maya Chubet FRCS 15 9 44 .136
12 Diane Pierre-Louis PCSSII 14 9 33 .152
3 Jessica Atwood SACS 13 12 28 .036
11 Miranda Graves SACS 12 15 28 .000
21 Sophia Boyko FRCS 8 2 32 .188
10 Stephanie Ogbemudia PCSSII 8 12 29 .000
6 Emely Foe SACS 6 9 18 .000
9 Jessica Loder PCSSII 6 7 19 .000
5 Julia Roche SACS 5 5 10 .000
13 Lydia Chubet FRCS 5 4 12 .083
6 Rodrienne Georges PHA 5 5 17 .000
22 Janalys Vlaun SACS 4 4 14 .000
12 Lina Ghiat PCSS 4 6 22 .000
5 Sharmy Ertilien PHA 4 6 15 .000

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 72

Serves

 #  Name  Team  SA  SE  SRV  PCT
8 Ketia Valme PHA 121 21 253 .917
2 Maya Chubet FRCS 96 17 227 .925
13 Lydia Chubet FRCS 70 20 149 .866
4 Amanda Jimenez SACS 65 28 172 .837
14 Mary Karanja FRCS 59 13 152 .914
17 Mairleen Exantus PHA 58 23 130 .823
20 Summer Prentiss SACS 57 17 149 .886
4 Obeaney Falaise PCSSII 43 16 99 .838
8 Tiffany Lu PCSSII 41 11 87 .874
15 Carolina Soto SACS 39 30 126 .762
9 Kaleesha Joseph PHA 38 16 87 .816
10 Stephanie Ogbemudia PCSSII 33 8 73 .890
1 Pranita Onta PHA 32 16 111 .856
12 Elizabeth Jean-Louis PHA 29 15 140 .893
12 Diane Pierre-Louis PCSSII 24 13 76 .829
13 Anna Layne SACS 24 19 70 .729
8 Gessy Paul PCSS 22 28 186 .849
9 Audrey Tran FRCS 22 8 75 .893
8 Chelsea Moise FRCS 22 13 77 .831
21 Morgan Hill SACS 21 13 54 .759
21 Sophia Boyko FRCS 20 15 107 .860
3 Florie Piard PCSSII 19 11 66 .833
3 Jessica Atwood SACS 17 16 79 .797
11 Miranda Graves SACS 16 9 47 .809
2 Mia Gutarra PHA 16 15 40 .625
7 Abby Alcide FRCS 16 7 59 .881
3 Aria Selimovic PCSS 16 21 141 .851
11 Naomi Asemota PCSSII 14 8 37 .784
6 Rodrienne Georges PHA 13 12 49 .755
4 Mayla De Freitas PHA 13 19 49 .612

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 38

Blocks

 #  Name  Team  BS  BA  BE  BT
9 Kaleesha Joseph PHA 42 1 3 43
8 Gessy Paul PCSS 27 1 17 28
7 Abby Alcide FRCS 26 3 8 29
3 Esther Georges PHA 18 5 6 23
3 Aria Selimovic PCSS 14 0 4 14
33 Geanelle Nevil FRCS 9 0 3 9
13 Lydia Chubet FRCS 6 1 0 7
15 Carolina Soto SACS 5 1 0 6
28 Judy Kariuki FRCS 3 1 0 4
5 Sharmy Ertilien PHA 3 0 1 3
11 Naomi Asemota PCSSII 3 4 0 7
4 Obeaney Falaise PCSSII 3 0 0 3
3 Florie Piard PCSSII 3 2 1 5
13 Anna Layne SACS 2 0 1 2
22 Janalys Vlaun SACS 2 0 0 2
8 Ketia Valme PHA 1 1 0 2
10 Stephanie Ogbemudia PCSSII 1 0 0 1
4 Amanda Jimenez SACS 1 0 0 1
9 Jessica Loder PCSSII 1 0 0 1
5 Jaydin Rodriguez PCSS 0 0 0 0
12 Elizabeth Jean-Louis PHA 0 0 1 0
1 Sarah Lasri PCSS 0 0 0 0
9 Sophia Cavalcante PCSS 0 0 0 0
14 Trisha Exantus PHA 0 1 0 1
4 Amanda Antunes PCSS 0 0 0 0
11 Isabella Pino PCSS 0 0 0 0
17 Mairleen Exantus PHA 0 0 1 0
3 Jessica Atwood SACS 0 0 1 0
2 Alyah Santos PCSS 0 0 1 0
20 Summer Prentiss SACS 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 60

General

Page 1 of 2

Displaying Results 1 - 30 of 60