skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
Theobermanim Chery BP 5 8.8 22 0 0 .000 0 44
Elodie Joassaint BP 4 5.0 12 0 0 .000 0 20
Analicia Rodriguez EB8 6 3.2 0 0 0 .000 0 19
Shianne Stone EB8 4 3.5 0 0 0 .000 0 14
Phonia Guerrier EB8 4 2.2 0 0 0 .000 0 9
Yalaine Perez EB8 5 1.8 0 0 0 .000 0 9
Kimber Roland-Fraser EB8 4 1.8 0 0 0 .000 0 7
Shaniya Peebles BP 3 2.0 4 0 0 .000 0 6
Gabrielle Coren EB8 4 1.0 0 0 0 .000 0 4
Favour Oloyede EB8 4 0.5 0 0 0 .000 0 2
Taina Jeaboin BP 3 0.7 1 0 0 .000 0 2
Hennessy Galan EB8 1 2.0 0 0 0 .000 0 2
Chloe DeLoach EB8 4 0.2 0 0 0 .000 0 1

Page 1 of 2

Displaying Results 1 - 30 of 52