skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
5 Angie Batista PCSSII 14 17.9 13 13 3 4 .750 2 2 251
1 Ashley Cadet PHA 17 17.4 100 0 35 56 .625 20 0 295
2 Kaleesha Joseph PHA 17 16.4 133 0 12 52 .231 0 0 278
4 Mia Mitchell PHA 17 13.0 33 2 14 15 .933 48 0 221
21 Sophia Cavalcante PCSS I 13 11.0 53 65 7 11 .636 0 0 143
30 Cindy Shehu SACS 19 10.2 4 0 1 2 .500 1 0 194
11 Salma Ngokila PCSSII 14 8.5 4 4 0 0 .000 0 0 119
4 Elise Cote SACS 20 6.4 0 0 0 0 .000 1 0 128
10 Lindsey Russell SACS 20 6.0 1 4 1 4 .250 0 0 119
25 Norah Kisakye PCSSII 15 5.9 10 10 0 1 .000 0 0 88
3 Maryam Ngokila PCSSII 12 5.8 4 4 0 0 .000 0 0 70
4 Florie Piard PCSSII 15 5.7 8 8 0 0 .000 0 0 86
44 Laure Cherilus PCSS I 13 5.7 24 32 7 18 .389 3 19 74
5 Christina McLaughlin SACS 18 5.6 0 0 0 0 .000 0 0 100
23 Raiana Vass PHA 14 5.4 34 1 13 18 .722 0 0 76
13 Erika Zenga SACS 20 5.0 2 0 0 0 .000 0 0 101
24 Marwa Bouzit PCSSII 14 4.8 6 6 1 2 .500 0 0 67
3 Sarah Lasri PCSS I 13 4.7 21 49 7 35 .200 2 8 61
13 Lwendjina Estelien PCSS I 13 3.8 18 45 9 19 .474 0 4 49
3 Carrie Bell PHA 15 3.7 22 0 3 12 .250 2 0 55
15 Alex Palacios PCSSII 8 3.4 1 1 0 0 .000 0 0 27
23 Salma Bouzit PCSSII 15 3.1 1 1 0 0 .000 1 1 46
14 Erin Keenan SACS 17 2.6 0 0 0 0 .000 0 0 45
23 Romayssae Jellouli PCSS I 13 2.2 13 43 3 6 .500 0 1 29
25 Mae Rose Cheresnowsky SACS 17 2.0 0 0 0 0 .000 0 0 34
20 Blessing Edokpa SACS 10 1.9 0 0 0 0 .000 0 0 19
54 Kiara Sharpe PCSS I 13 1.8 8 19 1 3 .333 1 12 24
3 Janalys Vlaun SACS 19 1.6 0 0 0 0 .000 0 0 31
10 Merna Yuwanes PCSSII 4 1.5 2 2 0 0 .000 0 0 6
33 Maryam Yuwanes PCSSII 6 1.5 0 0 0 0 .000 0 0 9

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
21 Sophia Cavalcante PCSS I 10 20 29 70
13 Lwendjina Estelien PCSS I 10 11 12 32
3 Sarah Lasri PCSS I 10 10 7 18
44 Laure Cherilus PCSS I 10 10 24 40
23 Romayssae Jellouli PCSS I 10 5 4 9
33 Sara Gebrezgiabher PCSS I 10 3 9 15
34 Joanne Charles PCSS I 10 2 0 2
20 Amanda Coelho PCSS I 10 1 5 6
2 Sophia Santos PCSS I 9 1 2 4
54 Kiara Sharpe PCSS I 10 1 2 3
42 Gaelle Castor PCSS I 10 0 1 2
35 Monica Kaur PCSS I 10 0 1 1
21 Salamata Bah PCSSII 2 0 0 0
24 Marwa Bouzit PCSSII 2 0 0 0
23 Salma Bouzit PCSSII 2 0 0 0
34 Bedphiny Deng PCSSII 2 0 0 0
25 Norah Kisakye PCSSII 2 0 0 0
3 Maryam Ngokila PCSSII 2 0 0 0
15 Alex Palacios PCSSII 2 0 0 0
4 Florie Piard PCSSII 2 0 0 0
5 Angie Batista PCSSII 2 0 0 0
11 Salma Ngokila PCSSII 2 0 0 0
10 Merna Yuwanes PCSSII 2 0 0 0
33 Maryam Yuwanes PCSSII 2 0 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
3 Sarah Lasri PCSS I 10 13 24 10 1
44 Laure Cherilus PCSS I 10 7 9 4 6
21 Sophia Cavalcante PCSS I 10 6 5 11 3
54 Kiara Sharpe PCSS I 10 6 5 4 0
13 Lwendjina Estelien PCSS I 10 5 22 16 2
2 Sophia Santos PCSS I 10 5 3 5 0
20 Amanda Coelho PCSS I 10 4 6 2 0
33 Sara Gebrezgiabher PCSS I 10 4 9 16 0
23 Romayssae Jellouli PCSS I 10 4 10 19 4
42 Gaelle Castor PCSS I 10 1 2 0 0
5 Angie Batista PCSSII 2 1 0 0 0
34 Joanne Charles PCSS I 10 0 1 0 1
35 Monica Kaur PCSS I 10 0 1 1 0
21 Salamata Bah PCSSII 2 0 0 0 0
24 Marwa Bouzit PCSSII 2 0 0 0 0
23 Salma Bouzit PCSSII 2 0 0 0 0
34 Bedphiny Deng PCSSII 2 0 0 0 0
25 Norah Kisakye PCSSII 2 0 1 0 0
3 Maryam Ngokila PCSSII 2 0 0 0 0
15 Alex Palacios PCSSII 2 0 0 0 0
4 Florie Piard PCSSII 2 0 0 0 0
11 Salma Ngokila PCSSII 2 0 0 0 0
10 Merna Yuwanes PCSSII 2 0 0 0 0
33 Maryam Yuwanes PCSSII 2 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
2 Kaleesha Joseph PHA 8 17.6 69 0 3 20 .150 0 0 141
5 Angie Batista PCSSII 8 16.6 13 13 3 4 .750 2 2 133
1 Ashley Cadet PHA 8 16.2 47 0 15 28 .536 7 0 130
4 Mia Mitchell PHA 8 12.6 16 2 8 5 .600 21 0 101
30 Cindy Shehu SACS 8 11.6 4 0 1 2 .500 1 0 93
11 Salma Ngokila PCSSII 8 7.9 4 4 0 0 .000 0 0 63
21 Sophia Cavalcante PCSS I 6 7.8 18 28 5 6 .833 0 0 47
25 Norah Kisakye PCSSII 8 6.6 10 10 0 1 .000 0 0 53
13 Erika Zenga SACS 8 6.2 2 0 0 0 .000 0 0 50
4 Elise Cote SACS 8 5.9 0 0 0 0 .000 1 0 47
10 Lindsey Russell SACS 8 5.9 1 4 1 4 .250 0 0 47
23 Raiana Vass PHA 7 5.9 19 1 6 4 .500 0 0 41
24 Marwa Bouzit PCSSII 8 5.6 6 6 1 2 .500 0 0 45
5 Christina McLaughlin SACS 7 5.6 0 0 0 0 .000 0 0 39
4 Florie Piard PCSSII 8 4.9 8 8 0 0 .000 0 0 39
13 Lwendjina Estelien PCSS I 6 4.8 9 18 7 14 .500 0 4 29
44 Laure Cherilus PCSS I 6 4.7 9 14 4 9 .444 2 12 28
3 Maryam Ngokila PCSSII 7 4.6 4 4 0 0 .000 0 0 32
3 Carrie Bell PHA 6 4.2 9 0 2 5 .400 1 0 25
14 Erin Keenan SACS 7 3.3 0 0 0 0 .000 0 0 23
23 Salma Bouzit PCSSII 8 2.9 1 1 0 0 .000 1 1 23
3 Sarah Lasri PCSS I 6 2.8 4 13 4 19 .211 1 4 17
15 Alex Palacios PCSSII 4 2.8 1 1 0 0 .000 0 0 11
12 Emely Foe SACS 6 2.2 0 0 0 0 .000 0 0 13
10 Merna Yuwanes PCSSII 3 2.0 2 2 0 0 .000 0 0 6
20 Blessing Edokpa SACS 5 1.8 0 0 0 0 .000 0 0 9
33 Sara Gebrezgiabher PCSS I 6 1.5 2 6 1 6 .167 1 2 9
10 Ashley Fortune PHA 8 1.4 4 0 0 0 .000 1 0 11
33 Maryam Yuwanes PCSSII 3 1.3 0 0 0 0 .000 0 0 4
54 Kiara Sharpe PCSS I 6 1.0 1 3 1 2 .500 1 7 6

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
21 Sophia Cavalcante PCSS I 5 8 17 46
44 Laure Cherilus PCSS I 5 6 8 20
13 Lwendjina Estelien PCSS I 5 5 6 20
3 Sarah Lasri PCSS I 5 3 4 8
34 Joanne Charles PCSS I 5 2 0 2
2 Sophia Santos PCSS I 4 1 2 3
42 Gaelle Castor PCSS I 5 0 0 0
20 Amanda Coelho PCSS I 5 0 4 4
33 Sara Gebrezgiabher PCSS I 5 0 6 9
23 Romayssae Jellouli PCSS I 5 0 3 3
35 Monica Kaur PCSS I 5 0 0 0
54 Kiara Sharpe PCSS I 5 0 0 0
21 Salamata Bah PCSSII 2 0 0 0
24 Marwa Bouzit PCSSII 2 0 0 0
23 Salma Bouzit PCSSII 2 0 0 0
34 Bedphiny Deng PCSSII 2 0 0 0
25 Norah Kisakye PCSSII 2 0 0 0
3 Maryam Ngokila PCSSII 2 0 0 0
15 Alex Palacios PCSSII 2 0 0 0
4 Florie Piard PCSSII 2 0 0 0
5 Angie Batista PCSSII 2 0 0 0
11 Salma Ngokila PCSSII 2 0 0 0
10 Merna Yuwanes PCSSII 2 0 0 0
33 Maryam Yuwanes PCSSII 2 0 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
23 Romayssae Jellouli PCSS I 5 3 9 4 1
21 Sophia Cavalcante PCSS I 5 2 3 5 1
13 Lwendjina Estelien PCSS I 5 2 19 9 1
3 Sarah Lasri PCSS I 5 2 16 1 1
44 Laure Cherilus PCSS I 5 1 4 2 4
2 Sophia Santos PCSS I 5 1 2 1 0
5 Angie Batista PCSSII 2 1 0 0 0
42 Gaelle Castor PCSS I 5 0 1 0 0
34 Joanne Charles PCSS I 5 0 1 0 1
20 Amanda Coelho PCSS I 5 0 5 2 0
33 Sara Gebrezgiabher PCSS I 5 0 6 6 0
35 Monica Kaur PCSS I 5 0 0 1 0
54 Kiara Sharpe PCSS I 5 0 2 1 0
21 Salamata Bah PCSSII 2 0 0 0 0
24 Marwa Bouzit PCSSII 2 0 0 0 0
23 Salma Bouzit PCSSII 2 0 0 0 0
34 Bedphiny Deng PCSSII 2 0 0 0 0
25 Norah Kisakye PCSSII 2 0 1 0 0
3 Maryam Ngokila PCSSII 2 0 0 0 0
15 Alex Palacios PCSSII 2 0 0 0 0
4 Florie Piard PCSSII 2 0 0 0 0
11 Salma Ngokila PCSSII 2 0 0 0 0
10 Merna Yuwanes PCSSII 2 0 0 0 0
33 Maryam Yuwanes PCSSII 2 0 0 0 0