skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  FT%  3PM  3PA  PTS
5 Angie Batista PCSSII 14 17.9 13 13 3 4 .750 2 2 251
1 Ashley Cadet PHA 17 17.4 100 0 35 56 .625 20 0 295
2 Kaleesha Joseph PHA 17 16.4 133 0 12 52 .231 0 0 278
4 Mia Mitchell PHA 17 13.0 33 2 14 15 .933 48 0 221
21 Sophia Cavalcante PCSS I 13 11.0 53 65 7 11 .636 0 0 143
22 Kamryn Boswell BP 16 10.7 73 190 26 73 .356 0 0 171
30 Cindy Shehu SACS 19 10.2 4 0 1 2 .500 1 0 194
32 Sherinay Finch FRCS 12 9.0 0 0 0 0 .000 0 0 108
0 Deborah Babalola NEHCS 3 9.0 0 0 0 0 .000 0 0 27
11 Salma Ngokila PCSSII 14 8.5 4 4 0 0 .000 0 0 119
11 Tajah Browder BP 14 8.4 46 147 14 43 .326 4 26 118
2 Yaselainy Mejia BP 6 8.3 24 62 2 6 .333 0 1 50
2 Vanessa Phelimond FRCS 12 6.5 0 0 0 0 .000 0 0 78
4 Elise Cote SACS 20 6.4 0 0 0 0 .000 1 0 128
44 Emani Gore FRCS 9 6.3 0 0 0 0 .000 0 0 57
11 Sherica Finch FRCS 12 6.2 0 0 0 0 .000 0 0 75
35 Ladaeja Robinson BP 1 6.0 3 6 0 0 .000 0 0 6
10 Lindsey Russell SACS 20 6.0 1 4 1 4 .250 0 0 119
25 Norah Kisakye PCSSII 15 5.9 10 10 0 1 .000 0 0 88
3 Maryam Ngokila PCSSII 12 5.8 4 4 0 0 .000 0 0 70
4 Florie Piard PCSSII 15 5.7 8 8 0 0 .000 0 0 86
44 Laure Cherilus PCSS I 13 5.7 24 32 7 18 .389 3 19 74
5 Christina McLaughlin SACS 18 5.6 0 0 0 0 .000 0 0 100
14 Mary Karanja FRCS 12 5.5 0 0 0 0 .000 0 0 66
23 Raiana Vass PHA 14 5.4 34 1 13 18 .722 0 0 76
13 Erika Zenga SACS 20 5.0 2 0 0 0 .000 0 0 101
20 Ivalissa Depina NEHCS 2 5.0 0 0 0 0 .000 0 0 10
24 Marwa Bouzit PCSSII 14 4.8 6 6 1 2 .500 0 0 67
3 Sarah Lasri PCSS I 13 4.7 21 49 7 35 .200 2 8 61
4 Ashley White FRCS 12 4.0 0 0 0 0 .000 0 0 48

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
22 Kamryn Boswell BP 16 95 78 173
11 Tajah Browder BP 14 33 61 94
15 Jamisha Pierre BP 10 28 12 40
3 Stephanie Adam BP 16 20 17 37
21 Sophia Cavalcante PCSS I 10 20 29 70
2 Yaselainy Mejia BP 6 15 11 26
42 Rachelle Balthazar BP 16 14 21 35
13 Lwendjina Estelien PCSS I 10 11 12 32
3 Sarah Lasri PCSS I 10 10 7 18
44 Laure Cherilus PCSS I 10 10 24 40
14 Nikydjah Richardson BP 7 9 21 30
40 Cheyenne McCall BP 9 8 10 18
5 Samarra Charite BP 16 8 21 29
12 Jaharra Kelly BP 11 7 5 12
23 Romayssae Jellouli PCSS I 10 5 4 9
1 Gisleyne Valdez BP 12 4 11 15
33 Sara Gebrezgiabher PCSS I 10 3 9 15
34 Joanne Charles PCSS I 10 2 0 2
10 Delani Ferreira BP 10 2 16 18
20 Amanda Coelho PCSS I 10 1 5 6
2 Sophia Santos PCSS I 9 1 2 4
54 Kiara Sharpe PCSS I 10 1 2 3
35 Ladaeja Robinson BP 1 1 1 2
35 Monica Kaur PCSS I 10 0 1 1
21 Salamata Bah PCSSII 2 0 0 0
42 Gaelle Castor PCSS I 10 0 1 2
24 Marwa Bouzit PCSSII 2 0 0 0
23 Salma Bouzit PCSSII 2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Misc

 #  Name  Team  GP  AST  TO  STL  BLK
11 Tajah Browder BP 14 35 66 60 22
22 Kamryn Boswell BP 16 22 70 36 2
3 Stephanie Adam BP 16 13 63 56 0
3 Sarah Lasri PCSS I 10 13 24 10 1
14 Nikydjah Richardson BP 7 12 46 17 2
2 Yaselainy Mejia BP 6 12 27 25 1
5 Samarra Charite BP 16 11 43 41 0
10 Delani Ferreira BP 10 8 51 12 0
44 Laure Cherilus PCSS I 10 7 9 4 6
54 Kiara Sharpe PCSS I 10 6 5 4 0
21 Sophia Cavalcante PCSS I 10 6 5 11 3
42 Rachelle Balthazar BP 16 5 21 9 0
13 Lwendjina Estelien PCSS I 10 5 22 16 2
1 Gisleyne Valdez BP 12 5 18 11 0
2 Sophia Santos PCSS I 10 5 3 5 0
20 Amanda Coelho PCSS I 10 4 6 2 0
33 Sara Gebrezgiabher PCSS I 10 4 9 16 0
23 Romayssae Jellouli PCSS I 10 4 10 19 4
40 Cheyenne McCall BP 9 2 9 2 0
12 Jaharra Kelly BP 11 2 11 2 0
35 Ladaeja Robinson BP 1 1 0 3 0
15 Jamisha Pierre BP 10 1 25 15 5
5 Angie Batista PCSSII 2 1 0 0 0
42 Gaelle Castor PCSS I 10 1 2 0 0
34 Joanne Charles PCSS I 10 0 1 0 1
35 Monica Kaur PCSS I 10 0 1 1 0
21 Salamata Bah PCSSII 2 0 0 0 0
24 Marwa Bouzit PCSSII 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49